Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025 Women's Volleyball Cumulative Statistics

Team (13-21, 9-9)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Attack
Kills 1180 1481
Errors 666 731
Attempts 4144 4254
Percent .124 .176
Kills Per Set 9.8 12.2
Set
Assists 1078 1371
Assists Per Set 8.9 11.3
Ball Handling Errors 1 2
Serve
Aces 207 236
Errors 235 299
Aces Per Set 1.7 2.0
Receptions
Errors 236 206
Errors Per Set 2.0 1.7
Defense
Digs 1778 2061
Digs Per Set 14.7 17.0
Blocking
Solo 99 72
Assists 223 159
Errors 19 22
Blocks 210.5 151.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gutierrez, Marissa 101 31 0 22.0 0.22 0 0.00 0 4 .000 4 0.04 22 0.22 22
04 Krueger, Lindsey 121 34 34 282.0 2.33 245 2.02 158 942 .092 20 0.17 30 0.25 67
05 Colon, Ava 6 5 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 1
06 Uporsky, Baileigh 82 25 24 150.0 1.83 101 1.23 45 269 .208 7 0.09 0 0.00 0
7 Everett, Eva 104 29 0 30.0 0.29 4 0.04 4 34 .000 81 0.78 26 0.25 28
09 Lilovich, Gabi 121 34 34 278.0 2.30 221 1.83 116 821 .128 417 3.45 30 0.25 26
11 Allen, Abby 120 34 4 37.0 0.31 4 0.03 1 13 .231 23 0.19 33 0.28 28
12 McCabe, Kylie 24 8 1 8.5 0.35 5 0.21 11 38 -.158 12 0.50 2 0.08 2
15 Preston, Raniyah 121 34 34 278.0 2.30 219 1.81 100 711 .167 494 4.08 38 0.31 36
18 Kisel, Julianna 51 18 13 39.0 0.76 25 0.49 18 89 .079 0 0.00 0 0.00 0
23 Murphy, Kaelan 121 34 34 256.5 2.12 213 1.76 156 842 .068 8 0.07 25 0.21 25
27 Lintner, Trinitie 94 27 26 214.5 2.28 141 1.50 56 378 .225 6 0.06 1 0.01 0
Total 121 34 1,597.5 13.20 1180 9.75 666 4144 .124 1078 8.91 207 1.71 235
Opponents 121 34 1,868.5 15.44 1481 12.24 731 4254 .176 1371 11.33 236 1.95 299

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gutierrez, Marissa 101 46 0.46 3 9 .667 0.03 0 0 0 0.00 0 0
04 Krueger, Lindsey 121 301 2.49 41 670 .939 0.34 0 14 14.0 0.12 1 0
05 Colon, Ava 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Uporsky, Baileigh 82 11 0.13 2 23 .913 0.02 25 48 73.0 0.89 4 0
7 Everett, Eva 104 377 3.63 41 486 .916 0.39 0 0 0 0.00 0 0
09 Lilovich, Gabi 121 303 2.50 12 80 .850 0.10 7 40 47.0 0.39 2 0
11 Allen, Abby 120 226 1.88 35 376 .907 0.29 0 0 0 0.00 0 0
12 McCabe, Kylie 24 7 0.29 0 0 .000 0.00 1 1 2.0 0.08 0 0
15 Preston, Raniyah 121 274 2.26 4 19 .789 0.03 5 32 37.0 0.31 5 0
18 Kisel, Julianna 51 11 0.22 2 5 .600 0.04 8 12 20.0 0.39 2 0
23 Murphy, Kaelan 121 199 1.64 58 657 .912 0.48 5 27 32.0 0.26 1 1
27 Lintner, Trinitie 94 22 0.23 2 9 .778 0.02 48 49 97.0 1.03 4 0
Total 121 1778 14.69 236 2369 .900 1.95 99 223 210.5 1.74 19 1
Opponents 121 2061 17.03 206 2241 .908 1.70 72 159 151.5 1.25 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gutierrez, Marissa 59 17 0 11.0 0.19 0 0.00 0 2 .000 2 0.03 11 0.19 8
04 Krueger, Lindsey 66 18 18 162.5 2.46 148 2.24 80 562 .121 8 0.12 11 0.17 34
05 Colon, Ava 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
06 Uporsky, Baileigh 58 17 17 113.5 1.96 73 1.26 36 205 .180 6 0.10 0 0.00 0
07 Everett, Eva 66 18 0 24.0 0.36 4 0.06 4 23 .000 59 0.89 20 0.30 20
09 Lilovich, Gabi 66 18 18 158.5 2.40 124 1.88 53 452 .157 243 3.68 19 0.29 9
11 Allen, Abby 65 18 1 19.0 0.29 1 0.02 1 8 .000 3 0.05 18 0.28 14
12 McCabe, Kylie 9 3 0 3.0 0.33 1 0.11 4 12 -.250 3 0.33 2 0.22 1
15 Preston, Raniyah 66 18 18 158.0 2.39 122 1.85 51 397 .179 281 4.26 21 0.32 20
18 Kisel, Julianna 17 6 4 15.5 0.91 9 0.53 4 33 .152 0 0.00 0 0.00 0
23 Murphy, Kaelan 66 18 18 146.0 2.21 121 1.83 87 483 .070 5 0.08 13 0.20 9
27 Lintner, Trinitie 53 15 14 123.5 2.33 82 1.55 34 226 .212 5 0.09 1 0.02 0
Total 66 18 935.5 14.17 686 10.39 354 2404 .138 619 9.38 116 1.76 116
Opponents 66 18 981.5 14.87 788 11.94 458 2466 .134 732 11.09 114 1.73 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gutierrez, Marissa 59 33 0.56 2 6 .667 0.03 0 0 0 0.00 0 0
04 Krueger, Lindsey 66 182 2.76 21 350 .940 0.32 0 7 7.0 0.11 0 0
05 Colon, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Uporsky, Baileigh 58 9 0.16 1 18 .944 0.02 23 35 58.0 1.00 3 0
07 Everett, Eva 66 282 4.27 31 342 .909 0.47 0 0 0 0.00 0 0
09 Lilovich, Gabi 66 182 2.76 1 19 .947 0.02 4 23 27.0 0.41 1 0
11 Allen, Abby 65 87 1.34 12 152 .921 0.18 0 0 0 0.00 0 0
12 McCabe, Kylie 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
15 Preston, Raniyah 66 160 2.42 2 10 .800 0.03 3 24 27.0 0.41 5 0
18 Kisel, Julianna 17 4 0.24 0 0 .000 0.00 3 7 10.0 0.59 1 0
23 Murphy, Kaelan 66 98 1.48 25 328 .924 0.38 3 18 21.0 0.32 1 0
27 Lintner, Trinitie 53 15 0.28 2 6 .667 0.04 27 27 54.0 1.02 2 0
Total 66 1057 16.02 114 1248 .909 1.73 63 141 133.5 2.02 13 0
Opponents 66 1200 18.18 115 1327 .913 1.74 43 73 79.5 1.20 12 0

Match-By-Match

Indiana Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Goshen (IN) W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/22/2025 at Clarke (IA) W 4 42 12 129 .233 40 7 10 4 69 2 10 2 7.0 0 56.0
8/22/2025 Madonna L 3 25 21 96 .042 24 1 6 11 43 1 6 0 4.0 0 30.0
8/23/2025 vs York L 3 40 19 116 .181 38 6 8 3 51 2 10 0 7.0 0 53.0
8/23/2025 vs Waldorf L 3 27 21 89 .067 23 2 3 4 27 1 2 0 2.0 0 31.0
8/29/2025 at Boyce College W 3 35 9 91 .286 31 11 8 6 39 2 4 0 4.0 0 50.0
8/29/2025 Culver-Stockton (Mo.) L 4 45 16 135 .215 40 7 10 11 45 6 10 0 11.0 0 63.0
8/30/2025 Johnson University (Tenn.) L 3 20 21 102 -.010 17 3 7 5 32 2 4 0 4.0 0 27.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 32 21 131 .084 29 7 10 9 68 5 0 1 5.0 0 44.0
9/03/2025 at St. Ambrose (IA) W 4 45 21 159 .151 42 10 8 5 74 0 2 2 1.0 0 56.0
9/05/2025 vs Defiance College (OH) L 4 31 32 121 -.008 30 11 7 11 44 3 0 0 3.0 0 45.0
9/05/2025 at Indiana Southeast L 3 16 15 67 .015 16 2 6 15 34 1 2 0 2.0 0 20.0
9/06/2025 at Indiana Tech L 3 15 20 88 -.057 13 3 3 11 41 0 2 0 1.0 0 19.0
9/06/2025 at Lourdes L 4 33 20 130 .100 32 7 8 12 52 1 0 0 1.0 0 41.0
9/09/2025 St. Francis (IL) W 3 34 22 105 .114 32 8 6 6 46 2 4 0 4.0 0 46.0
9/11/2025 Governors State W 4 52 24 178 .157 48 8 8 6 87 0 16 0 8.0 0 68.0
9/16/2025 Mount Mary W 3 37 15 82 .268 32 8 10 0 30 3 4 0 5.0 0 50.0
9/18/2025 at Trinity Christian (IL) L 4 44 24 182 .110 38 2 6 6 67 0 16 2 8.0 0 54.0
9/23/2025 Saint Xavier (IL) L 5 41 21 155 .129 37 4 9 14 81 10 12 1 16.0 0 61.0
9/25/2025 at Calumet (IN) W 4 37 17 116 .172 30 10 9 10 59 10 2 0 11.0 0 58.0
9/30/2025 at Governors State L 4 42 26 147 .109 42 11 7 4 55 3 12 0 9.0 0 62.0
10/03/2025 at Huntington (IN) L 3 14 22 82 -.098 12 3 1 6 31 4 12 0 10.0 0 27.0
10/03/2025 Ohio Christian W 4 55 20 130 .269 52 11 14 2 50 2 8 3 6.0 0 72.0
10/07/2025 at St. Francis (IL) L 3 28 20 115 .070 21 3 5 8 40 1 4 0 3.0 0 34.0
10/09/2025 St. Ambrose (IA) L 3 28 13 106 .142 28 5 6 9 46 2 10 1 7.0 0 40.0
10/11/2025 Judson (IL) W 5 50 32 169 .107 42 10 6 6 82 4 14 1 11.0 0 71.0
10/16/2025 Trinity Christian (IL) W 5 63 28 206 .170 56 6 7 6 85 4 4 0 6.0 0 75.0
10/21/2025 at Mount Mary W 3 36 11 100 .250 33 7 6 3 46 1 14 0 8.0 0 51.0
10/23/2025 at Saint Xavier (IL) L 3 26 17 129 .070 25 3 4 4 51 6 2 0 7.0 0 36.0
10/28/2025 Olivet Nazarene (IL) L 4 46 16 138 .217 42 9 7 7 60 6 11 2 11.5 0 66.5
11/01/2025 at Viterbo L 3 24 19 92 .054 23 4 1 9 33 1 4 0 3.0 0 31.0
11/04/2025 at IUSB L 3 28 19 144 .063 26 4 5 5 70 3 4 3 5.0 0 37.0
11/06/2025 Calumet (IN) W 3 25 9 81 .198 22 4 6 6 45 7 6 1 10.0 0 39.0
11/11/2025 at Viterbo L 3 21 23 94 -.021 20 1 7 3 33 0 4 0 2.0 0 24.0
Indiana Northwest 121 1180 666 4144 .124 1078 207 235 236 1778 99 223 19 210.5 1 1,597.5
Opponents 121 1481 731 4254 .176 1371 236 299 206 2061 72 159 22 151.5 2 1,868.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 9.75
Assists Per Set 8.91
Service Aces Per Set 1.71
Reception Errors Per Set 1.95
Digs Per Set 14.69
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 13.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Goshen (IN) L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/22/2025 Clarke (IA) L 4 51 24 156 .173 45 4 13 7 70 0 2 3 1.0 0 56.0
8/22/2025 at Madonna W 3 36 16 101 .198 34 11 9 1 45 0 12 0 6.0 0 53.0
8/23/2025 vs York W 3 43 15 119 .235 40 3 4 6 53 2 2 0 3.0 0 49.0
8/23/2025 vs Waldorf W 3 45 13 92 .348 41 4 6 2 40 0 12 0 6.0 0 55.0
8/29/2025 Boyce College L 3 27 22 98 .051 24 6 4 11 41 0 0 2 0.0 1 33.0
8/29/2025 at Culver-Stockton (Mo.) W 4 54 24 135 .222 51 11 7 7 67 1 4 1 3.0 1 68.0
8/30/2025 at Johnson University (Tenn.) W 3 42 12 88 .341 38 5 3 3 57 4 6 0 7.0 0 54.0
8/30/2025 Saint Mary-of-the-Woods College W 4 52 19 151 .219 43 9 16 7 71 4 4 0 6.0 0 67.0
9/03/2025 St. Ambrose (IA) L 4 45 25 154 .130 43 5 8 10 81 0 7 4 3.5 0 53.5
9/05/2025 vs Defiance College (OH) W 4 41 16 104 .240 41 11 8 11 50 6 8 0 10.0 0 62.0
9/05/2025 Indiana Southeast W 3 30 9 73 .288 30 15 15 2 36 2 0 0 2.0 0 47.0
9/06/2025 Indiana Tech W 3 39 9 92 .326 37 11 11 3 52 1 8 0 5.0 0 55.0
9/06/2025 Lourdes W 4 53 12 120 .342 53 12 10 7 73 0 4 0 2.0 0 67.0
9/09/2025 at St. Francis (IL) L 3 30 22 104 .077 29 6 11 8 46 1 10 0 6.0 0 42.0
9/11/2025 at Governors State L 4 40 30 160 .063 39 6 7 8 94 1 6 0 4.0 0 50.0
9/16/2025 at Mount Mary L 3 13 22 68 -.132 11 0 6 8 25 0 0 2 0.0 0 13.0
9/18/2025 Trinity Christian (IL) W 4 73 34 187 .209 69 6 12 2 94 1 8 2 5.0 0 84.0
9/23/2025 at Saint Xavier (IL) W 5 58 38 187 .107 48 14 12 4 85 2 4 0 4.0 0 76.0
9/25/2025 Calumet (IN) L 4 26 32 122 -.049 25 10 12 10 58 4 2 0 5.0 0 41.0
9/30/2025 Governors State W 4 56 28 151 .185 56 4 8 11 68 3 8 0 7.0 0 67.0
10/03/2025 Huntington (IN) W 3 44 19 100 .250 38 6 10 3 43 2 2 0 3.0 0 53.0
10/03/2025 at Ohio Christian L 4 42 20 120 .183 36 2 6 11 51 1 8 4 5.0 0 49.0
10/07/2025 St. Francis (IL) W 3 42 20 108 .204 39 8 6 3 55 2 0 0 2.0 0 52.0
10/09/2025 at St. Ambrose (IA) W 3 47 20 117 .231 43 9 8 5 57 0 2 1 1.0 0 57.0
10/11/2025 at Judson (IL) L 5 47 26 168 .125 40 6 11 10 79 5 10 0 10.0 0 63.0
10/16/2025 at Trinity Christian (IL) L 5 66 32 205 .166 59 6 4 6 95 11 4 0 13.0 0 85.0
10/21/2025 Mount Mary L 3 33 21 105 .114 33 3 7 7 50 1 4 0 3.0 0 39.0
10/23/2025 Saint Xavier (IL) W 3 50 23 138 .196 49 4 8 3 73 3 0 0 3.0 0 57.0
10/28/2025 at Olivet Nazarene (IL) W 4 59 26 156 .212 54 7 10 8 70 2 2 0 3.0 0 69.0
11/01/2025 Viterbo W 3 45 11 95 .358 44 9 7 4 45 4 4 0 6.0 0 60.0
11/04/2025 IUSB W 3 41 14 133 .203 37 5 8 4 81 2 2 3 3.0 0 49.0
11/06/2025 at Calumet (IN) L 3 17 34 108 -.157 14 6 11 4 44 1 0 0 1.0 0 24.0
11/11/2025 Viterbo W 3 41 8 85 .388 41 3 4 1 43 2 10 0 7.0 0 51.0
Opponents 121 1481 731 4254 .176 1371 236 299 206 2061 72 159 22 151.5 2 1,868.5
Indiana Northwest 121 1180 666 4144 .124 1078 207 235 236 1778 99 223 19 210.5 1 1,597.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.24
Assists Per Set 11.33
Service Aces Per Set 1.95
Reception Errors Per Set 1.70
Digs Per Set 17.03
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.02
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Krueger, Lindsey 245
Lilovich, Gabi 221
Preston, Raniyah 219
Murphy, Kaelan 213
Lintner, Trinitie 141
Team Leaders: Assists
Player High
Assists
Preston, Raniyah 494
Lilovich, Gabi 417
Everett, Eva 81
Allen, Abby 23
Krueger, Lindsey 20
Team Leaders: Service Aces
Player High
Service Aces
Preston, Raniyah 38
Allen, Abby 33
Krueger, Lindsey 30
Lilovich, Gabi 30
Everett, Eva 26
Team Leaders: Digs
Player High
Digs
Everett, Eva 377
Lilovich, Gabi 303
Krueger, Lindsey 301
Preston, Raniyah 274
Allen, Abby 226
Team Leaders: Blocks
Player High
Blocks
Lintner, Trinitie 97.0
Uporsky, Baileigh 73.0
Lilovich, Gabi 47.0
Preston, Raniyah 37.0
Murphy, Kaelan 32.0