Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 8-6)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Attack
Kills 1036 1278
Errors 580 638
Attempts 3595 3677
Percent .127 .174
Kills Per Set 9.9 12.2
Set
Assists 945 1181
Assists Per Set 9.0 11.2
Ball Handling Errors 1 2
Serve
Aces 185 206
Errors 209 259
Aces Per Set 1.8 2.0
Receptions
Errors 206 185
Errors Per Set 2.0 1.8
Defense
Digs 1537 1778
Digs Per Set 14.6 16.9
Blocking
Solo 82 61
Assists 194 141
Errors 13 19
Blocks 179.0 131.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gutierrez, Marissa 85 26 0 18.0 0.21 0 0.00 0 3 .000 3 0.04 18 0.21 21
04 Krueger, Lindsey 105 29 29 256.0 2.44 222 2.11 139 832 .100 20 0.19 28 0.27 61
05 Colon, Ava 6 5 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 1
06 Uporsky, Baileigh 67 20 19 120.0 1.79 81 1.21 36 216 .208 6 0.09 0 0.00 0
7 Everett, Eva 88 24 0 28.0 0.32 4 0.05 4 29 .000 65 0.74 24 0.27 25
09 Lilovich, Gabi 105 29 29 252.0 2.40 201 1.91 101 742 .135 364 3.47 26 0.25 21
11 Allen, Abby 104 29 4 34.0 0.33 4 0.04 1 12 .250 23 0.22 30 0.29 26
12 McCabe, Kylie 24 8 1 8.5 0.35 5 0.21 11 38 -.158 12 0.50 2 0.08 2
15 Preston, Raniyah 105 29 29 241.5 2.30 190 1.81 85 604 .174 435 4.14 34 0.32 31
18 Kisel, Julianna 51 18 13 39.0 0.76 25 0.49 18 89 .079 0 0.00 0 0.00 0
23 Murphy, Kaelan 105 29 29 218.5 2.08 181 1.72 137 709 .062 8 0.08 22 0.21 21
27 Lintner, Trinitie 79 22 21 182.5 2.31 121 1.53 47 318 .233 3 0.04 1 0.01 0
Total 105 29 1,400.0 13.33 1036 9.87 580 3595 .127 945 9.00 185 1.76 209
Opponents 105 29 1,615.5 15.39 1278 12.17 638 3677 .174 1181 11.25 206 1.96 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gutierrez, Marissa 85 41 0.48 3 9 .667 0.04 0 0 0 0.00 0 0
04 Krueger, Lindsey 105 265 2.52 35 599 .942 0.33 0 12 12.0 0.11 1 0
05 Colon, Ava 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Uporsky, Baileigh 67 7 0.10 2 18 .889 0.03 19 40 59.0 0.88 1 0
7 Everett, Eva 88 324 3.68 31 382 .919 0.35 0 0 0 0.00 0 0
09 Lilovich, Gabi 105 257 2.45 12 77 .844 0.11 7 36 43.0 0.41 1 0
11 Allen, Abby 104 205 1.97 33 321 .897 0.32 0 0 0 0.00 0 0
12 McCabe, Kylie 24 7 0.29 0 0 .000 0.00 1 1 2.0 0.08 0 0
15 Preston, Raniyah 105 228 2.17 3 14 .786 0.03 4 27 31.0 0.30 4 0
18 Kisel, Julianna 51 11 0.22 2 5 .600 0.04 8 12 20.0 0.39 2 0
23 Murphy, Kaelan 105 170 1.62 53 596 .911 0.50 4 23 27.0 0.26 1 1
27 Lintner, Trinitie 79 21 0.27 1 7 .857 0.01 39 43 82.0 1.04 3 0
Total 105 1537 14.64 206 2058 .900 1.96 82 194 179.0 1.70 13 1
Opponents 105 1778 16.93 185 1958 .906 1.76 61 141 131.5 1.25 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gutierrez, Marissa 46 13 0 7.0 0.15 0 0.00 0 1 .000 1 0.02 7 0.15 7
04 Krueger, Lindsey 53 14 14 139.0 2.62 127 2.40 67 465 .129 8 0.15 9 0.17 29
05 Colon, Ava 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
06 Uporsky, Baileigh 46 13 13 88.5 1.92 57 1.24 28 161 .180 5 0.11 0 0.00 0
07 Everett, Eva 53 14 0 22.0 0.42 4 0.08 4 18 .000 46 0.87 18 0.34 17
09 Lilovich, Gabi 53 14 14 132.5 2.50 104 1.96 42 386 .161 202 3.81 15 0.28 7
11 Allen, Abby 52 14 1 16.0 0.31 1 0.02 1 7 .000 3 0.06 15 0.29 13
12 McCabe, Kylie 9 3 0 3.0 0.33 1 0.11 4 12 -.250 3 0.33 2 0.22 1
15 Preston, Raniyah 53 14 14 130.5 2.46 101 1.91 40 318 .192 227 4.28 18 0.34 15
18 Kisel, Julianna 17 6 4 15.5 0.91 9 0.53 4 33 .152 0 0.00 0 0.00 0
23 Murphy, Kaelan 53 14 14 111.5 2.10 92 1.74 75 372 .046 5 0.09 10 0.19 7
27 Lintner, Trinitie 41 11 10 95.5 2.33 66 1.61 26 175 .229 2 0.05 1 0.02 0
Total 53 14 762.0 14.38 563 10.62 291 1949 .140 506 9.55 95 1.79 97
Opponents 53 14 779.5 14.71 626 11.81 373 1974 .128 583 11.00 87 1.64 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gutierrez, Marissa 46 28 0.61 2 6 .667 0.04 0 0 0 0.00 0 0
04 Krueger, Lindsey 53 151 2.85 15 292 .949 0.28 0 6 6.0 0.11 0 0
05 Colon, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Uporsky, Baileigh 46 6 0.13 1 13 .923 0.02 17 29 46.0 1.00 0 0
07 Everett, Eva 53 233 4.40 22 269 .918 0.42 0 0 0 0.00 0 0
09 Lilovich, Gabi 53 141 2.66 1 16 .938 0.02 4 19 23.0 0.43 0 0
11 Allen, Abby 52 69 1.33 10 109 .908 0.19 0 0 0 0.00 0 0
12 McCabe, Kylie 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
15 Preston, Raniyah 53 121 2.28 1 6 .833 0.02 2 19 21.0 0.40 4 0
18 Kisel, Julianna 17 4 0.24 0 0 .000 0.00 3 7 10.0 0.59 1 0
23 Murphy, Kaelan 53 77 1.45 21 278 .924 0.40 2 15 17.0 0.32 1 0
27 Lintner, Trinitie 41 14 0.34 1 4 .750 0.02 18 21 39.0 0.95 1 0
Total 53 849 16.02 87 1006 .914 1.64 46 116 104.0 1.96 7 0
Opponents 53 960 18.11 95 1074 .912 1.79 34 65 66.5 1.25 9 0

Match-By-Match

Indiana Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Goshen (IN) W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/22/2025 at Clarke (IA) W 4 42 12 129 .233 40 7 10 4 69 2 10 2 7.0 0 56.0
8/22/2025 Madonna L 3 25 21 96 .042 24 1 6 11 43 1 6 0 4.0 0 30.0
8/23/2025 vs York L 3 40 19 116 .181 38 6 8 3 51 2 10 0 7.0 0 53.0
8/23/2025 vs Waldorf L 3 27 21 89 .067 23 2 3 4 27 1 2 0 2.0 0 31.0
8/29/2025 at Boyce College W 3 35 9 91 .286 31 11 8 6 39 2 4 0 4.0 0 50.0
8/29/2025 Culver-Stockton (Mo.) L 4 45 16 135 .215 40 7 10 11 45 6 10 0 11.0 0 63.0
8/30/2025 Johnson University (Tenn.) L 3 20 21 102 -.010 17 3 7 5 32 2 4 0 4.0 0 27.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 32 21 131 .084 29 7 10 9 68 5 0 1 5.0 0 44.0
9/03/2025 at St. Ambrose (IA) W 4 45 21 159 .151 42 10 8 5 74 0 2 2 1.0 0 56.0
9/05/2025 vs Defiance College (OH) L 4 31 32 121 -.008 30 11 7 11 44 3 0 0 3.0 0 45.0
9/05/2025 at Indiana Southeast L 3 16 15 67 .015 16 2 6 15 34 1 2 0 2.0 0 20.0
9/06/2025 at Indiana Tech L 3 15 20 88 -.057 13 3 3 11 41 0 2 0 1.0 0 19.0
9/06/2025 at Lourdes L 4 33 20 130 .100 32 7 8 12 52 1 0 0 1.0 0 41.0
9/09/2025 St. Francis (IL) W 3 34 22 105 .114 32 8 6 6 46 2 4 0 4.0 0 46.0
9/11/2025 Governors State W 4 52 24 178 .157 48 8 8 6 87 0 16 0 8.0 0 68.0
9/16/2025 Mount Mary W 3 37 15 82 .268 32 8 10 0 30 3 4 0 5.0 0 50.0
9/18/2025 at Trinity Christian (IL) L 4 44 24 182 .110 38 2 6 6 67 0 16 2 8.0 0 54.0
9/23/2025 Saint Xavier (IL) L 5 41 21 155 .129 37 4 9 14 81 10 12 1 16.0 0 61.0
9/25/2025 at Calumet (IN) W 4 37 17 116 .172 30 10 9 10 59 10 2 0 11.0 0 58.0
9/30/2025 at Governors State L 4 42 26 147 .109 42 11 7 4 55 3 12 0 9.0 0 62.0
10/03/2025 at Huntington (IN) L 3 14 22 82 -.098 12 3 1 6 31 4 12 0 10.0 0 27.0
10/03/2025 Ohio Christian W 4 55 20 130 .269 52 11 14 2 50 2 8 3 6.0 0 72.0
10/07/2025 at St. Francis (IL) L 3 28 20 115 .070 21 3 5 8 40 1 4 0 3.0 0 34.0
10/09/2025 St. Ambrose (IA) L 3 28 13 106 .142 28 5 6 9 46 2 10 1 7.0 0 40.0
10/11/2025 Judson (IL) W 5 50 32 169 .107 42 10 6 6 82 4 14 1 11.0 0 71.0
10/16/2025 Trinity Christian (IL) W 5 63 28 206 .170 56 6 7 6 85 4 4 0 6.0 0 75.0
10/21/2025 at Mount Mary W 3 36 11 100 .250 33 7 6 3 46 1 14 0 8.0 0 51.0
10/23/2025 at Saint Xavier (IL) L 3 26 17 129 .070 25 3 4 4 51 6 2 0 7.0 0 36.0
Indiana Northwest 105 1036 580 3595 .127 945 185 209 206 1537 82 194 13 179.0 1 1,400.0
Opponents 105 1278 638 3677 .174 1181 206 259 185 1778 61 141 19 131.5 2 1,615.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.87
Assists Per Set 9.00
Service Aces Per Set 1.76
Reception Errors Per Set 1.96
Digs Per Set 14.64
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.01
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Goshen (IN) L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/22/2025 Clarke (IA) L 4 51 24 156 .173 45 4 13 7 70 0 2 3 1.0 0 56.0
8/22/2025 at Madonna W 3 36 16 101 .198 34 11 9 1 45 0 12 0 6.0 0 53.0
8/23/2025 vs York W 3 43 15 119 .235 40 3 4 6 53 2 2 0 3.0 0 49.0
8/23/2025 vs Waldorf W 3 45 13 92 .348 41 4 6 2 40 0 12 0 6.0 0 55.0
8/29/2025 Boyce College L 3 27 22 98 .051 24 6 4 11 41 0 0 2 0.0 1 33.0
8/29/2025 at Culver-Stockton (Mo.) W 4 54 24 135 .222 51 11 7 7 67 1 4 1 3.0 1 68.0
8/30/2025 at Johnson University (Tenn.) W 3 42 12 88 .341 38 5 3 3 57 4 6 0 7.0 0 54.0
8/30/2025 Saint Mary-of-the-Woods College W 4 52 19 151 .219 43 9 16 7 71 4 4 0 6.0 0 67.0
9/03/2025 St. Ambrose (IA) L 4 45 25 154 .130 43 5 8 10 81 0 7 4 3.5 0 53.5
9/05/2025 vs Defiance College (OH) W 4 41 16 104 .240 41 11 8 11 50 6 8 0 10.0 0 62.0
9/05/2025 Indiana Southeast W 3 30 9 73 .288 30 15 15 2 36 2 0 0 2.0 0 47.0
9/06/2025 Indiana Tech W 3 39 9 92 .326 37 11 11 3 52 1 8 0 5.0 0 55.0
9/06/2025 Lourdes W 4 53 12 120 .342 53 12 10 7 73 0 4 0 2.0 0 67.0
9/09/2025 at St. Francis (IL) L 3 30 22 104 .077 29 6 11 8 46 1 10 0 6.0 0 42.0
9/11/2025 at Governors State L 4 40 30 160 .063 39 6 7 8 94 1 6 0 4.0 0 50.0
9/16/2025 at Mount Mary L 3 13 22 68 -.132 11 0 6 8 25 0 0 2 0.0 0 13.0
9/18/2025 Trinity Christian (IL) W 4 73 34 187 .209 69 6 12 2 94 1 8 2 5.0 0 84.0
9/23/2025 at Saint Xavier (IL) W 5 58 38 187 .107 48 14 12 4 85 2 4 0 4.0 0 76.0
9/25/2025 Calumet (IN) L 4 26 32 122 -.049 25 10 12 10 58 4 2 0 5.0 0 41.0
9/30/2025 Governors State W 4 56 28 151 .185 56 4 8 11 68 3 8 0 7.0 0 67.0
10/03/2025 Huntington (IN) W 3 44 19 100 .250 38 6 10 3 43 2 2 0 3.0 0 53.0
10/03/2025 at Ohio Christian L 4 42 20 120 .183 36 2 6 11 51 1 8 4 5.0 0 49.0
10/07/2025 St. Francis (IL) W 3 42 20 108 .204 39 8 6 3 55 2 0 0 2.0 0 52.0
10/09/2025 at St. Ambrose (IA) W 3 47 20 117 .231 43 9 8 5 57 0 2 1 1.0 0 57.0
10/11/2025 at Judson (IL) L 5 47 26 168 .125 40 6 11 10 79 5 10 0 10.0 0 63.0
10/16/2025 at Trinity Christian (IL) L 5 66 32 205 .166 59 6 4 6 95 11 4 0 13.0 0 85.0
10/21/2025 Mount Mary L 3 33 21 105 .114 33 3 7 7 50 1 4 0 3.0 0 39.0
10/23/2025 Saint Xavier (IL) W 3 50 23 138 .196 49 4 8 3 73 3 0 0 3.0 0 57.0
Opponents 105 1278 638 3677 .174 1181 206 259 185 1778 61 141 19 131.5 2 1,615.5
Indiana Northwest 105 1036 580 3595 .127 945 185 209 206 1537 82 194 13 179.0 1 1,400.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.17
Assists Per Set 11.25
Service Aces Per Set 1.96
Reception Errors Per Set 1.76
Digs Per Set 16.93
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.02
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Krueger, Lindsey 222
Lilovich, Gabi 201
Preston, Raniyah 190
Murphy, Kaelan 181
Lintner, Trinitie 121
Team Leaders: Assists
Player High
Assists
Preston, Raniyah 435
Lilovich, Gabi 364
Everett, Eva 65
Allen, Abby 23
Krueger, Lindsey 20
Team Leaders: Service Aces
Player High
Service Aces
Preston, Raniyah 34
Allen, Abby 30
Krueger, Lindsey 28
Lilovich, Gabi 26
Everett, Eva 24
Team Leaders: Digs
Player High
Digs
Everett, Eva 324
Krueger, Lindsey 265
Lilovich, Gabi 257
Preston, Raniyah 228
Allen, Abby 205
Team Leaders: Blocks
Player High
Blocks
Lintner, Trinitie 82.0
Uporsky, Baileigh 59.0
Lilovich, Gabi 43.0
Preston, Raniyah 31.0
Murphy, Kaelan 27.0