Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025 Women's Volleyball Cumulative Statistics

Team (4-10, 1-0)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Attack
Kills 449 611
Errors 268 251
Attempts 1593 1637
Percent .114 .220
Kills Per Set 9.2 12.5
Set
Assists 417 567
Assists Per Set 8.5 11.6
Ball Handling Errors 1 2
Serve
Aces 86 116
Errors 105 131
Aces Per Set 1.8 2.4
Receptions
Errors 116 86
Errors Per Set 2.4 1.8
Defense
Digs 681 805
Digs Per Set 13.9 16.4
Blocking
Solo 30 24
Assists 60 73
Errors 5 10
Blocks 60.0 60.5
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gutierrez, Marissa 32 11 0 11.0 0.34 0 0.00 0 2 .000 2 0.06 11 0.34 11
04 Krueger, Lindsey 46 13 13 109.0 2.37 91 1.98 60 342 .091 9 0.20 16 0.35 28
4 Krueger, Lindsey 3 1 1 4.0 1.33 4 1.33 3 24 .042 1 0.33 0 0.00 2
05 Colon, Ava 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
06 Uporsky, Baileigh 16 7 4 19.0 1.19 14 0.88 6 37 .216 0 0.00 0 0.00 0
7 Everett, Eva 32 9 0 9.0 0.28 1 0.03 0 11 .091 19 0.59 8 0.25 9
09 Lilovich, Gabi 49 14 14 111.0 2.27 91 1.86 57 348 .098 158 3.22 10 0.20 12
11 Allen, Abby 49 14 4 17.0 0.35 3 0.06 0 7 .429 20 0.41 14 0.29 12
12 McCabe, Kylie 19 6 1 6.5 0.34 5 0.26 11 37 -.162 10 0.53 0 0.00 1
15 Preston, Raniyah 49 14 14 108.0 2.20 88 1.80 45 287 .150 195 3.98 15 0.31 14
18 Kisel, Julianna 38 13 10 29.0 0.76 21 0.55 15 69 .087 0 0.00 0 0.00 0
23 Murphy, Kaelan 46 13 13 96.0 2.09 80 1.74 53 290 .093 3 0.07 12 0.26 16
23 Murphy, Kaelan 3 1 1 5.0 1.67 5 1.67 5 26 .000 0 0.00 0 0.00 0
27 Lintner, Trinitie 27 8 8 58.5 2.17 38 1.41 11 96 .281 0 0.00 0 0.00 0
27 Lintner, Trinitie 4 1 1 11.0 2.75 7 1.75 2 16 .313 0 0.00 0 0.00 0
Total 49 14 595.0 12.14 449 9.16 268 1593 .114 417 8.51 86 1.76 105
Opponents 49 14 787.5 16.07 611 12.47 251 1637 .220 567 11.57 116 2.37 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gutierrez, Marissa 32 12 0.38 1 3 .667 0.03 0 0 0 0.00 0 0
04 Krueger, Lindsey 46 107 2.33 19 260 .927 0.41 0 4 4.0 0.09 1 0
4 Krueger, Lindsey 3 3 1.00 0 20 1.000 0.00 0 0 0 0.00 0 0
05 Colon, Ava 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Uporsky, Baileigh 16 1 0.06 1 1 .000 0.06 2 6 8.0 0.50 0 0
7 Everett, Eva 32 83 2.59 10 100 .900 0.31 0 0 0 0.00 0 0
09 Lilovich, Gabi 49 121 2.47 11 72 .847 0.22 2 16 18.0 0.37 0 0
11 Allen, Abby 49 137 2.80 24 208 .885 0.49 0 0 0 0.00 0 0
12 McCabe, Kylie 19 3 0.16 0 0 .000 0.00 1 1 2.0 0.11 0 0
15 Preston, Raniyah 49 110 2.24 2 9 .778 0.04 2 6 8.0 0.16 2 0
18 Kisel, Julianna 38 9 0.24 2 5 .600 0.05 5 6 11.0 0.29 1 0
23 Murphy, Kaelan 46 77 1.67 25 264 .905 0.54 2 4 6.0 0.13 0 1
23 Murphy, Kaelan 3 10 3.33 4 28 .857 1.33 0 0 0 0.00 0 0
27 Lintner, Trinitie 27 7 0.26 0 1 1.000 0.00 14 13 27.0 1.00 1 0
27 Lintner, Trinitie 4 0 0.00 0 0 .000 0.00 2 4 6.0 1.50 0 0
Total 49 681 13.90 116 987 .882 2.37 30 60 60.0 1.22 5 1
Opponents 49 805 16.43 86 838 .897 1.76 24 73 60.5 1.23 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
04 Krueger, Lindsey 4 1 1 16.0 4.00 15 3.75 4 47 .234 0 0.00 1 0.25 3
07 Everett, Eva 4 1 0 5.0 1.25 1 0.25 0 2 .500 4 1.00 4 1.00 1
09 Lilovich, Gabi 4 1 1 9.5 2.38 8 2.00 4 37 .108 18 4.50 1 0.25 0
11 Allen, Abby 4 1 1 4.0 1.00 0 0.00 0 2 .000 0 0.00 4 1.00 0
12 McCabe, Kylie 4 1 0 1.0 0.25 1 0.25 4 11 -.273 1 0.25 0 0.00 0
15 Preston, Raniyah 4 1 1 8.0 2.00 8 2.00 3 29 .172 19 4.75 0 0.00 2
18 Kisel, Julianna 4 1 1 5.5 1.38 5 1.25 1 13 .308 0 0.00 0 0.00 0
23 Murphy, Kaelan 4 1 1 7.0 1.75 7 1.75 5 18 .111 0 0.00 0 0.00 2
Total 4 1 56.0 14.00 45 11.25 21 159 .151 42 10.50 10 2.50 8
Opponents 4 1 53.5 13.38 45 11.25 25 154 .130 43 10.75 5 1.25 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
04 Krueger, Lindsey 4 11 2.75 1 23 .957 0.25 0 0 0 0.00 0 0
07 Everett, Eva 4 21 5.25 1 20 .950 0.25 0 0 0 0.00 0 0
09 Lilovich, Gabi 4 16 4.00 0 11 1.000 0.00 0 1 1.0 0.25 0 0
11 Allen, Abby 4 9 2.25 2 13 .846 0.50 0 0 0 0.00 0 0
12 McCabe, Kylie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Preston, Raniyah 4 14 3.50 0 1 1.000 0.00 0 0 0 0.00 2 0
18 Kisel, Julianna 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Murphy, Kaelan 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 4 74 18.50 5 75 .933 1.25 0 2 1.0 0.25 2 0
Opponents 4 81 20.25 10 81 .877 2.50 0 7 3.5 0.88 4 0

Match-By-Match

Indiana Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Goshen (IN) W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/22/2025 at Clarke (IA) W 4 42 12 129 .233 40 7 10 4 69 2 10 2 7.0 0 56.0
8/22/2025 Madonna L 3 25 21 96 .042 24 1 6 11 43 1 6 0 4.0 0 30.0
8/23/2025 vs York L 3 40 19 116 .181 38 6 8 3 51 2 10 0 7.0 0 53.0
8/23/2025 vs Waldorf L 3 27 21 89 .067 23 2 3 4 27 1 2 0 2.0 0 31.0
8/29/2025 at Boyce College W 3 35 9 91 .286 31 11 8 6 39 2 4 0 4.0 0 50.0
8/29/2025 Culver-Stockton (Mo.) L 4 45 16 135 .215 40 7 10 11 45 6 10 0 11.0 0 63.0
8/30/2025 Johnson University (Tenn.) L 3 20 21 102 -.010 17 3 7 5 32 2 4 0 4.0 0 27.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 32 21 131 .084 29 7 10 9 68 5 0 1 5.0 0 44.0
9/03/2025 at St. Ambrose (IA) W 4 45 21 159 .151 42 10 8 5 74 0 2 2 1.0 0 56.0
9/05/2025 vs Defiance College (OH) L 4 31 32 121 -.008 30 11 7 11 44 3 0 0 3.0 0 45.0
9/05/2025 at Indiana Southeast L 3 16 15 67 .015 16 2 6 15 34 1 2 0 2.0 0 20.0
9/06/2025 at Indiana Tech L 3 15 20 88 -.057 13 3 3 11 41 0 2 0 1.0 0 19.0
9/06/2025 at Lourdes L 4 33 20 130 .100 32 7 8 12 52 1 0 0 1.0 0 41.0
Indiana Northwest 49 449 268 1593 .114 417 86 105 116 681 30 60 5 60.0 1 595.0
Opponents 49 611 251 1637 .220 567 116 131 86 805 24 73 10 60.5 2 787.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 9.16
Assists Per Set 8.51
Service Aces Per Set 1.76
Reception Errors Per Set 2.37
Digs Per Set 13.90
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.02
Points Per Set 12.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Goshen (IN) L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/22/2025 Clarke (IA) L 4 51 24 156 .173 45 4 13 7 70 0 2 3 1.0 0 56.0
8/22/2025 at Madonna W 3 36 16 101 .198 34 11 9 1 45 0 12 0 6.0 0 53.0
8/23/2025 vs York W 3 43 15 119 .235 40 3 4 6 53 2 2 0 3.0 0 49.0
8/23/2025 vs Waldorf W 3 45 13 92 .348 41 4 6 2 40 0 12 0 6.0 0 55.0
8/29/2025 Boyce College L 3 27 22 98 .051 24 6 4 11 41 0 0 2 0.0 1 33.0
8/29/2025 at Culver-Stockton (Mo.) W 4 54 24 135 .222 51 11 7 7 67 1 4 1 3.0 1 68.0
8/30/2025 at Johnson University (Tenn.) W 3 42 12 88 .341 38 5 3 3 57 4 6 0 7.0 0 54.0
8/30/2025 Saint Mary-of-the-Woods College W 4 52 19 151 .219 43 9 16 7 71 4 4 0 6.0 0 67.0
9/03/2025 St. Ambrose (IA) L 4 45 25 154 .130 43 5 8 10 81 0 7 4 3.5 0 53.5
9/05/2025 vs Defiance College (OH) W 4 41 16 104 .240 41 11 8 11 50 6 8 0 10.0 0 62.0
9/05/2025 Indiana Southeast W 3 30 9 73 .288 30 15 15 2 36 2 0 0 2.0 0 47.0
9/06/2025 Indiana Tech W 3 39 9 92 .326 37 11 11 3 52 1 8 0 5.0 0 55.0
9/06/2025 Lourdes W 4 53 12 120 .342 53 12 10 7 73 0 4 0 2.0 0 67.0
Opponents 49 611 251 1637 .220 567 116 131 86 805 24 73 10 60.5 2 787.5
Indiana Northwest 49 449 268 1593 .114 417 86 105 116 681 30 60 5 60.0 1 595.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.47
Assists Per Set 11.57
Service Aces Per Set 2.37
Reception Errors Per Set 1.76
Digs Per Set 16.43
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.04
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Krueger, Lindsey 91
Lilovich, Gabi 91
Preston, Raniyah 88
Murphy, Kaelan 80
Lintner, Trinitie 38
Team Leaders: Assists
Player High
Assists
Preston, Raniyah 195
Lilovich, Gabi 158
Allen, Abby 20
Everett, Eva 19
McCabe, Kylie 10
Team Leaders: Service Aces
Player High
Service Aces
Krueger, Lindsey 16
Preston, Raniyah 15
Allen, Abby 14
Murphy, Kaelan 12
Gutierrez, Marissa 11
Team Leaders: Digs
Player High
Digs
Allen, Abby 137
Lilovich, Gabi 121
Preston, Raniyah 110
Krueger, Lindsey 107
Everett, Eva 83
Team Leaders: Blocks
Player High
Blocks
Lintner, Trinitie 27.0
Lilovich, Gabi 18.0
Kisel, Julianna 11.0
Preston, Raniyah 8.0
Uporsky, Baileigh 8.0