Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana Northwest (8-4) -VS- St. Mary's (3-6)

Box Score

Indiana Northwest logo
3
vs
St. Mary's logo
2

Indiana Northwest (8-4)
-VS-
St. Mary's (3-6)

Team Score By Period
Team 1 2 3 4 5
Winner Indiana Northwest IUN 25 25 21 23 15
St. Mary's SMC 18 18 25 25 8
Date:
9/16/2022
Time:
6:36 pm
Site:
North Manchester, In (Stauffer Wolfe)
Attendance:
50
VIEW
Match History vs St. Mary's

Match Details

Game Statistics By Set
Set Indiana Northwest St. Mary's
K E TA % K E TA %
Set #1 15 4 37 .297 12 3 41 .220
Set #2 13 2 42 .262 11 7 44 .091
Set #3 10 6 31 .129 7 4 31 .097
Set #4 11 7 36 .111 14 7 39 .179
Set #5 6 0 22 .273 4 4 27 .000
Total 55 19 168 .214 48 25 182 .126
Team Statistical Comparison
Statistic Team Comparison
IUN - SMC
Points
64.0
56.0
Kills
55
48
Aces
6
6
Blocks
3
2
Assists
49
45
Digs
76
75

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Colleen McCarthy (22), Cali Allen (12), Mia Shields (8)
Aces Remington Vincent (3), Mia Shields (2), Colleen McCarthy (1)
Blocks Grace Braselton (2)
Assists Remington Vincent (22), Karla Rigan (17), Cali Allen (2)
Digs Cali Allen (25), Courtney Pelletier (12), Colleen McCarthy (11)

Individual Statistics

Indiana Northwest (8-4)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Turner, Alexis 5 7 2 21 .238 0 0 0 1 0-1 0 0 0 7 0 0 7.0
4 4 Weglowski, Elizabeth 5 0 1 2 -.500 1 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Jevert, Karly 5 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Picicco, Julianna 5 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Roberts, Chloe 5 2 0 6 .333 1 0 2 2 2-2 0 0 0 16 0 4 4.0
13 13 Strezo, Briah 5 1 2 15 -.067 1 0 0 0 0-0 1 0 0 11 0 0 2.0
17 17 Markusic, Mary 5 10 3 20 .350 1 0 0 0 0-0 1 0 0 2 0 0 11.0
18 18 VanDommelen, Taylor 5 4 0 19 .211 44 0 2 1 2-1 1 0 0 8 0 0 7.0
20 20 Packwood, Erica 5 17 6 34 .324 0 0 0 2 0-2 0 0 0 5 0 0 17.0
24 24 De Jesus, Emileishka 5 10 3 40 .175 1 0 1 1 1-1 0 0 0 18 0 1 11.0
1 1 Roberts, Emma 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 55 19 168 .214 49 0 6 9 6-9 3 0 0 76 0 6 64
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Turner, Alexis 5 0 0 0 7 0 0 7.0
4 4 Weglowski, Elizabeth 5 0 0 0 7 0 1 0.0
9 9 Jevert, Karly 5 0 0 0 0 0 0 4.0
10 10 Picicco, Julianna 5 0 0 0 2 0 0 1.0
11 11 Roberts, Chloe 5 0 0 0 16 0 4 4.0
13 13 Strezo, Briah 5 1 0 0 11 0 0 2.0
17 17 Markusic, Mary 5 1 0 0 2 0 0 11.0
18 18 VanDommelen, Taylor 5 1 0 0 8 0 0 7.0
20 20 Packwood, Erica 5 0 0 0 5 0 0 17.0
24 24 De Jesus, Emileishka 5 0 0 0 18 0 1 11.0
1 1 Roberts, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 76 0 6 64

St. Mary's (3-6)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cali Allen 5 12 6 44 .136 2 0 0 0 0-0 0 0 0 25 0 2 12.0
7 7 Sam Vorderer 5 0 1 5 -.200 1 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Colleen McCarthy 5 22 6 61 .262 1 0 1 0 1-0 0 0 0 11 1 2 23.0
11 11 Grace Braselton 5 5 2 16 .188 0 0 0 0 0-0 2 0 0 1 0 0 7.0
12 12 Mia Shields 5 8 6 24 .083 0 0 2 2 2-2 0 0 0 3 1 0 10.0
13 13 Courtney Pelletier 5 1 1 6 .000 2 0 0 1 0-1 0 0 0 12 0 0 1.0
14 14 Remington Vincent 5 0 1 11 -.091 22 0 3 1 3-1 0 0 0 11 0 0 3.0
15 15 Karla Rigan 5 0 0 7 .000 17 0 0 0 0-0 0 0 0 1 1 0 0.0
1 1 Patricia Settlemier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Emma Watford 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Delaney Martin 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 25 182 .126 45 0 6 4 6-4 2 0 0 75 3 6 56
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cali Allen 5 0 0 0 25 0 2 12.0
7 7 Sam Vorderer 5 0 0 0 7 0 0 0.0
9 9 Colleen McCarthy 5 0 0 0 11 1 2 23.0
11 11 Grace Braselton 5 2 0 0 1 0 0 7.0
12 12 Mia Shields 5 0 0 0 3 1 0 10.0
13 13 Courtney Pelletier 5 0 0 0 12 0 0 1.0
14 14 Remington Vincent 5 0 0 0 11 0 0 3.0
15 15 Karla Rigan 5 0 0 0 1 1 0 0.0
1 1 Patricia Settlemier 3 0 0 0 0 0 0 0.0
4 4 Emma Watford 3 0 0 0 4 0 0 0.0
3 3 Delaney Martin 2 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 0 0 75 3 6 56