Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2026 Women's Volleyball Cumulative Statistics

Team (4-1, 1-0)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Attack
Kills 259 234
Errors 107 108
Attempts 765 759
Percent .199 .166
Kills Per Set 12.3 11.1
Set
Assists 237 216
Assists Per Set 11.3 10.3
Ball Handling Errors 0 0
Serve
Aces 55 34
Errors 46 48
Aces Per Set 2.6 1.6
Receptions
Errors 34 55
Errors Per Set 1.6 2.6
Defense
Digs 357 352
Digs Per Set 17.0 16.8
Blocking
Solo 6 10
Assists 50 30
Errors 2 9
Blocks 31.0 25.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Perry, Brooklyn 21 5 5 24.5 1.17 17 0.81 8 48 .188 0 0.00 0 0.00 0
02 Gutierrez, Marissa 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
04 Krueger, Lindsey 21 5 2 8.0 0.38 8 0.38 9 25 -.040 2 0.10 0 0.00 3
05 Clark, Addison 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
07 Everett, Eva 21 5 0 6.0 0.29 0 0.00 0 0 0 28 1.33 6 0.29 4
09 Lilovich, Gabi 21 5 5 62.0 2.95 44 2.10 14 135 .222 97 4.62 16 0.76 7
11 Allen, Abby 16 5 0 2.0 0.13 0 0.00 0 0 0 3 0.19 2 0.13 7
13 Schutz, Amie 21 5 5 95.5 4.55 80 3.81 24 238 .235 3 0.14 10 0.48 4
15 Preston, Raniyah 21 5 5 58.5 2.79 38 1.81 13 108 .231 104 4.95 16 0.76 8
23 Murphy, Kaelan 21 5 3 49.5 2.36 44 2.10 28 138 .116 0 0.00 5 0.24 9
27 Lintner, Trinitie 21 5 5 39.0 1.86 28 1.33 11 73 .233 0 0.00 0 0.00 0
Total 21 5 345.0 16.43 259 12.33 107 765 .199 237 11.29 55 2.62 46
Opponents 21 5 293.0 13.95 234 11.14 108 759 .166 216 10.29 34 1.62 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Perry, Brooklyn 21 5 0.24 0 0 .000 0.00 1 13 14.0 0.67 2 0
02 Gutierrez, Marissa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
04 Krueger, Lindsey 21 41 1.95 8 94 .915 0.38 0 0 0 0.00 0 0
05 Clark, Addison 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Everett, Eva 21 90 4.29 14 113 .876 0.67 0 0 0 0.00 0 0
09 Lilovich, Gabi 21 52 2.48 0 0 .000 0.00 0 4 4.0 0.19 0 0
11 Allen, Abby 16 11 0.69 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Schutz, Amie 21 75 3.57 6 129 .953 0.29 0 11 11.0 0.52 0 0
15 Preston, Raniyah 21 53 2.52 0 1 1.000 0.00 0 9 9.0 0.43 0 0
23 Murphy, Kaelan 21 24 1.14 4 37 .892 0.19 0 1 1.0 0.05 0 0
27 Lintner, Trinitie 21 5 0.24 0 1 1.000 0.00 5 12 17.0 0.81 0 0
Total 21 357 17.00 34 386 .912 1.62 6 50 31.0 1.48 2 0
Opponents 21 352 16.76 55 427 .871 2.62 10 30 25.0 1.19 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Perry, Brooklyn 4 1 1 3.0 0.75 2 0.50 3 11 -.091 0 0.00 0 0.00 0
02 Gutierrez, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Krueger, Lindsey 4 1 0 3.0 0.75 3 0.75 4 12 -.083 2 0.50 0 0.00 0
05 Clark, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Everett, Eva 4 1 0 2.0 0.50 0 0.00 0 0 0 5 1.25 2 0.50 0
09 Lilovich, Gabi 4 1 1 6.0 1.50 5 1.25 4 26 .038 16 4.00 1 0.25 4
11 Allen, Abby 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
13 Schutz, Amie 4 1 1 17.0 4.25 15 3.75 3 44 .273 1 0.25 2 0.50 2
15 Preston, Raniyah 4 1 1 14.0 3.50 8 2.00 2 25 .240 17 4.25 5 1.25 3
23 Murphy, Kaelan 4 1 1 7.0 1.75 7 1.75 4 19 .158 0 0.00 0 0.00 2
27 Lintner, Trinitie 4 1 1 9.0 2.25 8 2.00 1 14 .500 0 0.00 0 0.00 0
Total 4 1 61.0 15.25 48 12.00 21 151 .179 42 10.50 10 2.50 12
Opponents 4 1 52.0 13.00 41 10.25 22 147 .129 36 9.00 6 1.50 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Perry, Brooklyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
02 Gutierrez, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Krueger, Lindsey 4 7 1.75 1 11 .909 0.25 0 0 0 0.00 0 0
05 Clark, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Everett, Eva 4 16 4.00 3 12 .750 0.75 0 0 0 0.00 0 0
09 Lilovich, Gabi 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Allen, Abby 4 4 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Schutz, Amie 4 18 4.50 2 35 .943 0.50 0 0 0 0.00 0 0
15 Preston, Raniyah 4 12 3.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Murphy, Kaelan 4 6 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
27 Lintner, Trinitie 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 4 76 19.00 6 70 .914 1.50 1 4 3.0 0.75 1 0
Opponents 4 70 17.50 10 81 .877 2.50 3 4 5.0 1.25 2 0

Match-By-Match

Indiana Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 Goshen (IN) W 4 49 23 154 .169 40 11 5 9 69 4 2 1 5.0 0 65.0
8/28/2026 Huston-Tillotson W 3 37 12 89 .281 34 13 5 6 48 0 8 0 4.0 0 54.0
8/29/2026 vs Waldorf L 5 64 24 176 .227 62 8 15 6 76 0 22 0 11.0 0 83.0
8/29/2026 at Clarke (IA) W 5 61 27 195 .174 59 13 9 7 88 1 14 0 8.0 0 82.0
9/03/2026 at Saint Xavier (IL) W 4 48 21 151 .179 42 10 12 6 76 1 4 1 3.0 0 61.0
Indiana Northwest 21 259 107 765 .199 237 55 46 34 357 6 50 2 31.0 0 345.0
Opponents 21 234 108 759 .166 216 34 48 55 352 10 30 9 25.0 0 293.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 12.33
Assists Per Set 11.29
Service Aces Per Set 2.62
Reception Errors Per Set 1.62
Digs Per Set 17.00
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 at Goshen (IN) L 4 47 26 162 .130 44 9 10 11 75 3 0 1 3.0 0 59.0
8/28/2026 at Huston-Tillotson L 3 26 16 94 .106 23 6 7 13 36 0 2 0 1.0 0 33.0
8/29/2026 vs Waldorf W 5 57 20 166 .223 56 6 13 8 76 1 12 0 7.0 0 70.0
8/29/2026 Clarke (IA) L 5 63 24 190 .205 57 7 5 13 95 3 12 6 9.0 0 79.0
9/03/2026 Saint Xavier (IL) L 4 41 22 147 .129 36 6 13 10 70 3 4 2 5.0 0 52.0
Opponents 21 234 108 759 .166 216 34 48 55 352 10 30 9 25.0 0 293.0
Indiana Northwest 21 259 107 765 .199 237 55 46 34 357 6 50 2 31.0 0 345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 11.14
Assists Per Set 10.29
Service Aces Per Set 1.62
Reception Errors Per Set 2.62
Digs Per Set 16.76
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Schutz, Amie 80
Lilovich, Gabi 44
Murphy, Kaelan 44
Preston, Raniyah 38
Lintner, Trinitie 28
Team Leaders: Assists
Player High
Assists
Preston, Raniyah 104
Lilovich, Gabi 97
Everett, Eva 28
Allen, Abby 3
Schutz, Amie 3
Team Leaders: Service Aces
Player High
Service Aces
Lilovich, Gabi 16
Preston, Raniyah 16
Schutz, Amie 10
Everett, Eva 6
Murphy, Kaelan 5
Team Leaders: Digs
Player High
Digs
Everett, Eva 90
Schutz, Amie 75
Preston, Raniyah 53
Lilovich, Gabi 52
Krueger, Lindsey 41
Team Leaders: Blocks
Player High
Blocks
Lintner, Trinitie 17.0
Perry, Brooklyn 14.0
Schutz, Amie 11.0
Preston, Raniyah 9.0
Lilovich, Gabi 4.0