Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2026 Women's Volleyball Cumulative Statistics

Team (15-7, 10-4)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Attack
Kills 935 963
Errors 384 498
Attempts 2793 2960
Percent .197 .157
Kills Per Set 11.5 11.9
Set
Assists 855 900
Assists Per Set 10.6 11.1
Ball Handling Errors 1 1
Serve
Aces 152 116
Errors 171 188
Aces Per Set 1.9 1.4
Receptions
Errors 115 152
Errors Per Set 1.4 1.9
Defense
Digs 1281 1325
Digs Per Set 15.8 16.4
Blocking
Solo 79 52
Assists 149 102
Errors 12 22
Blocks 153.5 103.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Perry, Brooklyn 76 22 22 96.5 1.27 69 0.91 30 183 .213 1 0.01 1 0.01 2
02 Gutierrez, Marissa 26 16 0 4.0 0.15 0 0.00 0 0 0 2 0.08 4 0.15 8
04 Krueger, Lindsey 76 21 7 52.5 0.69 48 0.63 38 181 .055 3 0.04 2 0.03 8
05 Clark, Addison 37 18 0 4.0 0.11 0 0.00 0 2 .000 4 0.11 4 0.11 15
07 Everett, Eva 81 22 0 18.0 0.22 4 0.05 2 13 .154 88 1.09 14 0.17 18
09 Lilovich, Gabi 81 22 22 239.0 2.95 180 2.22 50 466 .279 371 4.58 43 0.53 26
11 Allen, Abby 63 21 0 12.0 0.19 1 0.02 1 3 .000 7 0.11 11 0.17 15
13 Schutz, Amie 81 22 22 306.5 3.78 256 3.16 92 792 .207 7 0.09 27 0.33 28
15 Preston, Raniyah 79 22 22 172.0 2.18 119 1.51 45 366 .202 355 4.49 36 0.46 29
23 Murphy, Kaelan 77 21 15 173.5 2.25 154 2.00 90 500 .128 4 0.05 10 0.13 22
27 Lintner, Trinitie 81 22 22 162.5 2.01 104 1.28 36 287 .237 4 0.05 0 0.00 0
Total 81 22 1,240.5 15.31 935 11.54 384 2793 .197 855 10.56 152 1.88 171
Opponents 81 22 1,182.0 14.59 963 11.89 498 2960 .157 900 11.11 116 1.43 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Perry, Brooklyn 76 9 0.12 2 8 .750 0.03 13 27 40.0 0.53 2 0
02 Gutierrez, Marissa 26 13 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
04 Krueger, Lindsey 76 145 1.91 22 311 .929 0.29 1 3 4.0 0.05 0 0
05 Clark, Addison 37 29 0.78 6 79 .924 0.16 0 0 0 0.00 0 0
07 Everett, Eva 81 309 3.81 24 328 .927 0.30 0 0 0 0.00 0 1
09 Lilovich, Gabi 81 172 2.12 0 3 1.000 0.00 7 18 25.0 0.31 1 0
11 Allen, Abby 63 72 1.14 9 116 .922 0.14 0 0 0 0.00 0 0
13 Schutz, Amie 81 245 3.02 33 461 .928 0.41 10 27 37.0 0.46 2 0
15 Preston, Raniyah 79 180 2.28 1 5 .800 0.01 8 18 26.0 0.33 0 0
23 Murphy, Kaelan 77 89 1.16 10 158 .937 0.13 5 9 14.0 0.18 3 0
27 Lintner, Trinitie 81 18 0.22 0 2 1.000 0.00 35 47 82.0 1.01 4 0
Total 81 1281 15.81 115 1481 .922 1.42 79 149 153.5 1.90 12 1
Opponents 81 1325 16.36 152 1629 .907 1.88 52 102 103.0 1.27 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Perry, Brooklyn 44 14 14 58.5 1.33 40 0.91 22 105 .171 1 0.02 1 0.02 0
02 Gutierrez, Marissa 19 11 0 4.0 0.21 0 0.00 0 0 0 2 0.11 4 0.21 7
04 Krueger, Lindsey 42 13 4 34.5 0.82 31 0.74 22 122 .074 2 0.05 2 0.05 5
05 Clark, Addison 25 12 0 2.0 0.08 0 0.00 0 2 .000 2 0.08 2 0.08 8
07 Everett, Eva 47 14 0 10.0 0.21 3 0.06 1 10 .200 51 1.09 7 0.15 10
09 Lilovich, Gabi 47 14 14 129.5 2.76 100 2.13 23 237 .325 227 4.83 18 0.38 18
11 Allen, Abby 38 13 0 7.0 0.18 0 0.00 1 2 -.500 3 0.08 7 0.18 7
13 Schutz, Amie 47 14 14 185.0 3.94 153 3.26 49 440 .236 3 0.06 18 0.38 19
15 Preston, Raniyah 45 14 14 99.5 2.21 68 1.51 26 210 .200 182 4.04 20 0.44 18
23 Murphy, Kaelan 43 13 10 93.5 2.17 83 1.93 45 254 .150 3 0.07 4 0.09 12
27 Lintner, Trinitie 47 14 14 94.5 2.01 61 1.30 19 165 .255 3 0.06 0 0.00 0
Total 47 14 718.0 15.28 539 11.47 208 1547 .214 488 10.38 83 1.77 104
Opponents 47 14 693.0 14.74 567 12.06 316 1716 .146 525 11.17 65 1.38 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Perry, Brooklyn 44 4 0.09 0 5 1.000 0.00 12 11 23.0 0.52 1 0
02 Gutierrez, Marissa 19 10 0.53 0 3 1.000 0.00 0 0 0 0.00 0 0
04 Krueger, Lindsey 42 79 1.88 10 150 .933 0.24 0 3 3.0 0.07 0 0
05 Clark, Addison 25 20 0.80 4 52 .923 0.16 0 0 0 0.00 0 0
07 Everett, Eva 47 170 3.62 10 170 .941 0.21 0 0 0 0.00 0 0
09 Lilovich, Gabi 47 104 2.21 0 3 1.000 0.00 7 9 16.0 0.34 1 0
11 Allen, Abby 38 49 1.29 7 86 .919 0.18 0 0 0 0.00 0 0
13 Schutz, Amie 47 132 2.81 23 272 .915 0.49 8 12 20.0 0.43 2 0
15 Preston, Raniyah 45 91 2.02 1 3 .667 0.02 8 7 15.0 0.33 0 0
23 Murphy, Kaelan 43 47 1.09 5 89 .944 0.12 4 5 9.0 0.21 2 0
27 Lintner, Trinitie 47 13 0.28 0 0 .000 0.00 21 25 46.0 0.98 4 0
Total 47 719 15.30 64 836 .923 1.36 60 72 96.0 2.04 10 0
Opponents 47 728 15.49 83 971 .915 1.77 34 54 61.0 1.30 9 1

Match-By-Match

Indiana Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 Goshen (IN) W 4 49 23 154 .169 40 11 5 9 69 4 2 1 5.0 0 65.0
8/28/2026 Huston-Tillotson W 3 37 12 89 .281 34 13 5 6 48 0 8 0 4.0 0 54.0
8/29/2026 vs Waldorf L 5 64 24 176 .227 62 8 15 6 76 0 22 0 11.0 0 83.0
8/29/2026 at Clarke (IA) W 5 61 27 195 .174 59 13 9 7 88 1 14 0 8.0 0 82.0
9/03/2026 at Saint Xavier (IL) W 4 48 21 151 .179 42 10 12 6 76 1 4 1 3.0 0 61.0
9/08/2026 Judson (IL) W 3 37 10 92 .293 31 7 8 4 37 7 2 0 8.0 0 52.0
9/10/2026 Calumet (IN) W 3 38 12 109 .239 26 5 9 5 60 4 6 1 7.0 0 50.0
9/15/2026 at Olivet Nazarene (IL) L 3 23 16 92 .076 23 3 6 6 43 4 4 0 6.0 0 32.0
9/18/2026 at Defiance College (OH) L 4 46 25 167 .126 46 2 6 6 77 1 6 1 4.0 1 52.0
9/18/2026 Ohio Christian W 3 31 17 108 .130 29 8 7 2 58 1 4 0 3.0 0 42.0
9/22/2026 at Governors State W 5 59 14 172 .262 59 5 12 7 84 2 14 0 9.0 0 73.0
9/24/2026 at Viterbo L 3 31 19 95 .126 28 3 2 5 32 0 10 2 5.0 0 39.0
9/29/2026 St. Francis (IL) W 5 55 23 154 .208 52 6 13 4 65 10 4 4 12.0 0 73.0
10/02/2026 Huntington (IN) L 5 50 23 172 .157 42 6 9 8 66 7 12 0 13.0 0 69.0
10/02/2026 Northwestern Ohio W 5 58 25 185 .178 55 8 11 7 80 5 9 0 9.5 0 75.5
10/06/2026 at IU South Bend L 3 34 13 96 .219 31 3 3 8 44 0 4 0 2.0 0 39.0
10/08/2026 Saint Xavier (IL) W 3 38 10 88 .318 35 9 9 3 42 5 2 0 6.0 0 53.0
10/10/2026 at Judson (IL) W 3 39 14 100 .250 36 6 6 5 51 4 2 0 5.0 0 50.0
10/13/2026 at Calumet (IN) W 3 34 12 90 .244 34 5 9 4 53 1 10 0 6.0 0 45.0
10/14/2026 Viterbo L 3 35 22 130 .100 32 6 4 5 60 8 2 2 9.0 0 50.0
10/16/2026 Mount Mary W 3 38 14 83 .289 33 11 8 0 32 6 4 0 8.0 0 57.0
10/20/2026 Olivet Nazarene (IL) W 3 30 8 95 .232 26 4 3 2 40 8 4 0 10.0 0 44.0
Indiana Northwest 81 935 384 2793 .197 855 152 171 115 1281 79 149 12 153.5 1 1,240.5
Opponents 81 963 498 2960 .157 900 116 188 152 1325 52 102 22 103.0 1 1,182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.54
Assists Per Set 10.56
Service Aces Per Set 1.88
Reception Errors Per Set 1.42
Digs Per Set 15.81
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.01
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 at Goshen (IN) L 4 47 26 162 .130 44 9 10 11 75 3 0 1 3.0 0 59.0
8/28/2026 at Huston-Tillotson L 3 26 16 94 .106 23 6 7 13 36 0 2 0 1.0 0 33.0
8/29/2026 vs Waldorf W 5 57 20 166 .223 56 6 13 8 76 1 12 0 7.0 0 70.0
8/29/2026 Clarke (IA) L 5 63 24 190 .205 57 7 5 13 95 3 12 6 9.0 0 79.0
9/03/2026 Saint Xavier (IL) L 4 41 22 147 .129 36 6 13 10 70 3 4 2 5.0 0 52.0
9/08/2026 at Judson (IL) L 3 28 22 88 .068 24 4 9 7 42 1 2 0 2.0 0 34.0
9/10/2026 at Calumet (IN) L 3 31 18 116 .112 28 5 12 5 54 1 2 0 2.0 0 38.0
9/15/2026 Olivet Nazarene (IL) W 3 48 16 111 .288 46 6 8 3 50 4 0 1 4.0 0 58.0
9/18/2026 Defiance College (OH) W 4 52 22 168 .179 52 6 9 2 86 1 4 3 3.0 0 61.0
9/18/2026 at Ohio Christian L 3 27 23 110 .036 28 2 10 8 49 2 4 2 4.0 0 33.0
9/22/2026 Governors State L 5 72 34 206 .184 72 7 12 5 89 1 10 0 6.0 1 85.0
9/24/2026 Viterbo W 3 46 17 107 .271 44 5 10 3 42 0 14 1 7.0 0 58.0
9/29/2026 at St. Francis (IL) L 5 55 36 168 .113 45 5 8 6 63 3 4 0 5.0 0 65.0
10/02/2026 at Huntington (IN) W 5 70 31 186 .210 67 8 8 6 87 4 12 1 10.0 0 88.0
10/02/2026 at Northwestern Ohio L 5 54 20 168 .202 48 7 4 8 93 4 2 0 5.0 0 66.0
10/06/2026 IU South Bend W 3 51 15 119 .303 49 8 10 3 49 0 10 0 5.0 0 64.0
10/08/2026 at Saint Xavier (IL) L 3 28 21 100 .070 27 3 5 9 37 5 2 1 6.0 0 37.0
10/10/2026 Judson (IL) L 3 34 20 110 .127 31 5 7 6 46 4 2 0 5.0 0 44.0
10/13/2026 Calumet (IN) L 3 25 24 105 .010 23 4 11 5 42 0 2 0 1.0 0 30.0
10/14/2026 at Viterbo W 3 45 19 138 .188 45 5 4 6 62 7 2 0 8.0 0 58.0
10/16/2026 at Mount Mary L 3 21 22 82 -.012 17 0 4 11 28 4 0 3 4.0 0 25.0
10/20/2026 at Olivet Nazarene (IL) L 3 42 30 119 .101 38 2 9 4 54 1 0 1 1.0 0 45.0
Opponents 81 963 498 2960 .157 900 116 188 152 1325 52 102 22 103.0 1 1,182.0
Indiana Northwest 81 935 384 2793 .197 855 152 171 115 1281 79 149 12 153.5 1 1,240.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.89
Assists Per Set 11.11
Service Aces Per Set 1.43
Reception Errors Per Set 1.88
Digs Per Set 16.36
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.01
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Schutz, Amie 256
Lilovich, Gabi 180
Murphy, Kaelan 154
Preston, Raniyah 119
Lintner, Trinitie 104
Team Leaders: Assists
Player High
Assists
Lilovich, Gabi 371
Preston, Raniyah 355
Everett, Eva 88
Allen, Abby 7
Schutz, Amie 7
Team Leaders: Service Aces
Player High
Service Aces
Lilovich, Gabi 43
Preston, Raniyah 36
Schutz, Amie 27
Everett, Eva 14
Allen, Abby 11
Team Leaders: Digs
Player High
Digs
Everett, Eva 309
Schutz, Amie 245
Preston, Raniyah 180
Lilovich, Gabi 172
Krueger, Lindsey 145
Team Leaders: Blocks
Player High
Blocks
Lintner, Trinitie 82.0
Perry, Brooklyn 40.0
Schutz, Amie 37.0
Preston, Raniyah 26.0
Lilovich, Gabi 25.0