Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana Northwest (3-2) -VS- Grace Christian ()

Box Score

Indiana Northwest logo
3
vs
Grace Christian logo
1

Indiana Northwest (3-2)
-VS-
Grace Christian ()

Team Score By Period
Team 1 2 3 4
Winner Indiana Northwest IUN 25 21 25 25
Grace Christian GCU 12 25 8 12
Date:
8/27/2022
Time:
4:00 pm
Site:
Grand Rapids, Mich. (Aldrich AC)
Attendance:
0
VIEW
Match History vs Grace Christian

Match Details

Game Statistics By Set
Set Indiana Northwest Grace Christian
K E TA % K E TA %
Set #1 7 3 22 .182 5 7 25 -.080
Set #2 7 4 19 .158 7 7 24 .000
Set #3 11 2 25 .360 4 5 28 -.036
Set #4 12 2 29 .345 3 4 21 -.048
Total 37 11 95 .274 19 23 98 -.041
Team Statistical Comparison
Statistic Team Comparison
IUN - GCU
Points
56.0
29.0
Kills
37
19
Aces
14
7
Blocks
5
3
Assists
32
16
Digs
46
45

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Morgan Martin (9), Zyan Tatum (4), Kyla Thater (4)
Aces Dana DuChemin (3), Krysten Nolen (1), Eleyna Zichterman (1)
Blocks Zyan Tatum (2), Morgan Martin (1)
Assists Dana DuChemin (10), Eleyna Zichterman (3), Lily Huist (3)
Digs Dana DuChemin (11), Krysten Nolen (10), Lily Huist (10)

Individual Statistics

Indiana Northwest (3-2)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Jevert, Karly 4 7 0 11 .636 0 0 0 0 0-0 3 0 1 0 0 0 10.0
13 13 Strezo, Briah 4 1 1 6 .000 1 0 1 3 1-3 0 0 0 6 0 1 2.0
17 17 Markusic, Mary 4 5 1 15 .267 0 0 0 1 0-1 2 0 0 1 1 0 7.0
18 18 VanDommelen, Taylor 4 3 2 10 .100 24 0 0 1 0-1 0 0 0 6 1 0 3.0
24 24 De Jesus, Emileishka 4 15 4 29 .379 0 0 4 2 4-2 0 0 0 14 0 0 19.0
11 11 Roberts, Chloe 4 0 0 0 0 1 0 2 1 2-1 0 0 0 12 0 3 2.0
2 2 Turner, Alexis 3 2 2 13 .000 0 0 1 1 1-1 0 0 0 0 2 2 3.0
1 1 Roberts, Emma 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Weglowski, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Picicco, Julianna 2 2 0 3 .667 0 0 1 2 1-2 0 0 1 1 1 0 3.0
20 20 Packwood, Erica 2 2 1 8 .125 0 0 5 1 5-1 0 0 0 2 0 0 7.0
3 3 Henderson, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 McCampbell, Abigail 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 1 0 0.0
6 6 Heston, Kodi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Pellot, Daija 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Teer, Stephanie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 11 95 .274 32 0 14 13 14-13 5 0 2 46 6 7 56
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Jevert, Karly 4 3 0 1 0 0 0 10.0
13 13 Strezo, Briah 4 0 0 0 6 0 1 2.0
17 17 Markusic, Mary 4 2 0 0 1 1 0 7.0
18 18 VanDommelen, Taylor 4 0 0 0 6 1 0 3.0
24 24 De Jesus, Emileishka 4 0 0 0 14 0 0 19.0
11 11 Roberts, Chloe 4 0 0 0 12 0 3 2.0
2 2 Turner, Alexis 3 0 0 0 0 2 2 3.0
1 1 Roberts, Emma 2 0 0 0 1 0 0 0.0
4 4 Weglowski, Elizabeth 2 0 0 0 1 0 0 0.0
10 10 Picicco, Julianna 2 0 0 1 1 1 0 3.0
20 20 Packwood, Erica 2 0 0 0 2 0 0 7.0
3 3 Henderson, Mackenzie 1 0 0 0 0 0 0 0.0
5 5 McCampbell, Abigail 1 0 0 0 0 1 0 0.0
6 6 Heston, Kodi 1 0 0 0 0 0 0 0.0
22 22 Pellot, Daija 1 0 0 0 0 0 0 0.0
23 23 Teer, Stephanie 1 0 0 0 2 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 5 0 2 46 6 7 56

Grace Christian

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dana DuChemin 4 2 0 4 .500 10 0 3 1 3-1 0 0 0 11 0 0 5.0
5 5 Krysten Nolen 4 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 10 0 7 1.0
6 6 Zyan Tatum 4 4 4 18 .000 0 0 0 0 0-0 2 0 5 1 2 0 6.0
7 7 Eleyna Zichterman 4 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 2 1.0
8 8 Morgan Martin 4 9 8 35 .029 0 0 0 1 0-1 1 0 1 5 1 2 10.0
9 9 Lily Huist 4 0 2 9 -.222 3 0 1 0 1-0 0 0 0 10 4 1 1.0
13 13 Kyla Thater 4 4 3 15 .067 0 0 1 2 1-2 0 0 0 0 1 0 5.0
14 14 Triston Murray 4 0 3 9 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Autumn White 4 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 23 98 -.041 16 0 7 10 7-10 3 0 6 45 9 14 29
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dana DuChemin 4 0 0 0 11 0 0 5.0
5 5 Krysten Nolen 4 0 0 0 10 0 7 1.0
6 6 Zyan Tatum 4 2 0 5 1 2 0 6.0
7 7 Eleyna Zichterman 4 0 0 0 8 0 2 1.0
8 8 Morgan Martin 4 1 0 1 5 1 2 10.0
9 9 Lily Huist 4 0 0 0 10 4 1 1.0
13 13 Kyla Thater 4 0 0 0 0 1 0 5.0
14 14 Triston Murray 4 0 0 0 0 0 1 0.0
15 15 Autumn White 4 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 0 6 45 9 14 29