Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana Northwest (9-4) -VS- Franklin (4-5)

Box Score

Indiana Northwest logo
3
vs
Franklin logo
0

Indiana Northwest (9-4)
-VS-
Franklin (4-5)

Team Score By Period
Team 1 2 3
Winner Indiana Northwest IUN 25 25 25
Franklin FC 23 18 10
Date:
9/17/2022
Time:
1:23 pm
Site:
N. Manchester, Ind (Stauffer Wolfe Arena)
Attendance:
75
VIEW
Match History vs Franklin

Match Details

Game Statistics By Set
Set Indiana Northwest Franklin
K E TA % K E TA %
Set #1 8 5 43 .070 12 6 52 .115
Set #2 12 4 38 .211 9 2 42 .167
Set #3 10 0 32 .312 1 6 33 -.152
Total 30 9 113 .186 22 14 127 .063
Team Statistical Comparison
Statistic Team Comparison
IUN - FC
Points
44.0
27.0
Kills
30
22
Aces
11
4
Blocks
3
1
Assists
19
12
Digs
48
42

Game Leaders

IUN - Leaders
Statistic Leaders
Kills Markusic, Mary (9), Packwood, Erica (9), Jevert, Karly (4)
Aces Packwood, Erica (4), Roberts, Chloe (3), Turner, Alexis (2)
Blocks Markusic, Mary (3), Turner, Alexis (1), Strezo, Briah (1)
Assists VanDommelen, Taylor (18), Roberts, Chloe (1)
Digs Roberts, Chloe (21), Roberts, Emma (5), Weglowski, Elizabeth (5)
FC - Leaders
Statistic Leaders
Kills Makalyn Miller (6), Chloe Holder (5), Billie Jarrett (3)
Aces Billie Jarrett (1), Hope Moring (1), Trinity Schroeder (1)
Blocks Chloe Holder (1), Makalyn Miller (1)
Assists Billie Jarrett (11), Maddie Barnes (1)
Digs Campbell Clark (10), Emily Holmer (9), Billie Jarrett (6)

Individual Statistics

Indiana Northwest (9-4)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roberts, Emma 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Turner, Alexis 3 3 1 9 .222 0 0 2 2 2-2 0 1 0 4 0 0 5.5
4 4 Weglowski, Elizabeth 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Jevert, Karly 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Picicco, Julianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Roberts, Chloe 3 0 1 5 -.200 1 0 3 1 3-1 0 0 0 21 0 1 3.0
13 13 Strezo, Briah 3 2 4 17 -.118 0 0 0 2 0-2 0 1 0 5 0 1 2.5
17 17 Markusic, Mary 3 9 0 18 .500 0 0 0 0 0-0 0 3 0 0 0 0 10.5
18 18 VanDommelen, Taylor 3 3 1 29 .069 18 0 2 0 2-0 0 0 0 5 0 0 5.0
20 20 Packwood, Erica 3 9 0 23 .391 0 0 4 1 4-1 0 1 0 0 0 0 13.5
3 3 Henderson, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 9 113 .186 19 0 11 6 11-6 0 6 0 48 0 4 44
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roberts, Emma 3 0 0 0 5 0 0 0.0
2 2 Turner, Alexis 3 0 1 0 4 0 0 5.5
4 4 Weglowski, Elizabeth 3 0 0 0 5 0 0 0.0
9 9 Jevert, Karly 3 0 0 0 1 0 0 4.0
10 10 Picicco, Julianna 3 0 0 0 2 0 0 0.0
11 11 Roberts, Chloe 3 0 0 0 21 0 1 3.0
13 13 Strezo, Briah 3 0 1 0 5 0 1 2.5
17 17 Markusic, Mary 3 0 3 0 0 0 0 10.5
18 18 VanDommelen, Taylor 3 0 0 0 5 0 0 5.0
20 20 Packwood, Erica 3 0 1 0 0 0 0 13.5
3 3 Henderson, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 0 6 0 48 0 4 44

Franklin (4-5)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie Jarrett 3 3 1 37 .054 11 0 1 1 1-1 0 0 0 6 0 0 4.0
2 2 Chloe Holder 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 2 0 0 5.5
4 4 Campbell Clark 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
9 9 Kaitlyn Lavy 3 3 2 18 .056 0 0 0 2 0-2 0 0 0 3 0 2 3.0
13 13 Emily Holmer 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
20 20 Miranda Wilson 3 3 3 22 .000 0 0 0 0 0-0 0 0 0 1 0 1 3.0
23 23 Makalyn Miller 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 1 6.5
24 24 Kamzi Gross 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 6 0 4 2.0
14 14 Trinity Schroeder 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
22 22 Alyssa Zemlyak 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Hope Moring 1 1 1 4 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
18 18 Maddie Barnes 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 127 .063 12 0 4 6 4-6 0 2 0 42 0 11 27
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie Jarrett 3 0 0 0 6 0 0 4.0
2 2 Chloe Holder 3 0 1 0 2 0 0 5.5
4 4 Campbell Clark 3 0 0 0 10 0 2 0.0
9 9 Kaitlyn Lavy 3 0 0 0 3 0 2 3.0
13 13 Emily Holmer 3 0 0 0 9 0 1 0.0
20 20 Miranda Wilson 3 0 0 0 1 0 1 3.0
23 23 Makalyn Miller 3 0 1 0 0 0 1 6.5
24 24 Kamzi Gross 3 0 0 0 6 0 4 2.0
14 14 Trinity Schroeder 2 0 0 0 1 0 0 1.0
22 22 Alyssa Zemlyak 2 0 0 0 1 0 0 0.0
11 11 Hope Moring 1 0 0 0 3 0 0 2.0
18 18 Maddie Barnes 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 42 0 11 27