Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Roosevelt (0-9) -VS- Indiana Northwest (4-5)

Box Score

Roosevelt logo
1
vs
Indiana Northwest logo
3

Roosevelt (0-9)
-VS-
Indiana Northwest (4-5)

Team Score By Period
Team 1 2 3 4
Roosevelt ROOSE 16 25 20 23
Winner Indiana Northwest IUN 25 21 25 25
Date:
3/5/2021
Time:
6:00 pm
Site:
Gary, Ind. (Savannah Center)
Attendance:
0
VIEW
Match History vs Roosevelt

Match Details

Game Statistics By Set
Set Roosevelt Indiana Northwest
K E TA % K E TA %
Set #1 7 4 31 .097 12 6 34 .176
Set #2 12 3 32 .281 8 5 38 .079
Set #3 8 7 33 .030 14 7 40 .175
Set #4 9 7 30 .067 18 5 39 .333
Total 36 21 126 .119 52 23 151 .192
Team Statistical Comparison
Statistic Team Comparison
ROOSE - IUN
Points
51.5
69.5
Kills
36
52
Aces
5
5
Blocks
10
12
Assists
32
48
Digs
53
32

Game Leaders

ROOSE - Leaders
Statistic Leaders
Kills Kaila Beckwith (8), Destiny Little Hurd (8), Alyssa Stilley (7)
Aces Mallory Nickelson (2), Taylor Courtney (1), Mackenzie Bell (1)
Blocks Kaila Beckwith (8), Alyssa Stilley (3), Mackenzie Bell (1)
Assists Taylor Courtney (28), Mallory Nickelson (3), Mackenzie Bell (1)
Digs Mallory Nickelson (14), Taylor Courtney (10), Jesse Neugebauer (9)
IUN - Leaders
Statistic Leaders
Kills De Jesus, Emileishka (20), Markusic, Mary (10), Strezo, Briah (9)
Aces Strezo, Briah (2), Roberts, Chloe (1), De Jesus, Emileishka (1)
Blocks Ferrell, Kelsey (6), Jevert, Karly (4), Markusic, Mary (4)
Assists Maatman, Maddie (38), Teer, Stephanie (8), Roberts, Chloe (2)
Digs Roberts, Chloe (13), Maatman, Maddie (8), Strezo, Briah (7)

Individual Statistics

Roosevelt (0-9)

ROOSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Stilley 4 7 5 23 .087 0 0 0 1 0-1 1 2 1 1 0 0 9.0
3 3 Taylor Courtney 4 4 2 9 .222 28 0 1 2 1-2 0 0 4 10 2 0 5.0
5 5 Mackenzie Bell 4 1 2 7 -.143 1 0 1 1 1-1 0 1 1 7 0 1 2.5
6 6 Jesse Neugebauer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Mallory Nickelson 4 0 0 0 0 3 0 2 0 2-0 0 0 0 14 0 1 2.0
14 14 Kara Sleeper 4 4 4 14 .000 0 0 1 0 1-0 0 0 1 2 0 0 5.0
21 21 Kaila Beckwith 4 8 1 17 .412 0 0 0 0 0-0 7 1 4 1 0 0 15.5
22 22 Taelor Done 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
24 24 Destiny Little Hurd 4 8 5 41 .073 0 0 0 0 0-0 0 1 0 1 0 0 8.5
25 25 Mandy Stahulak 4 4 2 16 .125 0 0 0 0 0-0 0 0 3 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 21 127 .118 32 0 5 4 5-4 8 5 14 53 3 4 51.5
ROOSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Stilley 4 1 2 1 1 0 0 9.0
3 3 Taylor Courtney 4 0 0 4 10 2 0 5.0
5 5 Mackenzie Bell 4 0 1 1 7 0 1 2.5
6 6 Jesse Neugebauer 4 0 0 0 9 0 2 0.0
11 11 Mallory Nickelson 4 0 0 0 14 0 1 2.0
14 14 Kara Sleeper 4 0 0 1 2 0 0 5.0
21 21 Kaila Beckwith 4 7 1 4 1 0 0 15.5
22 22 Taelor Done 4 0 0 0 8 1 0 0.0
24 24 Destiny Little Hurd 4 0 1 0 1 0 0 8.5
25 25 Mandy Stahulak 4 0 0 3 0 0 0 4.0
TM TM TEAM 0
Totals 8 5 14 53 3 4 51.5

Indiana Northwest (4-5)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roberts, Chloe 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 13 1 1 1.0
2 2 Turner, Alexis 4 3 1 5 .400 0 0 0 0 0-0 0 0 1 0 0 1 3.0
8 8 Maatman, Maddie 4 1 2 4 -.250 38 0 0 1 0-1 0 0 1 8 0 0 1.0
9 9 Jevert, Karly 4 4 4 21 .000 0 0 0 0 0-0 2 2 0 2 0 0 7.0
13 13 Strezo, Briah 4 9 3 28 .214 0 0 2 1 2-1 0 0 0 7 0 0 11.0
17 17 Markusic, Mary 4 10 3 25 .280 0 0 0 1 0-1 3 1 1 0 1 1 13.5
23 23 Teer, Stephanie 4 0 0 0 0 8 0 0 1 0-1 0 0 0 1 3 0 0.0
24 24 De Jesus, Emileishka 4 20 8 51 .235 0 0 1 1 1-1 0 0 2 1 0 1 21.0
29 29 Ferrell, Kelsey 4 5 2 16 .188 0 0 1 0 1-0 6 0 3 0 0 0 12.0
TM TM Team 0 0 -
Totals 52 23 151 .192 48 0 5 7 5-7 11 3 8 32 5 4 69.5
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roberts, Chloe 4 0 0 0 13 1 1 1.0
2 2 Turner, Alexis 4 0 0 1 0 0 1 3.0
8 8 Maatman, Maddie 4 0 0 1 8 0 0 1.0
9 9 Jevert, Karly 4 2 2 0 2 0 0 7.0
13 13 Strezo, Briah 4 0 0 0 7 0 0 11.0
17 17 Markusic, Mary 4 3 1 1 0 1 1 13.5
23 23 Teer, Stephanie 4 0 0 0 1 3 0 0.0
24 24 De Jesus, Emileishka 4 0 0 2 1 0 1 21.0
29 29 Ferrell, Kelsey 4 6 0 3 0 0 0 12.0
TM TM Team 0
Totals 11 3 8 32 5 4 69.5