Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 140 136
Points Per Game 70.0 68.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 54-124 49-168
FG: Percentage .435 .292
FG: Per Game 27.0 24.5
3PT: Made-Attempted 12-43 13-82
3PT: Percentage .279 .159
3PT: Per Game 6.0 6.5
FT: Made-Attempted 20-34 25-37
FT: Percentage .588 .676
FT: Per Game 10.0 12.5
Rebounding
Total 88 87
Per Game 44.0 43.5
Margin 0.5 --
Assists
Total 36 25
Per Game 18.0 12.5
Turnovers
Total 48 46
Per Game 24.0 23.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.5 21.5
Steals
Total 26 30
Per Game 13.0 15.0
Blocks
Total 7 0
Per Game 3.5 0.0
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Watson, De'Mour 2 2 76 38.0 22 40 .550 2 5 .400 10 17 .588 56 28.0 4 27 31 15.5 3 7 14 12 1
11 Brown-Griffin, EJ 1 1 34 34.0 5 12 .417 0 1 .000 2 4 .500 12 12.0 5 6 11 11.0 4 1 4 4 3
11 Brown-Griffin, EJ 1 1 19 19.0 5 7 .714 0 0 .000 2 2 1.000 12 12.0 1 2 3 3.0 5 2 2 3 1
1 Kingery, Ava 2 2 70 35.0 5 20 .250 5 15 .333 5 6 .833 20 10.0 2 4 6 3.0 6 5 7 5 0
24 Murray, Madelyn 2 2 78 39.0 6 12 .500 1 5 .200 0 1 .000 13 6.5 0 10 10 5.0 2 9 3 0 0
25 Grady, Maggie 2 2 67 33.5 4 11 .364 1 6 .167 1 2 .500 10 5.0 2 10 12 6.0 5 11 8 0 1
5 Fuentes, Deniza 2 0 34 17.0 3 14 .214 3 11 .273 0 0 .000 9 4.5 1 1 2 1.0 5 1 2 0 0
21 LaCaze, Jamarea 2 0 22 11.0 3 6 .500 0 0 .000 0 2 .000 6 3.0 1 7 8 4.0 4 0 4 0 1
20 Hinton-Henry, Aniyah 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 0 3 2 0
12 Howell, Diamond 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
4 Troutman, Aiyanie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 416 208.0 54 124 .435 12 43 .279 20 34 .588 140 70.00 16 72 88 44.0 35 36 48 26 7
Opponents 2 429 214.5 49 168 .292 13 82 .159 25 37 .676 136 68.00 36 51 87 43.5 36 25 46 30 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Watson, De'Mour 2 2 76 22 40 .550 2 5 .400 10 17 .588 56 28.0
11 Brown-Griffin, EJ 1 1 34 5 12 .417 0 1 .000 2 4 .500 12 12.0
11 Brown-Griffin, EJ 1 1 19 5 7 .714 0 0 .000 2 2 1.000 12 12.0
1 Kingery, Ava 2 2 70 5 20 .250 5 15 .333 5 6 .833 20 10.0
24 Murray, Madelyn 2 2 78 6 12 .500 1 5 .200 0 1 .000 13 6.5
25 Grady, Maggie 2 2 67 4 11 .364 1 6 .167 1 2 .500 10 5.0
5 Fuentes, Deniza 2 0 34 3 14 .214 3 11 .273 0 0 .000 9 4.5
21 LaCaze, Jamarea 2 0 22 3 6 .500 0 0 .000 0 2 .000 6 3.0
20 Hinton-Henry, Aniyah 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Howell, Diamond 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Troutman, Aiyanie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 416 54 124 .435 12 43 .279 20 34 .588 140 70.00
Opponents 2 429 49 168 .292 13 82 .159 25 37 .676 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Watson, De'Mour 2 38.0 .550 .400 .588 2.0 13.5 15.5 3.5 6.0 0.5 28.0
11 Brown-Griffin, EJ 1 34.0 .417 .000 .500 5.0 6.0 11.0 1.0 4.0 3.0 12.0
11 Brown-Griffin, EJ 1 19.0 .714 .000 1.000 1.0 2.0 3.0 2.0 3.0 1.0 12.0
1 Kingery, Ava 2 35.0 .250 .333 .833 1.0 2.0 3.0 2.5 2.5 0.0 10.0
24 Murray, Madelyn 2 39.0 .500 .200 .000 0.0 5.0 5.0 4.5 0.0 0.0 6.5
25 Grady, Maggie 2 33.5 .364 .167 .500 1.0 5.0 6.0 5.5 0.0 0.5 5.0
5 Fuentes, Deniza 2 17.0 .214 .273 .000 0.5 0.5 1.0 0.5 0.0 0.0 4.5
21 LaCaze, Jamarea 2 11.0 .500 .000 .000 0.5 3.5 4.0 0.0 0.0 0.5 3.0
20 Hinton-Henry, Aniyah 2 4.0 1.000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 1.0
12 Howell, Diamond 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
4 Troutman, Aiyanie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 208.0 .435 .279 .588 8.0 36.0 44.0 18.0 13.0 3.5 70.00
Opponents 2 214.5 .292 .159 .676 18.0 25.5 43.5 12.5 15.0 0.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace (IN) 10/24/25 88-83 W 34-72 .472 6-20 .300 14-22 .636 12 45 57 57.0 22 23 32 4 15 88 88.0
vs Aquinas (MI) 10/30/25 52-53 L 20-52 .385 6-23 .261 6-12 .500 4 27 31 44.0 13 13 16 3 11 52 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace (IN) 10/24/25 83-88 L 29-109 .266 7-54 .130 18-30 .600 29 21 50 50.0 24 10 25 0 20 83 83.0
Aquinas (MI) 10/30/25 53-52 W 20-59 .339 6-28 .214 7-7 1.000 7 30 37 43.5 12 15 21 0 10 53 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace (IN) 10/24/25 88-83 5 34-72/29-109 .472/.266 6-20/7-54 .300/.130 14-22/18-30 .636-.600 57/50 7 23/10 32/25 4/0 15/20 22/24
Aquinas (MI) 10/30/25 52-53 -1 20-52/20-59 .385/.339 6-23/6-28 .261/.214 6-12/7-7 .500-1.000 31/37 -6 13/15 16/21 3/0 11/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Grace (IN) (10/24/25)
FIELD GOALS MADE 34 Grace (IN) (10/24/25)
FIELD GOAL ATTEMPTS 72 Grace (IN) (10/24/25)
3 PT FIELD GOALS MADE 6 Grace (IN) (10/24/25); Aquinas (MI) (10/30/25)
3 PT FG ATTEMPTS 23 Aquinas (MI) (10/30/25)
FREE THROWS MADE 14 Grace (IN) (10/24/25)
FREE THROW ATTEMPTS 22 Grace (IN) (10/24/25)
REBOUNDS 57 Grace (IN) (10/24/25)
ASSISTS 23 Grace (IN) (10/24/25)
STEALS 15 Grace (IN) (10/24/25)
BLOCKED SHOTS 4 Grace (IN) (10/24/25)
TURNOVERS 32 Grace (IN) (10/24/25)
FOULS 22 Grace (IN) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 De'Mour Watson Grace (IN) (10/24/25)
FIELD GOALS MADE 15 De'Mour Watson Grace (IN) (10/24/25)
FIELD GOAL ATTEMPTS 28 De'Mour Watson Grace (IN) (10/24/25)
3 PT FIELD GOALS MADE 4 Ava Kingery Aquinas (MI) (10/30/25)
3 PT FG ATTEMPTS 9 Ava Kingery Aquinas (MI) (10/30/25)
FREE THROWS MADE 6 De'Mour Watson Grace (IN) (10/24/25)
FREE THROW ATTEMPTS 10 De'Mour Watson Grace (IN) (10/24/25)
REBOUNDS 21 De'Mour Watson Grace (IN) (10/24/25)
ASSISTS 7 Madelyn Murray Grace (IN) (10/24/25)
STEALS 8 De'Mour Watson Grace (IN) (10/24/25)
BLOCKED SHOTS 3 EJ Brown Grace (IN) (10/24/25)
TURNOVERS 11 De'Mour Watson Grace (IN) (10/24/25)
FOULS 5 EJ Brown-Griffin Aquinas (MI) (10/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Watson, De'Mour 2 56 28.0
#1 Kingery, Ava 2 20 10.0
#24 Murray, Madelyn 2 13 6.5
#11 Brown-Griffin, EJ 1 12 12.0
#11 Brown-Griffin, EJ 1 12 12.0
#25 Grady, Maggie 2 10 5.0
#5 Fuentes, Deniza 2 9 4.5
#21 LaCaze, Jamarea 2 6 3.0
#20 Hinton-Henry, Aniyah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Watson, De'Mour 2 22 40 .550 11.0 20.0
#24 Murray, Madelyn 2 6 12 .500 3.0 6.0
#11 Brown-Griffin, EJ 1 5 12 .417 5.0 12.0
#11 Brown-Griffin, EJ 1 5 7 .714 5.0 7.0
#1 Kingery, Ava 2 5 20 .250 2.5 10.0
#25 Grady, Maggie 2 4 11 .364 2.0 5.5
#5 Fuentes, Deniza 2 3 14 .214 1.5 7.0
#21 LaCaze, Jamarea 2 3 6 .500 1.5 3.0
#20 Hinton-Henry, Aniyah 2 1 1 1.000 0.5 0.5
#12 Howell, Diamond 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Kingery, Ava 2 5 15 .333 2.5 7.5
#5 Fuentes, Deniza 2 3 11 .273 1.5 5.5
#2 Watson, De'Mour 2 2 5 .400 1.0 2.5
#25 Grady, Maggie 2 1 6 .167 0.5 3.0
#24 Murray, Madelyn 2 1 5 .200 0.5 2.5
#11 Brown-Griffin, EJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Watson, De'Mour 2 10 17 .588 5.0 8.5
#1 Kingery, Ava 2 5 6 .833 2.5 3.0
#11 Brown-Griffin, EJ 1 2 4 .500 2.0 4.0
#11 Brown-Griffin, EJ 1 2 2 1.000 2.0 2.0
#25 Grady, Maggie 2 1 2 .500 0.5 1.0
#21 LaCaze, Jamarea 2 0 2 .000 0.0 1.0
#24 Murray, Madelyn 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Watson, De'Mour 2 31 15.5 4 2.0 27 13.5
#25 Grady, Maggie 2 12 6.0 2 1.0 10 5.0
#11 Brown-Griffin, EJ 1 11 11.0 5 5.0 6 6.0
#24 Murray, Madelyn 2 10 5.0 0 0.0 10 5.0
#21 LaCaze, Jamarea 2 8 4.0 1 0.5 7 3.5
#1 Kingery, Ava 2 6 3.0 2 1.0 4 2.0
#20 Hinton-Henry, Aniyah 2 4 2.0 0 0.0 4 2.0
#11 Brown-Griffin, EJ 1 3 3.0 1 1.0 2 2.0
#5 Fuentes, Deniza 2 2 1.0 1 0.5 1 0.5
#12 Howell, Diamond 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Grady, Maggie 2 11 5.5
#24 Murray, Madelyn 2 9 4.5
#2 Watson, De'Mour 2 7 3.5
#1 Kingery, Ava 2 5 2.5
#11 Brown-Griffin, EJ 1 2 2.0
#11 Brown-Griffin, EJ 1 1 1.0
#5 Fuentes, Deniza 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Brown-Griffin, EJ 1 3 3.0
#11 Brown-Griffin, EJ 1 1 1.0
#25 Grady, Maggie 2 1 0.5
#21 LaCaze, Jamarea 2 1 0.5
#2 Watson, De'Mour 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Watson, De'Mour 2 12 6.0
#1 Kingery, Ava 2 5 2.5
#11 Brown-Griffin, EJ 1 4 4.0
#11 Brown-Griffin, EJ 1 3 3.0
#20 Hinton-Henry, Aniyah 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Watson, De'Mour 2 14 7.0
#25 Grady, Maggie 2 8 4.0
#1 Kingery, Ava 2 7 3.5
#11 Brown-Griffin, EJ 1 4 4.0
#21 LaCaze, Jamarea 2 4 2.0
#20 Hinton-Henry, Aniyah 2 3 1.5
#24 Murray, Madelyn 2 3 1.5
#11 Brown-Griffin, EJ 1 2 2.0
#5 Fuentes, Deniza 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Kingery, Ava 2 6 3.0
#11 Brown-Griffin, EJ 1 5 5.0
#5 Fuentes, Deniza 2 5 2.5
#25 Grady, Maggie 2 5 2.5
#11 Brown-Griffin, EJ 1 4 4.0
#21 LaCaze, Jamarea 2 4 2.0
#2 Watson, De'Mour 2 3 1.5
#24 Murray, Madelyn 2 2 1.0
#20 Hinton-Henry, Aniyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Murray, Madelyn 2 78 39.0
#2 Watson, De'Mour 2 76 38.0
#1 Kingery, Ava 2 70 35.0
#25 Grady, Maggie 2 67 33.5
#11 Brown-Griffin, EJ 1 34 34.0
#5 Fuentes, Deniza 2 34 17.0
#21 LaCaze, Jamarea 2 22 11.0
#11 Brown-Griffin, EJ 1 19 19.0
#20 Hinton-Henry, Aniyah 2 8 4.0
#12 Howell, Diamond 2 6 3.0
#4 Troutman, Aiyanie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Murray, Madelyn 2 9 3 3.00
#11 Brown-Griffin, EJ 1 2 2 1.00
#25 Grady, Maggie 2 11 8 1.38