Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7, 1-3)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 528 734
Points Per Game 58.7 81.6
Scoring Margin -22.9 --
Shooting
FG: Made-Attempted 198-508 269-686
FG: Percentage .390 .392
FG: Per Game 22.0 29.9
3PT: Made-Attempted 50-170 86-300
3PT: Percentage .294 .287
3PT: Per Game 5.6 9.6
FT: Made-Attempted 82-119 110-143
FT: Percentage .689 .769
FT: Per Game 9.1 12.2
Rebounding
Total 342 345
Per Game 38.0 38.3
Margin -0.3 --
Assists
Total 116 136
Per Game 12.9 15.1
Turnovers
Total 248 133
Per Game 27.6 14.8
Margin -12.8 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 11.4 27.9
Steals
Total 69 133
Per Game 7.7 14.8
Blocks
Total 22 13
Per Game 2.4 1.4
Attendance
Total 0 0
Per Game 5-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Watson, De'Mour 9 9 297 33.0 63 151 .417 8 28 .286 20 33 .606 154 17.1 19 84 103 11.4 17 33 64 19 7
11 Brown-Griffin, EJ 9 9 214 23.8 35 75 .467 0 4 .000 15 19 .789 85 9.4 29 35 64 7.1 28 6 21 12 6
25 Grady, Maggie 9 9 298 33.1 29 71 .408 17 39 .436 10 14 .714 85 9.4 8 30 38 4.2 11 25 28 6 2
1 Kingery, Ava 9 9 304 33.8 25 78 .321 18 50 .360 15 19 .789 83 9.2 3 23 26 2.9 21 24 44 14 0
33 Little , Gracie 3 2 81 27.0 7 17 .412 0 5 .000 0 0 .000 14 4.7 2 3 5 1.7 7 4 6 2 0
24 Murray, Madelyn 9 7 228 25.3 11 30 .367 1 10 .100 5 7 .714 28 3.1 0 27 27 3.0 12 13 17 6 1
20 Hinton-Henry, Aniyah 8 0 59 7.4 8 14 .571 0 3 .000 7 10 .700 23 2.9 0 9 9 1.1 1 2 16 6 0
21 LaCaze, Jamarea 9 0 103 11.4 9 22 .409 0 0 .000 5 8 .625 23 2.6 6 23 29 3.2 16 1 14 0 3
0 Mason, Maranda 2 0 8 4.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 2 0 3 0 0
5 Fuentes, Deniza 9 0 114 12.7 6 32 .188 5 26 .192 0 0 .000 17 1.9 2 8 10 1.1 12 5 14 0 1
10 Mallon, Loreli 2 0 14 7.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 2 1 0
12 Howell, Diamond 8 0 42 5.3 1 7 .143 0 2 .000 3 5 .600 5 0.6 3 5 8 1.0 3 2 6 2 2
3 Chabes, Jiselle 7 0 25 3.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 0 0 0.0 0 1 3 0 0
4 Troutman, Aiyanie 5 0 26 5.2 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 3 3 0.6 3 0 7 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 2.1 0 0 3 0 0  
Total 9 1813 201.4 198 508 .390 50 170 .294 82 119 .689 528 58.67 79 263 342 38.0 134 116 248 69 22
Opponents 9 1833 203.7 269 686 .392 86 300 .287 110 143 .769 734 81.56 128 217 345 38.3 133 136 133 133 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Watson, De'Mour 4 4 134 33.5 29 72 .403 5 14 .357 7 10 .700 70 17.5 7 41 48 12.0 7 17 4.3 29 4 4
25 Grady, Maggie 4 4 140 35.0 17 40 .425 13 27 .481 8 10 .800 55 13.8 5 14 19 4.8 4 12 3.0 9 2 1
11 Brown-Griffin, EJ 4 4 111 27.8 19 40 .475 0 1 .000 7 9 .778 45 11.3 19 21 40 10.0 8 2 0.5 8 4 2
01 Kingery, Ava 4 4 148 37.0 13 37 .351 8 23 .348 4 5 .800 38 9.5 0 15 15 3.8 10 16 4.0 21 3 0
33 Little , Gracie 3 2 81 27.0 7 17 .412 0 5 .000 0 0 .000 14 4.7 2 3 5 1.7 7 4 1.3 6 2 0
21 LaCaze, Jamarea 4 0 30 7.5 3 8 .375 0 0 .000 3 4 .750 9 2.3 3 10 13 3.3 5 0 0.0 4 0 1
0 Mason, Maranda 2 0 8 4.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 2 0 0.0 3 0 0
24 Murray, Madelyn 4 2 70 17.5 2 10 .200 0 2 .000 2 3 .667 6 1.5 0 7 7 1.8 3 2 0.5 2 3 0
10 Mallon, Loreli 2 0 14 7.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 0.0 2 1 0
03 Chabes, Jiselle 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
05 Fuentes, Deniza 4 0 27 6.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 4 2 0.5 5 0 0
20 Hinton-Henry, Aniyah 3 0 13 4.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 1 0.3 5 2 0
12 Howell, Diamond 3 0 7 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0.0 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 0 0 0.0 1 0 0  
04 Troutman, Aiyanie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 4 796 199.0 93 239 .389 26 77 .338 35 47 .745 247 61.75 41 122 163 40.8 52 56 14.0 101 21 8
Opponents 4 802 200.5 117 295 .397 40 131 .305 42 51 .824 316 79.00 42 93 135 33.8 57 54 13.5 40 45 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Watson, De'Mour 9 9 297 63 151 .417 8 28 .286 20 33 .606 154 17.1
11 Brown-Griffin, EJ 9 9 214 35 75 .467 0 4 .000 15 19 .789 85 9.4
25 Grady, Maggie 9 9 298 29 71 .408 17 39 .436 10 14 .714 85 9.4
1 Kingery, Ava 9 9 304 25 78 .321 18 50 .360 15 19 .789 83 9.2
33 Little , Gracie 3 2 81 7 17 .412 0 5 .000 0 0 .000 14 4.7
24 Murray, Madelyn 9 7 228 11 30 .367 1 10 .100 5 7 .714 28 3.1
20 Hinton-Henry, Aniyah 8 0 59 8 14 .571 0 3 .000 7 10 .700 23 2.9
21 LaCaze, Jamarea 9 0 103 9 22 .409 0 0 .000 5 8 .625 23 2.6
0 Mason, Maranda 2 0 8 2 3 .667 0 0 .000 0 0 .000 4 2.0
5 Fuentes, Deniza 9 0 114 6 32 .188 5 26 .192 0 0 .000 17 1.9
10 Mallon, Loreli 2 0 14 1 5 .200 0 2 .000 1 2 .500 3 1.5
3 Chabes, Jiselle 7 0 25 1 1 1.000 1 1 1.000 0 0 .000 3 0.4
12 Howell, Diamond 8 0 42 1 7 .143 0 2 .000 3 5 .600 5 0.6
4 Troutman, Aiyanie 5 0 26 0 2 .000 0 0 .000 1 2 .500 1 0.2
Total 9 1813 198 508 .390 50 170 .294 82 119 .689 528 58.67
Opponents 9 1833 269 686 .392 86 300 .287 110 143 .769 734 81.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Watson, De'Mour 9 33.0 .417 .286 .606 2.1 9.3 11.4 3.7 2.1 0.8 17.1
11 Brown-Griffin, EJ 9 23.8 .467 .000 .789 3.2 3.9 7.1 0.7 1.3 0.7 9.4
25 Grady, Maggie 9 33.1 .408 .436 .714 0.9 3.3 4.2 2.8 0.7 0.2 9.4
1 Kingery, Ava 9 33.8 .321 .360 .789 0.3 2.6 2.9 2.7 1.6 0.0 9.2
33 Little , Gracie 3 27.0 .412 .000 .000 0.7 1.0 1.7 1.3 0.7 0.0 4.7
24 Murray, Madelyn 9 25.3 .367 .100 .714 0.0 3.0 3.0 1.4 0.7 0.1 3.1
20 Hinton-Henry, Aniyah 8 7.4 .571 .000 .700 0.0 1.1 1.1 0.3 0.8 0.0 2.9
21 LaCaze, Jamarea 9 11.4 .409 .000 .625 0.7 2.6 3.2 0.1 0.0 0.3 2.6
0 Mason, Maranda 2 4.0 .667 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
5 Fuentes, Deniza 9 12.7 .188 .192 .000 0.2 0.9 1.1 0.6 0.0 0.1 1.9
10 Mallon, Loreli 2 7.0 .200 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 1.5
3 Chabes, Jiselle 7 3.6 1.000 1.000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.4
12 Howell, Diamond 8 5.3 .143 .000 .600 0.4 0.6 1.0 0.3 0.3 0.3 0.6
4 Troutman, Aiyanie 5 5.2 .000 .000 .500 0.0 0.6 0.6 0.0 0.2 0.0 0.2
Total 9 201.4 .390 .294 .689 8.8 29.2 38.0 12.9 7.7 2.4 58.67
Opponents 9 203.7 .392 .287 .769 14.2 24.1 38.3 15.1 14.8 1.4 81.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace (IN) 10/24/25 88-83 W 34-72 .472 6-20 .300 14-22 .636 12 45 57 57.0 22 23 32 4 15 88 88.0
vs Aquinas (MI) 10/30/25 52-53 L 20-52 .385 6-23 .261 6-12 .500 4 27 31 44.0 13 13 16 3 11 52 70.0
at Indiana Wesleyan (IN) 11/04/25 56-95 L 19-49 .388 5-18 .278 13-18 .722 9 23 32 40.0 16 9 34 2 8 56 65.3
vs Saint Francis (Ind.) 11/07/25 38-82 L 15-50 .300 3-17 .176 5-8 .625 7 20 27 36.8 11 6 27 2 7 38 58.5
at Marian (IN) 11/08/25 47-105 L 17-46 .370 4-15 .267 9-12 .750 6 26 32 35.8 20 9 38 3 7 47 56.2
vs Olivet Nazarene (IL) 11/12/25 68-97 L 29-58 .500 6-18 .333 4-6 .667 9 28 37 36.0 14 20 42 4 8 68 58.2
at Indiana South Bend (IN) 11/19/25 51-82 L 17-59 .288 3-16 .188 14-21 .667 13 25 38 36.3 11 6 26 1 6 51 57.1
vs St. Ambrose (IA) 11/22/25 62-58 W 22-59 .373 8-25 .320 10-10 1.000 10 39 49 37.9 19 14 20 2 5 62 57.8
vs Saint Xavier (IL) 12/06/25 66-79 L 25-63 .397 9-18 .500 7-10 .700 9 30 39 38.0 8 16 13 1 2 66 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace (IN) 10/24/25 83-88 L 29-109 .266 7-54 .130 18-30 .600 29 21 50 50.0 24 10 25 0 20 83 83.0
Aquinas (MI) 10/30/25 53-52 W 20-59 .339 6-28 .214 7-7 1.000 7 30 37 43.5 12 15 21 0 10 53 68.0
Indiana Wesleyan (IN) 11/04/25 95-56 W 31-82 .378 17-48 .354 16-19 .842 22 21 43 43.3 18 22 17 0 18 95 77.0
Saint Francis (Ind.) 11/07/25 82-38 W 34-68 .500 5-19 .263 9-14 .643 16 28 44 43.5 10 13 17 4 16 82 78.3
Marian (IN) 11/08/25 105-47 W 38-73 .521 11-20 .550 18-22 .818 12 24 36 42.0 12 22 13 1 24 105 83.6
Olivet Nazarene (IL) 11/12/25 97-68 W 33-88 .375 14-51 .275 17-20 .850 19 16 35 40.8 12 20 13 2 24 97 85.8
Indiana South Bend (IN) 11/19/25 82-51 W 33-67 .493 7-26 .269 9-10 .900 7 24 31 39.4 20 12 13 4 4 82 85.3
St. Ambrose (IA) 11/22/25 58-62 L 23-71 .324 3-16 .188 9-13 .692 10 25 35 38.9 14 8 9 1 10 58 81.9
Saint Xavier (IL) 12/06/25 79-66 W 28-69 .406 16-38 .421 7-8 .875 6 28 34 38.3 11 14 5 1 7 79 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace (IN) 10/24/25 88-83 5 34-72/29-109 .472/.266 6-20/7-54 .300/.130 14-22/18-30 .636-.600 57/50 7 23/10 32/25 4/0 15/20 22/24
Aquinas (MI) 10/30/25 52-53 -1 20-52/20-59 .385/.339 6-23/6-28 .261/.214 6-12/7-7 .500-1.000 31/37 -6 13/15 16/21 3/0 11/10 13/12
Indiana Wesleyan (IN) 11/04/25 56-95 -39 19-49/31-82 .388/.378 5-18/17-48 .278/.354 13-18/16-19 .722-.842 32/43 -11 9/22 34/17 2/0 8/18 16/18
Saint Francis (Ind.) 11/07/25 38-82 -44 15-50/34-68 .300/.500 3-17/5-19 .176/.263 5-8/9-14 .625-.643 27/44 -17 6/13 27/17 2/4 7/16 11/10
Marian (IN) 11/08/25 47-105 -58 17-46/38-73 .370/.521 4-15/11-20 .267/.550 9-12/18-22 .750-.818 32/36 -4 9/22 38/13 3/1 7/24 20/12
Olivet Nazarene (IL) 11/12/25 68-97 -29 29-58/33-88 .500/.375 6-18/14-51 .333/.275 4-6/17-20 .667-.850 37/35 2 20/20 42/13 4/2 8/24 14/12
Indiana South Bend (IN) 11/19/25 51-82 -31 17-59/33-67 .288/.493 3-16/7-26 .188/.269 14-21/9-10 .667-.900 38/31 7 6/12 26/13 1/4 6/4 11/20
St. Ambrose (IA) 11/22/25 62-58 4 22-59/23-71 .373/.324 8-25/3-16 .320/.188 10-10/9-13 1.000-.692 49/35 14 14/8 20/9 2/1 5/10 19/14
Saint Xavier (IL) 12/06/25 66-79 -13 25-63/28-69 .397/.406 9-18/16-38 .500/.421 7-10/7-8 .700-.875 39/34 5 16/14 13/5 1/1 2/7 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Grace (IN) (10/24/25)
FIELD GOALS MADE 34 Grace (IN) (10/24/25)
FIELD GOAL ATTEMPTS 72 Grace (IN) (10/24/25)
3 PT FIELD GOALS MADE 9 Saint Xavier (IL) (12/06/25)
3 PT FG ATTEMPTS 25 St. Ambrose (IA) (11/22/25)
FREE THROWS MADE 14 Grace (IN) (10/24/25); Indiana South Bend (IN) (11/19/25)
FREE THROW ATTEMPTS 22 Grace (IN) (10/24/25)
REBOUNDS 57 Grace (IN) (10/24/25)
ASSISTS 23 Grace (IN) (10/24/25)
STEALS 15 Grace (IN) (10/24/25)
BLOCKED SHOTS 4 Grace (IN) (10/24/25); Olivet Nazarene (IL) (11/12/25)
TURNOVERS 42 Olivet Nazarene (IL) (11/12/25)
FOULS 22 Grace (IN) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 De'Mour Watson Grace (IN) (10/24/25)
FIELD GOALS MADE 15 De'Mour Watson Grace (IN) (10/24/25)
FIELD GOAL ATTEMPTS 28 De'Mour Watson Grace (IN) (10/24/25)
3 PT FIELD GOALS MADE 5 Maggie Grady; Ava Kingery Olivet Nazarene (IL) (11/12/25); Saint Xavier (IL) (12/06/25)
3 PT FG ATTEMPTS 13 Maggie Grady Olivet Nazarene (IL) (11/12/25)
FREE THROWS MADE 6 De'Mour Watson; Aniyah Hinton-Henry Grace (IN) (10/24/25); Marian (IN) (11/08/25)
FREE THROW ATTEMPTS 10 De'Mour Watson Grace (IN) (10/24/25)
REBOUNDS 21 De'Mour Watson Grace (IN) (10/24/25)
ASSISTS 8 Ava Kingery St. Ambrose (IA) (11/22/25)
STEALS 8 De'Mour Watson Grace (IN) (10/24/25)
BLOCKED SHOTS 3 EJ Brown Grace (IN) (10/24/25)
TURNOVERS 13 De'Mour Watson Olivet Nazarene (IL) (11/12/25)
FOULS 5 EJ Brown-Griffin Aquinas (MI) (10/30/25); St. Ambrose (IA) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Watson, De'Mour 9 154 17.1
#11 Brown-Griffin, EJ 9 85 9.4
#25 Grady, Maggie 9 85 9.4
#1 Kingery, Ava 9 83 9.2
#24 Murray, Madelyn 9 28 3.1
#20 Hinton-Henry, Aniyah 8 23 2.9
#21 LaCaze, Jamarea 9 23 2.6
#5 Fuentes, Deniza 9 17 1.9
#33 Little , Gracie 3 14 4.7
#12 Howell, Diamond 8 5 0.6
#0 Mason, Maranda 2 4 2.0
#3 Chabes, Jiselle 7 3 0.4
#10 Mallon, Loreli 2 3 1.5
#4 Troutman, Aiyanie 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Watson, De'Mour 9 63 151 .417 7.0 16.8
#11 Brown-Griffin, EJ 9 35 75 .467 3.9 8.3
#25 Grady, Maggie 9 29 71 .408 3.2 7.9
#1 Kingery, Ava 9 25 78 .321 2.8 8.7
#24 Murray, Madelyn 9 11 30 .367 1.2 3.3
#21 LaCaze, Jamarea 9 9 22 .409 1.0 2.4
#20 Hinton-Henry, Aniyah 8 8 14 .571 1.0 1.8
#33 Little , Gracie 3 7 17 .412 2.3 5.7
#5 Fuentes, Deniza 9 6 32 .188 0.7 3.6
#0 Mason, Maranda 2 2 3 .667 1.0 1.5
#3 Chabes, Jiselle 7 1 1 1.000 0.1 0.1
#12 Howell, Diamond 8 1 7 .143 0.1 0.9
#10 Mallon, Loreli 2 1 5 .200 0.5 2.5
#4 Troutman, Aiyanie 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Kingery, Ava 9 18 50 .360 2.0 5.6
#25 Grady, Maggie 9 17 39 .436 1.9 4.3
#2 Watson, De'Mour 9 8 28 .286 0.9 3.1
#5 Fuentes, Deniza 9 5 26 .192 0.6 2.9
#3 Chabes, Jiselle 7 1 1 1.000 0.1 0.1
#24 Murray, Madelyn 9 1 10 .100 0.1 1.1
#11 Brown-Griffin, EJ 9 0 4 .000 0.0 0.4
#20 Hinton-Henry, Aniyah 8 0 3 .000 0.0 0.4
#12 Howell, Diamond 8 0 2 .000 0.0 0.3
#33 Little , Gracie 3 0 5 .000 0.0 1.7
#10 Mallon, Loreli 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Watson, De'Mour 9 20 33 .606 2.2 3.7
#11 Brown-Griffin, EJ 9 15 19 .789 1.7 2.1
#1 Kingery, Ava 9 15 19 .789 1.7 2.1
#25 Grady, Maggie 9 10 14 .714 1.1 1.6
#20 Hinton-Henry, Aniyah 8 7 10 .700 0.9 1.3
#21 LaCaze, Jamarea 9 5 8 .625 0.6 0.9
#24 Murray, Madelyn 9 5 7 .714 0.6 0.8
#12 Howell, Diamond 8 3 5 .600 0.4 0.6
#10 Mallon, Loreli 2 1 2 .500 0.5 1.0
#4 Troutman, Aiyanie 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Watson, De'Mour 9 103 11.4 19 2.1 84 9.3
#11 Brown-Griffin, EJ 9 64 7.1 29 3.2 35 3.9
#25 Grady, Maggie 9 38 4.2 8 0.9 30 3.3
#21 LaCaze, Jamarea 9 29 3.2 6 0.7 23 2.6
#24 Murray, Madelyn 9 27 3.0 0 0.0 27 3.0
#1 Kingery, Ava 9 26 2.9 3 0.3 23 2.6
#TM Team 9 19 2.1 6 0.7 13 1.4
#5 Fuentes, Deniza 9 10 1.1 2 0.2 8 0.9
#20 Hinton-Henry, Aniyah 8 9 1.1 0 0.0 9 1.1
#12 Howell, Diamond 8 8 1.0 3 0.4 5 0.6
#33 Little , Gracie 3 5 1.7 2 0.7 3 1.0
#4 Troutman, Aiyanie 5 3 0.6 0 0.0 3 0.6
#0 Mason, Maranda 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Watson, De'Mour 9 33 3.7
#25 Grady, Maggie 9 25 2.8
#1 Kingery, Ava 9 24 2.7
#24 Murray, Madelyn 9 13 1.4
#11 Brown-Griffin, EJ 9 6 0.7
#5 Fuentes, Deniza 9 5 0.6
#33 Little , Gracie 3 4 1.3
#20 Hinton-Henry, Aniyah 8 2 0.3
#12 Howell, Diamond 8 2 0.3
#3 Chabes, Jiselle 7 1 0.1
#21 LaCaze, Jamarea 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Watson, De'Mour 9 7 0.8
#11 Brown-Griffin, EJ 9 6 0.7
#21 LaCaze, Jamarea 9 3 0.3
#25 Grady, Maggie 9 2 0.2
#12 Howell, Diamond 8 2 0.3
#5 Fuentes, Deniza 9 1 0.1
#24 Murray, Madelyn 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Watson, De'Mour 9 19 2.1
#1 Kingery, Ava 9 14 1.6
#11 Brown-Griffin, EJ 9 12 1.3
#25 Grady, Maggie 9 6 0.7
#20 Hinton-Henry, Aniyah 8 6 0.8
#24 Murray, Madelyn 9 6 0.7
#12 Howell, Diamond 8 2 0.3
#33 Little , Gracie 3 2 0.7
#10 Mallon, Loreli 2 1 0.5
#4 Troutman, Aiyanie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Watson, De'Mour 9 64 7.1
#1 Kingery, Ava 9 44 4.9
#25 Grady, Maggie 9 28 3.1
#11 Brown-Griffin, EJ 9 21 2.3
#24 Murray, Madelyn 9 17 1.9
#20 Hinton-Henry, Aniyah 8 16 2.0
#5 Fuentes, Deniza 9 14 1.6
#21 LaCaze, Jamarea 9 14 1.6
#4 Troutman, Aiyanie 5 7 1.4
#12 Howell, Diamond 8 6 0.8
#33 Little , Gracie 3 6 2.0
#3 Chabes, Jiselle 7 3 0.4
#0 Mason, Maranda 2 3 1.5
#TM Team 9 3 0.3
#10 Mallon, Loreli 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Brown-Griffin, EJ 9 28 3.1
#1 Kingery, Ava 9 21 2.3
#2 Watson, De'Mour 9 17 1.9
#21 LaCaze, Jamarea 9 16 1.8
#5 Fuentes, Deniza 9 12 1.3
#24 Murray, Madelyn 9 12 1.3
#25 Grady, Maggie 9 11 1.2
#33 Little , Gracie 3 7 2.3
#12 Howell, Diamond 8 3 0.4
#4 Troutman, Aiyanie 5 3 0.6
#0 Mason, Maranda 2 2 1.0
#20 Hinton-Henry, Aniyah 8 1 0.1
#10 Mallon, Loreli 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Kingery, Ava 9 304 33.8
#25 Grady, Maggie 9 298 33.1
#2 Watson, De'Mour 9 297 33.0
#24 Murray, Madelyn 9 228 25.3
#11 Brown-Griffin, EJ 9 214 23.8
#5 Fuentes, Deniza 9 114 12.7
#21 LaCaze, Jamarea 9 103 11.4
#33 Little , Gracie 3 81 27.0
#20 Hinton-Henry, Aniyah 8 59 7.4
#12 Howell, Diamond 8 42 5.3
#4 Troutman, Aiyanie 5 26 5.2
#3 Chabes, Jiselle 7 25 3.6
#10 Mallon, Loreli 2 14 7.0
#0 Mason, Maranda 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio