Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 6-7)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 1591 1700
Points Per Game 75.8 81.0
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 572-1288 612-1391
FG: Percentage .444 .440
FG: Per Game 27.2 29.1
3PT: Made-Attempted 167-463 180-490
3PT: Percentage .361 .367
3PT: Per Game 8.0 8.6
FT: Made-Attempted 280-401 296-415
FT: Percentage .698 .713
FT: Per Game 13.3 14.1
Rebounding
Total 717 774
Per Game 34.1 36.9
Margin -2.7 --
Assists
Total 260 290
Per Game 12.4 13.8
Turnovers
Total 267 195
Per Game 12.7 9.3
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.5 14.8
Steals
Total 106 166
Per Game 5.0 7.9
Blocks
Total 102 53
Per Game 4.9 2.5
Attendance
Total 0 712
Per Game 10-0 11-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnes, Ladaion 21 21 696 33.1 135 302 .447 59 130 .454 73 98 .745 402 19.1 19 118 137 6.5 42 69 45 20 26
10 Johnson, Amarion 20 18 572 28.6 90 159 .566 3 19 .158 50 81 .617 233 11.7 30 64 94 4.7 36 19 41 11 39
23 Hoarde, Matthew 21 12 575 27.4 92 219 .420 13 50 .260 39 60 .650 236 11.2 12 83 95 4.5 41 43 52 12 5
22 Jenkins, Caleb 19 19 555 29.2 69 151 .457 27 68 .397 38 48 .792 203 10.7 27 68 95 5.0 66 24 25 8 16
15 Ali, Romello 7 1 146 20.9 26 49 .531 10 24 .417 8 10 .800 70 10.0 3 8 11 1.6 14 5 6 8 0
1 Steinhilber, Trey 21 20 674 32.1 63 168 .375 32 97 .330 28 36 .778 186 8.9 13 50 63 3.0 33 73 41 21 1
20 Phillips, Antonio 21 13 512 24.4 62 136 .456 15 40 .375 26 42 .619 165 7.9 34 89 123 5.9 54 12 33 16 8
11 Hodges, Jamie 1 1 12 12.0 2 5 .400 0 2 .000 1 1 1.000 5 5.0 0 1 1 1.0 0 3 2 0 0
5 Williams, AJ 5 0 73 14.6 6 15 .400 1 3 .333 9 13 .692 22 4.4 3 11 14 2.8 9 1 5 4 1
3 Lee, Jaden 17 0 136 8.0 12 28 .429 4 9 .444 4 5 .800 32 1.9 3 18 21 1.2 16 4 4 2 5
4 Jones, Jamarr 13 0 123 9.5 9 28 .321 1 6 .167 1 2 .500 20 1.5 10 7 17 1.3 12 3 2 1 1
25 Krambeck, Logan 3 0 7 2.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 3 0 0 0 0
13 Gail, Spencer 4 0 11 2.8 1 3 .333 0 1 .000 2 2 1.000 4 1.0 0 2 2 0.5 0 0 1 0 0
21 Eastland, Adam 10 0 80 8.0 3 20 .150 2 11 .182 1 2 .500 9 0.9 3 7 10 1.0 10 4 6 3 0
0 Collins, Will 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
34 Ireland, Jordan 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Royster, DeMarcius 4 0 9 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
14 Stevens, Jack 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 1.5 0 0 2 0 0  
Total 21 4197 199.9 572 1288 .444 167 463 .361 280 401 .698 1591 75.76 174 543 717 34.1 339 260 267 106 102
Opponents 21 4212 200.6 612 1391 .440 180 490 .367 296 415 .713 1700 80.95 229 545 774 36.9 332 290 195 166 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnes, Ladaion 10 10 350 35.0 65 143 .455 34 66 .515 34 45 .756 198 19.8 7 56 63 6.3 20 32 3.2 25 13 11
15 Ali, Romello 4 0 88 22.0 19 33 .576 8 16 .500 5 6 .833 51 12.8 2 5 7 1.8 7 3 0.8 4 4 0
10 Johnson, Amarion 10 10 315 31.5 46 85 .541 1 7 .143 25 43 .581 118 11.8 16 33 49 4.9 14 9 0.9 28 4 19
23 Hoarde, Matthew 10 4 270 27.0 47 102 .461 3 17 .176 18 24 .750 115 11.5 3 44 47 4.7 20 25 2.5 26 7 2
22 Jenkins, Caleb 10 10 283 28.3 25 64 .391 9 32 .281 15 19 .789 74 7.4 13 34 47 4.7 37 14 1.4 13 4 9
1 Steinhilber, Trey 10 10 319 31.9 26 72 .361 12 40 .300 13 14 .929 77 7.7 4 20 24 2.4 9 36 3.6 16 7 1
20 Phillips, Antonio 10 6 233 23.3 21 68 .309 8 23 .348 11 15 .733 61 6.1 18 41 59 5.9 25 4 0.4 22 9 2
5 Williams, AJ 3 0 39 13.0 3 9 .333 1 2 .500 2 2 1.000 9 3.0 2 5 7 2.3 4 1 0.3 3 2 0
21 Eastland, Adam 5 0 38 7.6 2 8 .250 1 4 .250 1 2 .500 6 1.2 3 4 7 1.4 6 3 0.6 2 1 0
3 Lee, Jaden 8 0 50 6.3 4 13 .308 0 3 .000 0 1 .000 8 1.0 0 10 10 1.3 9 1 0.1 1 0 2
13 Gail, Spencer 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Jones, Jamarr 5 0 31 6.2 2 6 .333 0 1 .000 0 0 .000 4 0.8 3 0 3 0.6 3 0 0.0 1 0 0
25 Krambeck, Logan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Royster, DeMarcius 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 2.3 0 0 0.0 0 0 0  
Total 10 2024 202.4 260 605 .430 77 213 .362 124 171 .725 721 72.10 85 262 347 34.7 154 128 12.8 141 51 46
Opponents 10 2015 201.5 268 642 .417 79 227 .348 129 190 .679 744 74.40 98 257 355 35.5 153 129 12.9 96 89 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barnes, Ladaion 21 21 696 135 302 .447 59 130 .454 73 98 .745 402 19.1
10 Johnson, Amarion 20 18 572 90 159 .566 3 19 .158 50 81 .617 233 11.7
23 Hoarde, Matthew 21 12 575 92 219 .420 13 50 .260 39 60 .650 236 11.2
22 Jenkins, Caleb 19 19 555 69 151 .457 27 68 .397 38 48 .792 203 10.7
15 Ali, Romello 7 1 146 26 49 .531 10 24 .417 8 10 .800 70 10.0
1 Steinhilber, Trey 21 20 674 63 168 .375 32 97 .330 28 36 .778 186 8.9
20 Phillips, Antonio 21 13 512 62 136 .456 15 40 .375 26 42 .619 165 7.9
11 Hodges, Jamie 1 1 12 2 5 .400 0 2 .000 1 1 1.000 5 5.0
5 Williams, AJ 5 0 73 6 15 .400 1 3 .333 9 13 .692 22 4.4
13 Gail, Spencer 4 0 11 1 3 .333 0 1 .000 2 2 1.000 4 1.0
4 Jones, Jamarr 13 0 123 9 28 .321 1 6 .167 1 2 .500 20 1.5
25 Krambeck, Logan 3 0 7 2 2 1.000 0 0 .000 0 0 .000 4 1.3
3 Lee, Jaden 17 0 136 12 28 .429 4 9 .444 4 5 .800 32 1.9
0 Collins, Will 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Eastland, Adam 10 0 80 3 20 .150 2 11 .182 1 2 .500 9 0.9
34 Ireland, Jordan 3 0 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Royster, DeMarcius 4 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
14 Stevens, Jack 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4197 572 1288 .444 167 463 .361 280 401 .698 1591 75.76
Opponents 21 4212 612 1391 .440 180 490 .367 296 415 .713 1700 80.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barnes, Ladaion 21 33.1 .447 .454 .745 0.9 5.6 6.5 3.3 1.0 1.2 19.1
10 Johnson, Amarion 20 28.6 .566 .158 .617 1.5 3.2 4.7 1.0 0.6 2.0 11.7
23 Hoarde, Matthew 21 27.4 .420 .260 .650 0.6 4.0 4.5 2.0 0.6 0.2 11.2
22 Jenkins, Caleb 19 29.2 .457 .397 .792 1.4 3.6 5.0 1.3 0.4 0.8 10.7
15 Ali, Romello 7 20.9 .531 .417 .800 0.4 1.1 1.6 0.7 1.1 0.0 10.0
1 Steinhilber, Trey 21 32.1 .375 .330 .778 0.6 2.4 3.0 3.5 1.0 0.0 8.9
20 Phillips, Antonio 21 24.4 .456 .375 .619 1.6 4.2 5.9 0.6 0.8 0.4 7.9
11 Hodges, Jamie 1 12.0 .400 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
5 Williams, AJ 5 14.6 .400 .333 .692 0.6 2.2 2.8 0.2 0.8 0.2 4.4
13 Gail, Spencer 4 2.8 .333 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
4 Jones, Jamarr 13 9.5 .321 .167 .500 0.8 0.5 1.3 0.2 0.1 0.1 1.5
25 Krambeck, Logan 3 2.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
3 Lee, Jaden 17 8.0 .429 .444 .800 0.2 1.1 1.2 0.2 0.1 0.3 1.9
0 Collins, Will 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Eastland, Adam 10 8.0 .150 .182 .500 0.3 0.7 1.0 0.4 0.3 0.0 0.9
34 Ireland, Jordan 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Royster, DeMarcius 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Stevens, Jack 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 199.9 .444 .361 .698 8.3 25.9 34.1 12.4 5.0 4.9 75.76
Opponents 21 200.6 .440 .367 .713 10.9 26.0 36.9 13.8 7.9 2.5 80.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0
vs St. Mary-Woods 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 36.5 23 19 11 4 4 104 89.0
vs IU Columbus 11/08/25 78-61 W 25-52 .481 10-21 .476 18-26 .692 11 31 42 38.3 10 18 20 8 5 78 85.3
at Calumet (IN) 11/14/25 73-70 W 26-64 .406 6-13 .462 15-22 .682 7 29 36 37.8 16 6 14 3 6 73 82.3
at Indiana South Bend (IN) 11/19/25 78-87 L 28-63 .444 11-28 .393 11-15 .733 15 19 34 37.0 14 19 16 3 0 78 81.4
vs St. Ambrose (IA) 11/22/25 68-65 W 23-50 .460 7-17 .412 15-20 .750 0 36 36 36.8 14 13 16 3 6 68 79.2
vs Viterbo 11/25/25 72-66 W 27-61 .443 9-22 .409 9-14 .643 11 27 38 37.0 10 14 15 6 4 72 78.1
at Trinity Christian (IL) 12/03/25 54-80 L 21-64 .328 3-22 .136 9-13 .692 12 30 42 37.6 14 6 16 9 7 54 75.1
at IU Kokomo 12/10/25 70-84 L 25-71 .352 13-32 .406 7-13 .538 13 29 42 38.1 17 11 10 7 3 70 74.6
at Bethel (IN) 12/13/25 67-110 L 25-60 .417 4-14 .286 13-22 .591 4 26 30 37.3 19 6 9 1 3 67 73.8
vs IU Kokomo 12/20/25 92-97 L 37-71 .521 10-27 .370 8-18 .444 12 19 31 36.7 17 14 4 3 5 92 75.5
vs Indiana East 12/22/25 75-82 L 29-72 .403 5-26 .192 12-21 .571 13 24 37 36.8 16 14 13 4 5 75 75.4
at Saint Francis (IN) 12/30/25 78-91 L 27-69 .391 11-23 .478 13-17 .765 7 24 31 36.3 17 7 10 4 3 78 75.6
at Judson (IL) 01/03/26 80-70 W 32-66 .485 7-24 .292 9-12 .750 11 25 36 36.3 17 15 10 3 7 80 75.9
vs Holy Cross 01/07/26 71-83 L 26-57 .456 8-24 .333 11-14 .786 5 26 31 35.9 12 16 14 8 6 71 75.6
vs Olivet Nazarene (IL) 01/10/26 65-70 L 25-66 .379 8-21 .381 7-10 .700 11 21 32 35.7 18 15 10 6 7 65 74.9
vs Governors State 01/14/26 80-97 L 27-59 .458 3-16 .188 23-29 .793 7 22 29 35.3 18 9 14 8 7 80 75.2
at St. Francis (IL) 01/17/26 81-78 W 29-50 .580 10-17 .588 13-21 .619 7 17 24 34.7 18 9 6 5 8 81 75.6
at Viterbo 01/21/26 60-55 W 21-50 .420 7-17 .412 11-14 .786 4 29 33 34.6 16 10 12 3 2 60 74.7
at St. Ambrose (IA) 01/24/26 91-96 L (OT) 30-66 .455 11-28 .393 20-25 .800 8 28 36 34.7 17 17 14 8 5 91 75.6
vs Saint Xavier (IL) 01/28/26 80-85 L 27-55 .491 8-21 .381 18-26 .692 6 18 24 34.1 18 13 18 2 7 80 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0
St. Mary-Woods 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 34.0 25 11 6 2 6 94 88.5
IU Columbus 11/08/25 61-78 L 24-74 .324 7-25 .280 6-11 .545 16 18 34 34.0 21 8 12 3 10 61 79.3
Calumet (IN) 11/14/25 70-73 L 26-70 .371 8-19 .421 10-19 .526 7 26 33 33.8 21 11 9 4 9 70 77.0
Indiana South Bend (IN) 11/19/25 87-78 W 35-69 .507 6-18 .333 11-19 .579 18 22 40 35.0 16 12 9 3 6 87 79.0
St. Ambrose (IA) 11/22/25 65-68 L 25-67 .373 11-35 .314 4-10 .400 5 28 33 34.7 16 12 11 0 11 65 76.7
Viterbo 11/25/25 66-72 L 24-62 .387 11-29 .379 7-9 .778 6 23 29 33.9 16 16 9 1 9 66 75.1
Trinity Christian (IL) 12/03/25 80-54 W 28-68 .412 9-25 .360 15-23 .652 12 34 46 35.4 13 18 8 2 9 80 75.8
IU Kokomo 12/10/25 84-70 W 27-72 .375 9-30 .300 21-26 .808 14 35 49 36.9 12 11 4 4 3 84 76.7
Bethel (IN) 12/13/25 110-67 W 41-80 .513 12-27 .444 16-19 .842 16 35 51 38.3 17 17 5 2 5 110 80.0
IU Kokomo 12/20/25 97-92 W 35-57 .614 11-22 .500 16-17 .941 3 28 31 37.6 13 19 10 3 0 97 81.5
Indiana East 12/22/25 82-75 W 28-67 .418 11-20 .550 15-21 .714 11 24 35 37.4 17 12 14 0 8 82 81.6
Saint Francis (IN) 12/30/25 91-78 W 31-78 .397 9-25 .360 20-22 .909 17 30 47 38.2 11 15 6 3 7 91 82.3
Judson (IL) 01/03/26 70-80 L 22-51 .431 5-17 .294 21-27 .778 7 24 31 37.6 15 7 14 2 8 70 81.4
Holy Cross 01/07/26 83-71 W 33-65 .508 7-22 .318 10-17 .588 10 25 35 37.5 12 16 8 3 10 83 81.5
Olivet Nazarene (IL) 01/10/26 70-65 W 25-54 .463 4-16 .250 16-21 .762 7 28 35 37.3 11 14 10 8 7 70 80.8
Governors State 01/14/26 97-80 W 34-65 .523 9-16 .563 16-23 .696 11 25 36 37.2 23 19 11 2 12 93 81.5
St. Francis (IL) 01/17/26 78-81 L 27-55 .491 13-26 .500 11-15 .733 15 18 33 37.0 16 16 13 2 3 78 81.3
Viterbo 01/21/26 55-60 L 17-66 .258 7-25 .280 14-19 .737 13 20 33 36.8 12 10 5 2 11 55 79.9
St. Ambrose (IA) 01/24/26 96-91 W (OT) 36-79 .456 13-32 .406 11-15 .733 15 29 44 37.2 16 20 8 1 9 96 80.8
Saint Xavier (IL) 01/28/26 85-80 W 30-56 .536 5-11 .455 20-28 .714 8 23 31 36.9 17 9 13 2 10 85 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/28/25 74-83 -9 28-62/31-63 .452/.492 8-30/7-27 .267/.259 10-12/14-19 .833-.737 35/35 0 9/17 15/10 4/4 6/13 18/12
St. Mary-Woods 11/07/25 104-94 10 34-60/33-73 .567/.452 8-20/6-23 .400/.261 28-37/22-35 .757-.629 38/33 5 19/11 11/6 4/2 4/6 23/25
IU Columbus 11/08/25 78-61 17 25-52/24-74 .481/.324 10-21/7-25 .476/.280 18-26/6-11 .692-.545 42/34 8 18/8 20/12 8/3 5/10 10/21
Calumet (IN) 11/14/25 73-70 3 26-64/26-70 .406/.371 6-13/8-19 .462/.421 15-22/10-19 .682-.526 36/33 3 6/11 14/9 3/4 6/9 16/21
Indiana South Bend (IN) 11/19/25 78-87 -9 28-63/35-69 .444/.507 11-28/6-18 .393/.333 11-15/11-19 .733-.579 34/40 -6 19/12 16/9 3/3 0/6 14/16
St. Ambrose (IA) 11/22/25 68-65 3 23-50/25-67 .460/.373 7-17/11-35 .412/.314 15-20/4-10 .750-.400 36/33 3 13/12 16/11 3/0 6/11 14/16
Viterbo 11/25/25 72-66 6 27-61/24-62 .443/.387 9-22/11-29 .409/.379 9-14/7-9 .643-.778 38/29 9 14/16 15/9 6/1 4/9 10/16
Trinity Christian (IL) 12/03/25 54-80 -26 21-64/28-68 .328/.412 3-22/9-25 .136/.360 9-13/15-23 .692-.652 42/46 -4 6/18 16/8 9/2 7/9 14/13
IU Kokomo 12/10/25 70-84 -14 25-71/27-72 .352/.375 13-32/9-30 .406/.300 7-13/21-26 .538-.808 42/49 -7 11/11 10/4 7/4 3/3 17/12
Bethel (IN) 12/13/25 67-110 -43 25-60/41-80 .417/.513 4-14/12-27 .286/.444 13-22/16-19 .591-.842 30/51 -21 6/17 9/5 1/2 3/5 19/17
IU Kokomo 12/20/25 92-97 -5 37-71/35-57 .521/.614 10-27/11-22 .370/.500 8-18/16-17 .444-.941 31/31 0 14/19 4/10 3/3 5/0 17/13
Indiana East 12/22/25 75-82 -7 29-72/28-67 .403/.418 5-26/11-20 .192/.550 12-21/15-21 .571-.714 37/35 2 14/12 13/14 4/0 5/8 16/17
Saint Francis (IN) 12/30/25 78-91 -13 27-69/31-78 .391/.397 11-23/9-25 .478/.360 13-17/20-22 .765-.909 31/47 -16 7/15 10/6 4/3 3/7 17/11
Judson (IL) 01/03/26 80-70 10 32-66/22-51 .485/.431 7-24/5-17 .292/.294 9-12/21-27 .750-.778 36/31 5 15/7 10/14 3/2 7/8 17/15
Holy Cross 01/07/26 71-83 -12 26-57/33-65 .456/.508 8-24/7-22 .333/.318 11-14/10-17 .786-.588 31/35 -4 16/16 14/8 8/3 6/10 12/12
Olivet Nazarene (IL) 01/10/26 65-70 -5 25-66/25-54 .379/.463 8-21/4-16 .381/.250 7-10/16-21 .700-.762 32/35 -3 15/14 10/10 6/8 7/7 18/11
Governors State 01/14/26 80-97 -17 27-59/34-65 .458/.523 3-16/9-16 .188/.563 23-29/16-23 .793-.696 29/36 -7 9/19 14/11 8/2 7/12 18/23
St. Francis (IL) 01/17/26 81-78 3 29-50/27-55 .580/.491 10-17/13-26 .588/.500 13-21/11-15 .619-.733 24/33 -9 9/16 6/13 5/2 8/3 18/16
Viterbo 01/21/26 60-55 5 21-50/17-66 .420/.258 7-17/7-25 .412/.280 11-14/14-19 .786-.737 33/33 0 10/10 12/5 3/2 2/11 16/12
St. Ambrose (IA) 01/24/26 91-96 -5 30-66/36-79 .455/.456 11-28/13-32 .393/.406 20-25/11-15 .800-.733 36/44 -8 17/20 14/8 8/1 5/9 17/16
Saint Xavier (IL) 01/28/26 80-85 -5 27-55/30-56 .491/.536 8-21/5-11 .381/.455 18-26/20-28 .692-.714 24/31 -7 13/9 18/13 2/2 7/10 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 St. Mary-Woods (11/07/25)
FIELD GOALS MADE 37 IU Kokomo (12/20/25)
FIELD GOAL ATTEMPTS 72 Indiana East (12/22/25)
3 PT FIELD GOALS MADE 13 IU Kokomo (12/10/25)
3 PT FG ATTEMPTS 32 IU Kokomo (12/10/25)
FREE THROWS MADE 28 St. Mary-Woods (11/07/25)
FREE THROW ATTEMPTS 37 St. Mary-Woods (11/07/25)
REBOUNDS 42 IU Columbus (11/08/25); Trinity Christian (IL) (12/03/25); IU Kokomo (12/10/25)
ASSISTS 19 St. Mary-Woods (11/07/25); Indiana South Bend (IN) (11/19/25)
STEALS 8 St. Francis (IL) (01/17/26)
BLOCKED SHOTS 9 Trinity Christian (IL) (12/03/25)
TURNOVERS 20 IU Columbus (11/08/25)
FOULS 23 St. Mary-Woods (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Ladaion Barnes St. Francis (IL) (01/17/26)
FIELD GOALS MADE 15 Ladaion Barnes St. Francis (IL) (01/17/26)
FIELD GOAL ATTEMPTS 22 Ladaion Barnes Indiana East (12/22/25)
3 PT FIELD GOALS MADE 7 Ladaion Barnes St. Francis (IL) (01/17/26)
3 PT FG ATTEMPTS 12 Ladaion Barnes Indiana South Bend (IN) (11/19/25)
FREE THROWS MADE 10 Trey Steinhilber St. Mary-Woods (11/07/25)
FREE THROW ATTEMPTS 12 Trey Steinhilber St. Mary-Woods (11/07/25)
REBOUNDS 12 Antonio Phillips IU Kokomo (12/10/25)
ASSISTS 8 Ladaion Barnes; Matthew Hoarde IU Kokomo (12/20/25); Indiana South Bend (IN) (11/19/25)
STEALS 4 Trey Steinhilber St. Francis (IL) (01/17/26)
BLOCKED SHOTS 4 Amarion Johnson Holy Cross (01/07/26); IU Kokomo (12/10/25); St. Ambrose (IA) (01/24/26)
TURNOVERS 7 Trey Steinhilber Indiana East (12/22/25)
FOULS 5 Romello Ali; Caleb Jenkins; Antonio Phillips Governors State (01/14/26); Saint Xavier (IL) (01/28/26); Trinity Christian (IL) (12/03/25); Judson (IL) (01/03/26); St. Francis (IL) (01/17/26); St. Ambrose (IA) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Barnes, Ladaion 21 402 19.1
#23 Hoarde, Matthew 21 236 11.2
#10 Johnson, Amarion 20 233 11.7
#22 Jenkins, Caleb 19 203 10.7
#1 Steinhilber, Trey 21 186 8.9
#20 Phillips, Antonio 21 165 7.9
#15 Ali, Romello 7 70 10.0
#3 Lee, Jaden 17 32 1.9
#5 Williams, AJ 5 22 4.4
#4 Jones, Jamarr 13 20 1.5
#21 Eastland, Adam 10 9 0.9
#11 Hodges, Jamie 1 5 5.0
#13 Gail, Spencer 4 4 1.0
#25 Krambeck, Logan 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Barnes, Ladaion 21 135 302 .447 6.4 14.4
#23 Hoarde, Matthew 21 92 219 .420 4.4 10.4
#10 Johnson, Amarion 20 90 159 .566 4.5 8.0
#22 Jenkins, Caleb 19 69 151 .457 3.6 7.9
#1 Steinhilber, Trey 21 63 168 .375 3.0 8.0
#20 Phillips, Antonio 21 62 136 .456 3.0 6.5
#15 Ali, Romello 7 26 49 .531 3.7 7.0
#3 Lee, Jaden 17 12 28 .429 0.7 1.6
#4 Jones, Jamarr 13 9 28 .321 0.7 2.2
#5 Williams, AJ 5 6 15 .400 1.2 3.0
#21 Eastland, Adam 10 3 20 .150 0.3 2.0
#11 Hodges, Jamie 1 2 5 .400 2.0 5.0
#25 Krambeck, Logan 3 2 2 1.000 0.7 0.7
#13 Gail, Spencer 4 1 3 .333 0.3 0.8
#12 Royster, DeMarcius 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Barnes, Ladaion 21 59 130 .454 2.8 6.2
#1 Steinhilber, Trey 21 32 97 .330 1.5 4.6
#22 Jenkins, Caleb 19 27 68 .397 1.4 3.6
#20 Phillips, Antonio 21 15 40 .375 0.7 1.9
#23 Hoarde, Matthew 21 13 50 .260 0.6 2.4
#15 Ali, Romello 7 10 24 .417 1.4 3.4
#3 Lee, Jaden 17 4 9 .444 0.2 0.5
#10 Johnson, Amarion 20 3 19 .158 0.2 1.0
#21 Eastland, Adam 10 2 11 .182 0.2 1.1
#4 Jones, Jamarr 13 1 6 .167 0.1 0.5
#5 Williams, AJ 5 1 3 .333 0.2 0.6
#13 Gail, Spencer 4 0 1 .000 0.0 0.3
#11 Hodges, Jamie 1 0 2 .000 0.0 2.0
#12 Royster, DeMarcius 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Barnes, Ladaion 21 73 98 .745 3.5 4.7
#10 Johnson, Amarion 20 50 81 .617 2.5 4.1
#23 Hoarde, Matthew 21 39 60 .650 1.9 2.9
#22 Jenkins, Caleb 19 38 48 .792 2.0 2.5
#1 Steinhilber, Trey 21 28 36 .778 1.3 1.7
#20 Phillips, Antonio 21 26 42 .619 1.2 2.0
#5 Williams, AJ 5 9 13 .692 1.8 2.6
#15 Ali, Romello 7 8 10 .800 1.1 1.4
#3 Lee, Jaden 17 4 5 .800 0.2 0.3
#13 Gail, Spencer 4 2 2 1.000 0.5 0.5
#21 Eastland, Adam 10 1 2 .500 0.1 0.2
#11 Hodges, Jamie 1 1 1 1.000 1.0 1.0
#4 Jones, Jamarr 13 1 2 .500 0.1 0.2
#34 Ireland, Jordan 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Barnes, Ladaion 21 137 6.5 19 0.9 118 5.6
#20 Phillips, Antonio 21 123 5.9 34 1.6 89 4.2
#23 Hoarde, Matthew 21 95 4.5 12 0.6 83 4.0
#22 Jenkins, Caleb 19 95 5.0 27 1.4 68 3.6
#10 Johnson, Amarion 20 94 4.7 30 1.5 64 3.2
#1 Steinhilber, Trey 21 63 3.0 13 0.6 50 2.4
#TM Team 21 32 1.5 17 0.8 15 0.7
#3 Lee, Jaden 17 21 1.2 3 0.2 18 1.1
#4 Jones, Jamarr 13 17 1.3 10 0.8 7 0.5
#5 Williams, AJ 5 14 2.8 3 0.6 11 2.2
#15 Ali, Romello 7 11 1.6 3 0.4 8 1.1
#21 Eastland, Adam 10 10 1.0 3 0.3 7 0.7
#13 Gail, Spencer 4 2 0.5 0 0.0 2 0.5
#11 Hodges, Jamie 1 1 1.0 0 0.0 1 1.0
#25 Krambeck, Logan 3 1 0.3 0 0.0 1 0.3
#12 Royster, DeMarcius 4 1 0.3 0 0.0 1 0.3

Assists

