Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 74 83
Points Per Game 74.0 83.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 28-62 31-63
FG: Percentage .452 .492
FG: Per Game 28.0 31.0
3PT: Made-Attempted 8-30 7-27
3PT: Percentage .267 .259
3PT: Per Game 8.0 7.0
FT: Made-Attempted 10-12 14-19
FT: Percentage .833 .737
FT: Per Game 10.0 14.0
Rebounding
Total 35 35
Per Game 35.0 35.0
Margin 0.0 --
Assists
Total 9 17
Per Game 9.0 17.0
Turnovers
Total 15 10
Per Game 15.0 10.0
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.7
Points Off Turnovers 13.0 22.0
Steals
Total 6 13
Per Game 6.0 13.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Steinhilber, Trey 1 0 32 32.0 7 10 .700 3 6 .500 1 2 .500 18 18.0 0 2 2 2.0 3 1 1 0 0
22 Jenkins, Caleb 1 1 37 37.0 6 11 .545 1 5 .200 2 2 1.000 15 15.0 2 2 4 4.0 2 1 1 2 1
23 Hoarde, Matthew 1 1 36 36.0 6 13 .462 1 3 .333 1 1 1.000 14 14.0 0 8 8 8.0 3 1 5 0 0
20 Phillips, Antonio 1 1 23 23.0 3 5 .600 1 2 .500 1 2 .500 8 8.0 1 8 9 9.0 2 0 2 1 0
02 Barnes, Ladaion 1 1 20 20.0 1 10 .100 0 6 .000 4 4 1.000 6 6.0 0 5 5 5.0 4 1 3 0 1
11 Hodges, Jamie 1 1 12 12.0 2 5 .400 0 2 .000 1 1 1.000 5 5.0 0 1 1 1.0 0 3 2 0 0
10 Johnson, Amarion 1 0 17 17.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 1 0 1 2 1
03 Lee, Jaden 1 0 13 13.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 2 0 1 0
04 Jones, Jamarr 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 1
21 Eastland, Adam 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 198 198.0 28 62 .452 8 30 .267 10 12 .833 74 74.00 3 32 35 35.0 18 9 15 6 4
Opponents 1 200 200.0 31 63 .492 7 27 .259 14 19 .737 83 83.00 3 32 35 35.0 12 17 10 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Steinhilber, Trey 1 0 32 7 10 .700 3 6 .500 1 2 .500 18 18.0
22 Jenkins, Caleb 1 1 37 6 11 .545 1 5 .200 2 2 1.000 15 15.0
23 Hoarde, Matthew 1 1 36 6 13 .462 1 3 .333 1 1 1.000 14 14.0
20 Phillips, Antonio 1 1 23 3 5 .600 1 2 .500 1 2 .500 8 8.0
02 Barnes, Ladaion 1 1 20 1 10 .100 0 6 .000 4 4 1.000 6 6.0
11 Hodges, Jamie 1 1 12 2 5 .400 0 2 .000 1 1 1.000 5 5.0
10 Johnson, Amarion 1 0 17 1 4 .250 1 3 .333 0 0 .000 3 3.0
03 Lee, Jaden 1 0 13 1 2 .500 1 2 .500 0 0 .000 3 3.0
04 Jones, Jamarr 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Eastland, Adam 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 198 28 62 .452 8 30 .267 10 12 .833 74 74.00
Opponents 1 200 31 63 .492 7 27 .259 14 19 .737 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Steinhilber, Trey 1 32.0 .700 .500 .500 0.0 2.0 2.0 1.0 0.0 0.0 18.0
22 Jenkins, Caleb 1 37.0 .545 .200 1.000 2.0 2.0 4.0 1.0 2.0 1.0 15.0
23 Hoarde, Matthew 1 36.0 .462 .333 1.000 0.0 8.0 8.0 1.0 0.0 0.0 14.0
20 Phillips, Antonio 1 23.0 .600 .500 .500 1.0 8.0 9.0 0.0 1.0 0.0 8.0
02 Barnes, Ladaion 1 20.0 .100 .000 1.000 0.0 5.0 5.0 1.0 0.0 1.0 6.0
11 Hodges, Jamie 1 12.0 .400 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
10 Johnson, Amarion 1 17.0 .250 .333 .000 0.0 3.0 3.0 0.0 2.0 1.0 3.0
03 Lee, Jaden 1 13.0 .500 .500 .000 0.0 1.0 1.0 2.0 1.0 0.0 3.0
04 Jones, Jamarr 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
21 Eastland, Adam 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 198.0 .452 .267 .833 3.0 32.0 35.0 9.0 6.0 4.0 74.00
Opponents 1 200.0 .492 .259 .737 3.0 32.0 35.0 17.0 13.0 4.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/28/25 74-83 -9 28-62/31-63 .452/.492 8-30/7-27 .267/.259 10-12/14-19 .833-.737 35/35 0 9/17 15/10 4/4 6/13 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Indiana Tech (10/28/25)
FIELD GOALS MADE 28 Indiana Tech (10/28/25)
FIELD GOAL ATTEMPTS 62 Indiana Tech (10/28/25)
3 PT FIELD GOALS MADE 8 Indiana Tech (10/28/25)
3 PT FG ATTEMPTS 30 Indiana Tech (10/28/25)
FREE THROWS MADE 10 Indiana Tech (10/28/25)
FREE THROW ATTEMPTS 12 Indiana Tech (10/28/25)
REBOUNDS 35 Indiana Tech (10/28/25)
ASSISTS 9 Indiana Tech (10/28/25)
STEALS 6 Indiana Tech (10/28/25)
BLOCKED SHOTS 4 Indiana Tech (10/28/25)
TURNOVERS 15 Indiana Tech (10/28/25)
FOULS 18 Indiana Tech (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Trey Steinhilber Indiana Tech (10/28/25)
FIELD GOALS MADE 7 Trey Steinhilber Indiana Tech (10/28/25)
FIELD GOAL ATTEMPTS 13 Matthew Hoarde Indiana Tech (10/28/25)
3 PT FIELD GOALS MADE 3 Trey Steinhilber Indiana Tech (10/28/25)
3 PT FG ATTEMPTS 6 Trey Steinhilber Indiana Tech (10/28/25)
FREE THROWS MADE 4 Ladaion Barnes Indiana Tech (10/28/25)
FREE THROW ATTEMPTS 4 Ladaion Barnes Indiana Tech (10/28/25)
REBOUNDS 9 Antonio Phillips Indiana Tech (10/28/25)
ASSISTS 3 Jamie Hodges Indiana Tech (10/28/25)
STEALS 2 Amarion Johnson Indiana Tech (10/28/25)
BLOCKED SHOTS 1 Ladaion Barnes Indiana Tech (10/28/25)
TURNOVERS 5 Matthew Hoarde Indiana Tech (10/28/25)
FOULS 4 Ladaion Barnes Indiana Tech (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Steinhilber, Trey 1 18 18.0
#22 Jenkins, Caleb 1 15 15.0
#23 Hoarde, Matthew 1 14 14.0
#20 Phillips, Antonio 1 8 8.0
#02 Barnes, Ladaion 1 6 6.0
#11 Hodges, Jamie 1 5 5.0
#10 Johnson, Amarion 1 3 3.0
#03 Lee, Jaden 1 3 3.0
#04 Jones, Jamarr 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Steinhilber, Trey 1 7 10 .700 7.0 10.0
#23 Hoarde, Matthew 1 6 13 .462 6.0 13.0
#22 Jenkins, Caleb 1 6 11 .545 6.0 11.0
#20 Phillips, Antonio 1 3 5 .600 3.0 5.0
#11 Hodges, Jamie 1 2 5 .400 2.0 5.0
#02 Barnes, Ladaion 1 1 10 .100 1.0 10.0
#10 Johnson, Amarion 1 1 4 .250 1.0 4.0
#04 Jones, Jamarr 1 1 1 1.000 1.0 1.0
#03 Lee, Jaden 1 1 2 .500 1.0 2.0
#21 Eastland, Adam 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Steinhilber, Trey 1 3 6 .500 3.0 6.0
#23 Hoarde, Matthew 1 1 3 .333 1.0 3.0
#22 Jenkins, Caleb 1 1 5 .200 1.0 5.0
#10 Johnson, Amarion 1 1 3 .333 1.0 3.0
#03 Lee, Jaden 1 1 2 .500 1.0 2.0
#20 Phillips, Antonio 1 1 2 .500 1.0 2.0
#02 Barnes, Ladaion 1 0 6 .000 0.0 6.0
#21 Eastland, Adam 1 0 1 .000 0.0 1.0
#11 Hodges, Jamie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Barnes, Ladaion 1 4 4 1.000 4.0 4.0
#22 Jenkins, Caleb 1 2 2 1.000 2.0 2.0
#23 Hoarde, Matthew 1 1 1 1.000 1.0 1.0
#11 Hodges, Jamie 1 1 1 1.000 1.0 1.0
#20 Phillips, Antonio 1 1 2 .500 1.0 2.0
#01 Steinhilber, Trey 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Phillips, Antonio 1 9 9.0 1 1.0 8 8.0
#23 Hoarde, Matthew 1 8 8.0 0 0.0 8 8.0
#02 Barnes, Ladaion 1 5 5.0 0 0.0 5 5.0
#22 Jenkins, Caleb 1 4 4.0 2 2.0 2 2.0
#10 Johnson, Amarion 1 3 3.0 0 0.0 3 3.0
#01 Steinhilber, Trey 1 2 2.0 0 0.0 2 2.0
#11 Hodges, Jamie 1 1 1.0 0 0.0 1 1.0
#04 Jones, Jamarr 1 1 1.0 0 0.0 1 1.0
#03 Lee, Jaden 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hodges, Jamie 1 3 3.0
#03 Lee, Jaden 1 2 2.0
#02 Barnes, Ladaion 1 1 1.0
#23 Hoarde, Matthew 1 1 1.0
#22 Jenkins, Caleb 1 1 1.0
#01 Steinhilber, Trey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Barnes, Ladaion 1 1 1.0
#22 Jenkins, Caleb 1 1 1.0
#10 Johnson, Amarion 1 1 1.0
#04 Jones, Jamarr 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Jenkins, Caleb 1 2 2.0
#10 Johnson, Amarion 1 2 2.0
#03 Lee, Jaden 1 1 1.0
#20 Phillips, Antonio 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Hoarde, Matthew 1 5 5.0
#02 Barnes, Ladaion 1 3 3.0
#11 Hodges, Jamie 1 2 2.0
#20 Phillips, Antonio 1 2 2.0
#22 Jenkins, Caleb 1 1 1.0
#10 Johnson, Amarion 1 1 1.0
#01 Steinhilber, Trey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Barnes, Ladaion 1 4 4.0
#23 Hoarde, Matthew 1 3 3.0
#01 Steinhilber, Trey 1 3 3.0
#22 Jenkins, Caleb 1 2 2.0
#20 Phillips, Antonio 1 2 2.0
#21 Eastland, Adam 1 1 1.0
#10 Johnson, Amarion 1 1 1.0
#04 Jones, Jamarr 1 1 1.0
#03 Lee, Jaden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Jenkins, Caleb 1 37 37.0
#23 Hoarde, Matthew 1 36 36.0
#01 Steinhilber, Trey 1 32 32.0
#20 Phillips, Antonio 1 23 23.0
#02 Barnes, Ladaion 1 20 20.0
#10 Johnson, Amarion 1 17 17.0
#03 Lee, Jaden 1 13 13.0
#11 Hodges, Jamie 1 12 12.0
#04 Jones, Jamarr 1 5 5.0
#21 Eastland, Adam 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hodges, Jamie 1 3 2 1.50
#22 Jenkins, Caleb 1 1 1 1.00
#01 Steinhilber, Trey 1 1 1 1.00