Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 3-2)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 738 800
Points Per Game 73.8 80.0
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 262-607 294-698
FG: Percentage .432 .421
FG: Per Game 26.2 29.4
3PT: Made-Attempted 79-219 86-258
3PT: Percentage .361 .333
3PT: Per Game 7.9 8.6
FT: Made-Attempted 135-194 126-190
FT: Percentage .696 .663
FT: Per Game 13.5 12.6
Rebounding
Total 373 383
Per Game 37.3 38.3
Margin -1.0 --
Assists
Total 121 133
Per Game 12.1 13.3
Turnovers
Total 142 83
Per Game 14.2 8.3
Margin -5.9 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 8.4 15.3
Steals
Total 44 81
Per Game 4.4 8.1
Blocks
Total 48 25
Per Game 4.8 2.5
Attendance
Total 0 382
Per Game 4-0 6-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnes, Ladaion 10 10 298 29.8 56 136 .412 26 61 .426 34 46 .739 172 17.2 7 62 69 6.9 18 23 22 9 14
10 Johnson, Amarion 10 9 295 29.5 43 82 .524 2 12 .167 34 52 .654 122 12.2 13 31 44 4.4 17 12 20 9 17
23 Hoarde, Matthew 10 9 312 31.2 47 103 .456 8 24 .333 17 27 .630 119 11.9 5 44 49 4.9 17 30 35 5 2
22 Jenkins, Caleb 10 10 322 32.2 40 85 .471 15 35 .429 18 24 .750 113 11.3 12 43 55 5.5 31 13 14 2 12
1 Steinhilber, Trey 10 9 306 30.6 33 85 .388 18 51 .353 22 27 .815 106 10.6 8 27 35 3.5 13 29 18 6 0
20 Phillips, Antonio 10 2 204 20.4 24 58 .414 5 13 .385 8 14 .571 61 6.1 15 46 61 6.1 24 4 19 8 1
11 Hodges, Jamie 1 1 12 12.0 2 5 .400 0 2 .000 1 1 1.000 5 5.0 0 1 1 1.0 0 3 2 0 0
25 Krambeck, Logan 1 0 7 7.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 0 0 0
3 Lee, Jaden 9 0 83 9.2 8 18 .444 3 7 .429 0 0 .000 19 2.1 3 10 13 1.4 13 3 2 2 1
4 Jones, Jamarr 7 0 49 7.0 4 9 .444 0 0 .000 0 0 .000 8 1.1 3 3 6 0.9 6 0 1 0 1
21 Eastland, Adam 10 0 80 8.0 3 20 .150 2 11 .182 1 2 .500 9 0.9 3 7 10 1.0 10 4 6 3 0
0 Collins, Will 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
13 Gail, Spencer 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
34 Ireland, Jordan 1 0 6 6.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Royster, DeMarcius 2 0 9 4.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
14 Stevens, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.7 0 0 1 0 0  
Total 10 1993 199.3 262 607 .432 79 219 .361 135 194 .696 738 73.80 83 290 373 37.3 155 121 142 44 48
Opponents 10 1994 199.4 294 698 .421 86 258 .333 126 190 .663 800 80.00 112 271 383 38.3 169 133 83 81 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnes, Ladaion 5 5 163 32.6 34 79 .430 17 34 .500 17 23 .739 102 20.4 3 31 34 6.8 7 10 2.0 12 6 6
10 Johnson, Amarion 5 5 163 32.6 26 49 .531 1 6 .167 14 25 .560 67 13.4 8 14 22 4.4 5 4 0.8 15 3 9
23 Hoarde, Matthew 5 4 166 33.2 26 51 .510 2 10 .200 7 10 .700 61 12.2 1 26 27 5.4 9 20 4.0 18 5 1
1 Steinhilber, Trey 5 5 161 32.2 13 40 .325 8 24 .333 10 11 .909 44 8.8 3 11 14 2.8 3 14 2.8 9 3 0
22 Jenkins, Caleb 5 5 163 32.6 14 34 .412 5 15 .333 5 7 .714 38 7.6 5 20 25 5.0 16 7 1.4 7 0 7
20 Phillips, Antonio 5 1 89 17.8 7 29 .241 2 6 .333 5 6 .833 21 4.2 7 22 29 5.8 12 0 0.0 12 5 0
21 Eastland, Adam 5 0 38 7.6 2 8 .250 1 4 .250 1 2 .500 6 1.2 3 4 7 1.4 6 3 0.6 2 1 0
4 Jones, Jamarr 4 0 23 5.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 2 0 0.0 1 0 0
3 Lee, Jaden 5 0 30 6.0 2 7 .286 0 2 .000 0 0 .000 4 0.8 0 5 5 1.0 8 0 0.0 1 0 1
12 Royster, DeMarcius 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 7 20 4.0 0 0 0.0 0 0 0  
Total 5 999 199.8 125 302 .414 36 102 .353 59 84 .702 345 69.00 45 141 186 37.2 68 58 11.6 77 23 24
Opponents 5 989 197.8 138 336 .411 45 126 .357 47 80 .588 368 73.60 48 133 181 36.2 82 69 13.8 46 44 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barnes, Ladaion 10 10 298 56 136 .412 26 61 .426 34 46 .739 172 17.2
10 Johnson, Amarion 10 9 295 43 82 .524 2 12 .167 34 52 .654 122 12.2
22 Jenkins, Caleb 10 10 322 40 85 .471 15 35 .429 18 24 .750 113 11.3
23 Hoarde, Matthew 10 9 312 47 103 .456 8 24 .333 17 27 .630 119 11.9
1 Steinhilber, Trey 10 9 306 33 85 .388 18 51 .353 22 27 .815 106 10.6
20 Phillips, Antonio 10 2 204 24 58 .414 5 13 .385 8 14 .571 61 6.1
11 Hodges, Jamie 1 1 12 2 5 .400 0 2 .000 1 1 1.000 5 5.0
25 Krambeck, Logan 1 0 7 2 2 1.000 0 0 .000 0 0 .000 4 4.0
3 Lee, Jaden 9 0 83 8 18 .444 3 7 .429 0 0 .000 19 2.1
4 Jones, Jamarr 7 0 49 4 9 .444 0 0 .000 0 0 .000 8 1.1
0 Collins, Will 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Eastland, Adam 10 0 80 3 20 .150 2 11 .182 1 2 .500 9 0.9
13 Gail, Spencer 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Ireland, Jordan 1 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Royster, DeMarcius 2 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
14 Stevens, Jack 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 1993 262 607 .432 79 219 .361 135 194 .696 738 73.80
Opponents 10 1994 294 698 .421 86 258 .333 126 190 .663 800 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barnes, Ladaion 10 29.8 .412 .426 .739 0.7 6.2 6.9 2.3 0.9 1.4 17.2
10 Johnson, Amarion 10 29.5 .524 .167 .654 1.3 3.1 4.4 1.2 0.9 1.7 12.2
22 Jenkins, Caleb 10 32.2 .471 .429 .750 1.2 4.3 5.5 1.3 0.2 1.2 11.3
23 Hoarde, Matthew 10 31.2 .456 .333 .630 0.5 4.4 4.9 3.0 0.5 0.2 11.9
1 Steinhilber, Trey 10 30.6 .388 .353 .815 0.8 2.7 3.5 2.9 0.6 0.0 10.6
20 Phillips, Antonio 10 20.4 .414 .385 .571 1.5 4.6 6.1 0.4 0.8 0.1 6.1
11 Hodges, Jamie 1 12.0 .400 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
25 Krambeck, Logan 1 7.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
3 Lee, Jaden 9 9.2 .444 .429 .000 0.3 1.1 1.4 0.3 0.2 0.1 2.1
4 Jones, Jamarr 7 7.0 .444 .000 .000 0.4 0.4 0.9 0.0 0.0 0.1 1.1
0 Collins, Will 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Eastland, Adam 10 8.0 .150 .182 .500 0.3 0.7 1.0 0.4 0.3 0.0 0.9
13 Gail, Spencer 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Ireland, Jordan 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Royster, DeMarcius 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Stevens, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 199.3 .432 .361 .696 8.3 29.0 37.3 12.1 4.4 4.8 73.80
Opponents 10 199.4 .421 .333 .663 11.2 27.1 38.3 13.3 8.1 2.5 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0
vs St. Mary-Woods 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 36.5 23 19 11 4 4 104 89.0
vs IU Columbus 11/08/25 78-61 W 25-52 .481 10-21 .476 18-26 .692 11 31 42 38.3 10 18 20 8 5 78 85.3
at Calumet (IN) 11/14/25 73-70 W 26-64 .406 6-13 .462 15-22 .682 7 29 36 37.8 16 6 14 3 6 73 82.3
at Indiana South Bend (IN) 11/19/25 78-87 L 28-63 .444 11-28 .393 11-15 .733 15 19 34 37.0 14 19 16 3 0 78 81.4
vs St. Ambrose (IA) 11/22/25 68-65 W 23-50 .460 7-17 .412 15-20 .750 0 36 36 36.8 14 13 16 3 6 68 79.2
vs Viterbo 11/25/25 72-66 W 27-61 .443 9-22 .409 9-14 .643 11 27 38 37.0 10 14 15 6 4 72 78.1
at Trinity Christian (IL) 12/03/25 54-80 L 21-64 .328 3-22 .136 9-13 .692 12 30 42 37.6 14 6 16 9 7 54 75.1
at IU Kokomo 12/10/25 70-84 L 25-71 .352 13-32 .406 7-13 .538 13 29 42 38.1 17 11 10 7 3 70 74.6
at Bethel (IN) 12/13/25 67-110 L 25-60 .417 4-14 .286 13-22 .591 4 26 30 37.3 19 6 9 1 3 67 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0
St. Mary-Woods 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 34.0 25 11 6 2 6 94 88.5
IU Columbus 11/08/25 61-78 L 24-74 .324 7-25 .280 6-11 .545 16 18 34 34.0 21 8 12 3 10 61 79.3
Calumet (IN) 11/14/25 70-73 L 26-70 .371 8-19 .421 10-19 .526 7 26 33 33.8 21 11 9 4 9 70 77.0
Indiana South Bend (IN) 11/19/25 87-78 W 35-69 .507 6-18 .333 11-19 .579 18 22 40 35.0 16 12 9 3 6 87 79.0
St. Ambrose (IA) 11/22/25 65-68 L 25-67 .373 11-35 .314 4-10 .400 5 28 33 34.7 16 12 11 0 11 65 76.7
Viterbo 11/25/25 66-72 L 24-62 .387 11-29 .379 7-9 .778 6 23 29 33.9 16 16 9 1 9 66 75.1
Trinity Christian (IL) 12/03/25 80-54 W 28-68 .412 9-25 .360 15-23 .652 12 34 46 35.4 13 18 8 2 9 80 75.8
IU Kokomo 12/10/25 84-70 W 27-72 .375 9-30 .300 21-26 .808 14 35 49 36.9 12 11 4 4 3 84 76.7
Bethel (IN) 12/13/25 110-67 W 41-80 .513 12-27 .444 16-19 .842 16 35 51 38.3 17 17 5 2 5 110 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/28/25 74-83 -9 28-62/31-63 .452/.492 8-30/7-27 .267/.259 10-12/14-19 .833-.737 35/35 0 9/17 15/10 4/4 6/13 18/12
St. Mary-Woods 11/07/25 104-94 10 34-60/33-73 .567/.452 8-20/6-23 .400/.261 28-37/22-35 .757-.629 38/33 5 19/11 11/6 4/2 4/6 23/25
IU Columbus 11/08/25 78-61 17 25-52/24-74 .481/.324 10-21/7-25 .476/.280 18-26/6-11 .692-.545 42/34 8 18/8 20/12 8/3 5/10 10/21
Calumet (IN) 11/14/25 73-70 3 26-64/26-70 .406/.371 6-13/8-19 .462/.421 15-22/10-19 .682-.526 36/33 3 6/11 14/9 3/4 6/9 16/21
Indiana South Bend (IN) 11/19/25 78-87 -9 28-63/35-69 .444/.507 11-28/6-18 .393/.333 11-15/11-19 .733-.579 34/40 -6 19/12 16/9 3/3 0/6 14/16
St. Ambrose (IA) 11/22/25 68-65 3 23-50/25-67 .460/.373 7-17/11-35 .412/.314 15-20/4-10 .750-.400 36/33 3 13/12 16/11 3/0 6/11 14/16
Viterbo 11/25/25 72-66 6 27-61/24-62 .443/.387 9-22/11-29 .409/.379 9-14/7-9 .643-.778 38/29 9 14/16 15/9 6/1 4/9 10/16
Trinity Christian (IL) 12/03/25 54-80 -26 21-64/28-68 .328/.412 3-22/9-25 .136/.360 9-13/15-23 .692-.652 42/46 -4 6/18 16/8 9/2 7/9 14/13
IU Kokomo 12/10/25 70-84 -14 25-71/27-72 .352/.375 13-32/9-30 .406/.300 7-13/21-26 .538-.808 42/49 -7 11/11 10/4 7/4 3/3 17/12
Bethel (IN) 12/13/25 67-110 -43 25-60/41-80 .417/.513 4-14/12-27 .286/.444 13-22/16-19 .591-.842 30/51 -21 6/17 9/5 1/2 3/5 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 St. Mary-Woods (11/07/25)
FIELD GOALS MADE 34 St. Mary-Woods (11/07/25)
FIELD GOAL ATTEMPTS 71 IU Kokomo (12/10/25)
3 PT FIELD GOALS MADE 13 IU Kokomo (12/10/25)
3 PT FG ATTEMPTS 32 IU Kokomo (12/10/25)
FREE THROWS MADE 28 St. Mary-Woods (11/07/25)
FREE THROW ATTEMPTS 37 St. Mary-Woods (11/07/25)
REBOUNDS 42 IU Columbus (11/08/25); Trinity Christian (IL) (12/03/25); IU Kokomo (12/10/25)
ASSISTS 19 St. Mary-Woods (11/07/25); Indiana South Bend (IN) (11/19/25)
STEALS 7 Trinity Christian (IL) (12/03/25)
BLOCKED SHOTS 9 Trinity Christian (IL) (12/03/25)
TURNOVERS 20 IU Columbus (11/08/25)
FOULS 23 St. Mary-Woods (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ladaion Barnes Viterbo (11/25/25); Indiana South Bend (IN) (11/19/25)
FIELD GOALS MADE 9 Ladaion Barnes Viterbo (11/25/25); Trinity Christian (IL) (12/03/25)
FIELD GOAL ATTEMPTS 21 Ladaion Barnes Trinity Christian (IL) (12/03/25)
3 PT FIELD GOALS MADE 6 Ladaion Barnes Viterbo (11/25/25); Indiana South Bend (IN) (11/19/25)
3 PT FG ATTEMPTS 12 Ladaion Barnes Indiana South Bend (IN) (11/19/25)
FREE THROWS MADE 10 Trey Steinhilber St. Mary-Woods (11/07/25)
FREE THROW ATTEMPTS 12 Trey Steinhilber St. Mary-Woods (11/07/25)
REBOUNDS 12 Antonio Phillips IU Kokomo (12/10/25)
ASSISTS 8 Matthew Hoarde Indiana South Bend (IN) (11/19/25)
STEALS 2 Antonio Phillips; Ladaion Barnes; Amarion Johnson; Matthew Hoarde IU Columbus (11/08/25); St. Ambrose (IA) (11/22/25); Viterbo (11/25/25); Indiana Tech (10/28/25); Calumet (IN) (11/14/25); Trinity Christian (IL) (12/03/25); Bethel (IN) (12/13/25)
BLOCKED SHOTS 4 Amarion Johnson IU Kokomo (12/10/25)
TURNOVERS 5 Matthew Hoarde; Amarion Johnson; Ladaion Barnes Indiana Tech (10/28/25); Calumet (IN) (11/14/25); Indiana South Bend (IN) (11/19/25)
FOULS 5 Antonio Phillips Trinity Christian (IL) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Barnes, Ladaion 10 172 17.2
#10 Johnson, Amarion 10 122 12.2
#23 Hoarde, Matthew 10 119 11.9
#22 Jenkins, Caleb 10 113 11.3
#1 Steinhilber, Trey 10 106 10.6
#20 Phillips, Antonio 10 61 6.1
#3 Lee, Jaden 9 19 2.1
#21 Eastland, Adam 10 9 0.9
#4 Jones, Jamarr 7 8 1.1
#11 Hodges, Jamie 1 5 5.0
#25 Krambeck, Logan 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Barnes, Ladaion 10 56 136 .412 5.6 13.6
#23 Hoarde, Matthew 10 47 103 .456 4.7 10.3
#10 Johnson, Amarion 10 43 82 .524 4.3 8.2
#22 Jenkins, Caleb 10 40 85 .471 4.0 8.5
#1 Steinhilber, Trey 10 33 85 .388 3.3 8.5
#20 Phillips, Antonio 10 24 58 .414 2.4 5.8
#3 Lee, Jaden 9 8 18 .444 0.9 2.0
#4 Jones, Jamarr 7 4 9 .444 0.6 1.3
#21 Eastland, Adam 10 3 20 .150 0.3 2.0
#11 Hodges, Jamie 1 2 5 .400 2.0 5.0
#25 Krambeck, Logan 1 2 2 1.000 2.0 2.0
#13 Gail, Spencer 1 0 1 .000 0.0 1.0
#12 Royster, DeMarcius 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Barnes, Ladaion 10 26 61 .426 2.6 6.1
#1 Steinhilber, Trey 10 18 51 .353 1.8 5.1
#22 Jenkins, Caleb 10 15 35 .429 1.5 3.5
#23 Hoarde, Matthew 10 8 24 .333 0.8 2.4
#20 Phillips, Antonio 10 5 13 .385 0.5 1.3
#3 Lee, Jaden 9 3 7 .429 0.3 0.8
#21 Eastland, Adam 10 2 11 .182 0.2 1.1
#10 Johnson, Amarion 10 2 12 .167 0.2 1.2
#11 Hodges, Jamie 1 0 2 .000 0.0 2.0
#12 Royster, DeMarcius 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Barnes, Ladaion 10 34 46 .739 3.4 4.6
#10 Johnson, Amarion 10 34 52 .654 3.4 5.2
#1 Steinhilber, Trey 10 22 27 .815 2.2 2.7
#22 Jenkins, Caleb 10 18 24 .750 1.8 2.4
#23 Hoarde, Matthew 10 17 27 .630 1.7 2.7
#20 Phillips, Antonio 10 8 14 .571 0.8 1.4
#21 Eastland, Adam 10 1 2 .500 0.1 0.2
#11 Hodges, Jamie 1 1 1 1.000 1.0 1.0
#34 Ireland, Jordan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Barnes, Ladaion 10 69 6.9 7 0.7 62 6.2
#20 Phillips, Antonio 10 61 6.1 15 1.5 46 4.6
#22 Jenkins, Caleb 10 55 5.5 12 1.2 43 4.3
#23 Hoarde, Matthew 10 49 4.9 5 0.5 44 4.4
#10 Johnson, Amarion 10 44 4.4 13 1.3 31 3.1
#1 Steinhilber, Trey 10 35 3.5 8 0.8 27 2.7
#TM Team 10 27 2.7 14 1.4 13 1.3
#3 Lee, Jaden 9 13 1.4 3 0.3 10 1.1
#21 Eastland, Adam 10 10 1.0 3 0.3 7 0.7
#4 Jones, Jamarr 7 6 0.9 3 0.4 3 0.4
#13 Gail, Spencer 1 1 1.0 0 0.0 1 1.0
#11 Hodges, Jamie 1 1 1.0 0 0.0 1 1.0
#25 Krambeck, Logan 1 1 1.0 0 0.0 1 1.0
#12 Royster, DeMarcius 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hoarde, Matthew 10 30 3.0
#1 Steinhilber, Trey 10 29 2.9
#2 Barnes, Ladaion 10 23 2.3
#22 Jenkins, Caleb 10 13 1.3
#10 Johnson, Amarion 10 12 1.2
#21 Eastland, Adam 10 4 0.4
#20 Phillips, Antonio 10 4 0.4
#11 Hodges, Jamie 1 3 3.0
#3 Lee, Jaden 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Johnson, Amarion 10 17 1.7
#2 Barnes, Ladaion 10 14 1.4
#22 Jenkins, Caleb 10 12 1.2
#23 Hoarde, Matthew 10 2 0.2
#4 Jones, Jamarr 7 1 0.1
#3 Lee, Jaden 9 1 0.1
#20 Phillips, Antonio 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Barnes, Ladaion 10 9 0.9
#10 Johnson, Amarion 10 9 0.9
#20 Phillips, Antonio 10 8 0.8
#1 Steinhilber, Trey 10 6 0.6
#23 Hoarde, Matthew 10 5 0.5
#21 Eastland, Adam 10 3 0.3
#22 Jenkins, Caleb 10 2 0.2
#3 Lee, Jaden 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Hoarde, Matthew 10 35 3.5
#2 Barnes, Ladaion 10 22 2.2
#10 Johnson, Amarion 10 20 2.0
#20 Phillips, Antonio 10 19 1.9
#1 Steinhilber, Trey 10 18 1.8
#22 Jenkins, Caleb 10 14 1.4
#21 Eastland, Adam 10 6 0.6
#11 Hodges, Jamie 1 2 2.0
#3 Lee, Jaden 9 2 0.2
#0 Collins, Will 1 1 1.0
#13 Gail, Spencer 1 1 1.0
#4 Jones, Jamarr 7 1 0.1
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jenkins, Caleb 10 31 3.1
#20 Phillips, Antonio 10 24 2.4
#2 Barnes, Ladaion 10 18 1.8
#23 Hoarde, Matthew 10 17 1.7
#10 Johnson, Amarion 10 17 1.7
#3 Lee, Jaden 9 13 1.4
#1 Steinhilber, Trey 10 13 1.3
#21 Eastland, Adam 10 10 1.0
#4 Jones, Jamarr 7 6 0.9
#25 Krambeck, Logan 1 3 3.0
#0 Collins, Will 1 2 2.0
#12 Royster, DeMarcius 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Jenkins, Caleb 10 322 32.2
#23 Hoarde, Matthew 10 312 31.2
#1 Steinhilber, Trey 10 306 30.6
#2 Barnes, Ladaion 10 298 29.8
#10 Johnson, Amarion 10 295 29.5
#20 Phillips, Antonio 10 204 20.4
#3 Lee, Jaden 9 83 9.2
#21 Eastland, Adam 10 80 8.0
#4 Jones, Jamarr 7 49 7.0
#11 Hodges, Jamie 1 12 12.0
#12 Royster, DeMarcius 2 9 4.5
#25 Krambeck, Logan 1 7 7.0
#34 Ireland, Jordan 1 6 6.0
#0 Collins, Will 1 4 4.0
#13 Gail, Spencer 1 3 3.0
#14 Stevens, Jack 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Barnes, Ladaion 10 23 22 1.05
#11 Hodges, Jamie 1 3 2 1.50
#3 Lee, Jaden 9 3 2 1.50
#1 Steinhilber, Trey 10 29 18 1.61