Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 9-11)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 2179 2284
Points Per Game 75.1 78.8
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 789-1783 807-1875
FG: Percentage .443 .430
FG: Per Game 27.2 27.8
3PT: Made-Attempted 229-647 237-661
3PT: Percentage .354 .359
3PT: Per Game 7.9 8.2
FT: Made-Attempted 372-533 433-604
FT: Percentage .698 .717
FT: Per Game 12.8 14.9
Rebounding
Total 1024 1077
Per Game 35.3 37.1
Margin -1.8 --
Assists
Total 376 409
Per Game 13.0 14.1
Turnovers
Total 378 308
Per Game 13.0 10.6
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.6 15.2
Steals
Total 173 236
Per Game 6.0 8.1
Blocks
Total 150 74
Per Game 5.2 2.6
Attendance
Total 0 1138
Per Game 14-0 15-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnes, Ladaion 27 27 900 33.3 173 393 .440 69 168 .411 88 118 .746 503 18.6 24 156 180 6.7 51 93 62 28 37
22 Jenkins, Caleb 27 27 782 29.0 106 229 .463 44 104 .423 43 56 .768 299 11.1 35 95 130 4.8 94 26 31 14 22
23 Hoarde, Matthew 29 14 782 27.0 125 290 .431 15 62 .242 56 81 .691 321 11.1 21 112 133 4.6 54 69 84 22 12
10 Johnson, Amarion 28 26 787 28.1 112 200 .560 5 25 .200 69 114 .605 298 10.6 43 99 142 5.1 58 27 54 15 52
15 Ali, Romello 15 3 346 23.1 60 110 .545 24 53 .453 12 16 .750 156 10.4 10 26 36 2.4 40 11 14 27 1
1 Steinhilber, Trey 28 26 864 30.9 78 221 .353 39 126 .310 37 48 .771 232 8.3 16 70 86 3.1 47 106 58 24 1
20 Phillips, Antonio 29 20 725 25.0 87 198 .439 23 61 .377 42 61 .689 239 8.2 46 120 166 5.7 71 20 43 26 14
5 Williams, AJ 10 1 157 15.7 17 44 .386 3 10 .300 16 26 .615 53 5.3 9 25 34 3.4 18 8 8 10 4
11 Hodges, Jamie 1 1 12 12.0 2 5 .400 0 2 .000 1 1 1.000 5 5.0 0 1 1 1.0 0 3 2 0 0
3 Lee, Jaden 22 0 172 7.8 14 35 .400 4 13 .308 4 5 .800 36 1.6 5 24 29 1.3 20 5 6 3 6
4 Jones, Jamarr 13 0 123 9.5 9 28 .321 1 6 .167 1 2 .500 20 1.5 10 7 17 1.3 12 3 2 1 1
13 Gail, Spencer 4 0 11 2.8 1 3 .333 0 1 .000 2 2 1.000 4 1.0 0 2 2 0.5 0 0 1 0 0
21 Eastland, Adam 10 0 80 8.0 3 20 .150 2 11 .182 1 2 .500 9 0.9 3 7 10 1.0 10 4 6 3 0
25 Krambeck, Logan 5 0 9 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 3 0 0 0 0
0 Collins, Will 4 0 10 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 4 1 2 0 0
34 Ireland, Jordan 4 0 14 3.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
12 Royster, DeMarcius 5 0 14 2.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 0
14 Stevens, Jack 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 20 54 1.9 0 0 3 0 0  
Total 29 5791 199.7 789 1783 .443 229 647 .354 372 533 .698 2179 75.14 256 768 1024 35.3 485 376 378 173 150
Opponents 29 5817 200.6 807 1875 .430 237 661 .359 433 604 .717 2284 78.76 319 758 1077 37.1 445 409 308 236 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnes, Ladaion 16 16 554 34.6 103 234 .440 44 104 .423 49 65 .754 299 18.7 12 94 106 6.6 29 56 3.5 42 21 22
23 Hoarde, Matthew 18 6 477 26.5 80 173 .462 5 29 .172 35 45 .778 200 11.1 12 73 85 4.7 33 51 2.8 58 17 9
15 Ali, Romello 12 2 288 24.0 53 94 .564 22 45 .489 9 12 .750 137 11.4 9 23 32 2.7 33 9 0.8 12 23 1
10 Johnson, Amarion 18 18 530 29.4 68 126 .540 3 13 .231 44 76 .579 183 10.2 29 68 97 5.4 36 17 0.9 41 8 32
22 Jenkins, Caleb 18 18 510 28.3 62 142 .437 26 68 .382 20 27 .741 170 9.4 21 61 82 4.6 65 16 0.9 19 10 15
1 Steinhilber, Trey 17 16 509 29.9 41 125 .328 19 69 .275 22 26 .846 123 7.2 7 40 47 2.8 23 69 4.1 33 10 1
20 Phillips, Antonio 18 13 446 24.8 46 130 .354 16 44 .364 27 34 .794 135 7.5 30 72 102 5.7 42 12 0.7 32 19 8
5 Williams, AJ 8 1 123 15.4 14 38 .368 3 9 .333 9 15 .600 40 5.0 8 19 27 3.4 13 8 1.0 6 8 3
21 Eastland, Adam 5 0 38 7.6 2 8 .250 1 4 .250 1 2 .500 6 1.2 3 4 7 1.4 6 3 0.6 2 1 0
0 Collins, Will 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0.5 1 0 0
13 Gail, Spencer 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Ireland, Jordan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
4 Jones, Jamarr 5 0 31 6.2 2 6 .333 0 1 .000 0 0 .000 4 0.8 3 0 3 0.6 3 0 0.0 1 0 0
25 Krambeck, Logan 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Lee, Jaden 13 0 86 6.6 6 20 .300 0 7 .000 0 1 .000 12 0.9 2 16 18 1.4 13 2 0.2 3 1 3
12 Royster, DeMarcius 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 14 45 2.5 0 0 0.0 1 0 0  
Total 18 3618 201.0 477 1100 .434 139 397 .350 216 303 .713 1309 72.72 167 487 654 36.3 300 244 13.6 252 118 94
Opponents 18 3620 201.1 463 1126 .411 136 398 .342 266 379 .702 1328 73.78 188 470 658 36.6 266 248 13.8 209 159 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barnes, Ladaion 27 27 900 173 393 .440 69 168 .411 88 118 .746 503 18.6
22 Jenkins, Caleb 27 27 782 106 229 .463 44 104 .423 43 56 .768 299 11.1
23 Hoarde, Matthew 29 14 782 125 290 .431 15 62 .242 56 81 .691 321 11.1
10 Johnson, Amarion 28 26 787 112 200 .560 5 25 .200 69 114 .605 298 10.6
15 Ali, Romello 15 3 346 60 110 .545 24 53 .453 12 16 .750 156 10.4
1 Steinhilber, Trey 28 26 864 78 221 .353 39 126 .310 37 48 .771 232 8.3
20 Phillips, Antonio 29 20 725 87 198 .439 23 61 .377 42 61 .689 239 8.2
11 Hodges, Jamie 1 1 12 2 5 .400 0 2 .000 1 1 1.000 5 5.0
5 Williams, AJ 10 1 157 17 44 .386 3 10 .300 16 26 .615 53 5.3
13 Gail, Spencer 4 0 11 1 3 .333 0 1 .000 2 2 1.000 4 1.0
4 Jones, Jamarr 13 0 123 9 28 .321 1 6 .167 1 2 .500 20 1.5
3 Lee, Jaden 22 0 172 14 35 .400 4 13 .308 4 5 .800 36 1.6
0 Collins, Will 4 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Eastland, Adam 10 0 80 3 20 .150 2 11 .182 1 2 .500 9 0.9
34 Ireland, Jordan 4 0 14 0 0 .000 0 0 .000 0 1 .000 0 0.0
25 Krambeck, Logan 5 0 9 2 2 1.000 0 0 .000 0 0 .000 4 0.8
12 Royster, DeMarcius 5 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
14 Stevens, Jack 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5791 789 1783 .443 229 647 .354 372 533 .698 2179 75.14
Opponents 29 5817 807 1875 .430 237 661 .359 433 604 .717 2284 78.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barnes, Ladaion 27 33.3 .440 .411 .746 0.9 5.8 6.7 3.4 1.0 1.4 18.6
22 Jenkins, Caleb 27 29.0 .463 .423 .768 1.3 3.5 4.8 1.0 0.5 0.8 11.1
23 Hoarde, Matthew 29 27.0 .431 .242 .691 0.7 3.9 4.6 2.4 0.8 0.4 11.1
10 Johnson, Amarion 28 28.1 .560 .200 .605 1.5 3.5 5.1 1.0 0.5 1.9 10.6
15 Ali, Romello 15 23.1 .545 .453 .750 0.7 1.7 2.4 0.7 1.8 0.1 10.4
1 Steinhilber, Trey 28 30.9 .353 .310 .771 0.6 2.5 3.1 3.8 0.9 0.0 8.3
20 Phillips, Antonio 29 25.0 .439 .377 .689 1.6 4.1 5.7 0.7 0.9 0.5 8.2
11 Hodges, Jamie 1 12.0 .400 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
5 Williams, AJ 10 15.7 .386 .300 .615 0.9 2.5 3.4 0.8 1.0 0.4 5.3
13 Gail, Spencer 4 2.8 .333 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
4 Jones, Jamarr 13 9.5 .321 .167 .500 0.8 0.5 1.3 0.2 0.1 0.1 1.5
3 Lee, Jaden 22 7.8 .400 .308 .800 0.2 1.1 1.3 0.2 0.1 0.3 1.6
0 Collins, Will 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
21 Eastland, Adam 10 8.0 .150 .182 .500 0.3 0.7 1.0 0.4 0.3 0.0 0.9
34 Ireland, Jordan 4 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Krambeck, Logan 5 1.8 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
12 Royster, DeMarcius 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
14 Stevens, Jack 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 199.7 .443 .354 .698 8.8 26.5 35.3 13.0 6.0 5.2 75.14
Opponents 29 200.6 .430 .359 .717 11.0 26.1 37.1 14.1 8.1 2.6 78.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0
vs St. Mary-Woods 11/07/25 104-94 W 34-60 .567 8-20 .400 28-37 .757 7 31 38 36.5 23 19 11 4 4 104 89.0
vs IU Columbus 11/08/25 78-61 W 25-52 .481 10-21 .476 18-26 .692 11 31 42 38.3 10 18 20 8 5 78 85.3
at Calumet (IN) 11/14/25 73-70 W 26-64 .406 6-13 .462 15-22 .682 7 29 36 37.8 16 6 14 3 6 73 82.3
at Indiana South Bend (IN) 11/19/25 78-87 L 28-63 .444 11-28 .393 11-15 .733 15 19 34 37.0 14 19 16 3 0 78 81.4
vs St. Ambrose (IA) 11/22/25 68-65 W 23-50 .460 7-17 .412 15-20 .750 0 36 36 36.8 14 13 16 3 6 68 79.2
vs Viterbo 11/25/25 72-66 W 27-61 .443 9-22 .409 9-14 .643 11 27 38 37.0 10 14 15 6 4 72 78.1
at Trinity Christian (IL) 12/03/25 54-80 L 21-64 .328 3-22 .136 9-13 .692 12 30 42 37.6 14 6 16 9 7 54 75.1
at IU Kokomo 12/10/25 70-84 L 25-71 .352 13-32 .406 7-13 .538 13 29 42 38.1 17 11 10 7 3 70 74.6
at Bethel (IN) 12/13/25 67-110 L 25-60 .417 4-14 .286 13-22 .591 4 26 30 37.3 19 6 9 1 3 67 73.8
vs IU Kokomo 12/20/25 92-97 L 37-71 .521 10-27 .370 8-18 .444 12 19 31 36.7 17 14 4 3 5 92 75.5
vs Indiana East 12/22/25 75-82 L 29-72 .403 5-26 .192 12-21 .571 13 24 37 36.8 16 14 13 4 5 75 75.4
at Saint Francis (IN) 12/30/25 78-91 L 27-69 .391 11-23 .478 13-17 .765 7 24 31 36.3 17 7 10 4 3 78 75.6
at Judson (IL) 01/03/26 80-70 W 32-66 .485 7-24 .292 9-12 .750 11 25 36 36.3 17 15 10 3 7 80 75.9
vs Holy Cross 01/07/26 71-83 L 26-57 .456 8-24 .333 11-14 .786 5 26 31 35.9 12 16 14 8 6 71 75.6
vs Olivet Nazarene (IL) 01/10/26 65-70 L 25-66 .379 8-21 .381 7-10 .700 11 21 32 35.7 18 15 10 6 7 65 74.9
vs Governors State 01/14/26 80-97 L 27-59 .458 3-16 .188 23-29 .793 7 22 29 35.3 18 9 14 8 7 80 75.2
at St. Francis (IL) 01/17/26 81-78 W 29-50 .580 10-17 .588 13-21 .619 7 17 24 34.7 18 9 6 5 8 81 75.6
at Viterbo 01/21/26 60-55 W 21-50 .420 7-17 .412 11-14 .786 4 29 33 34.6 16 10 12 3 2 60 74.7
at St. Ambrose (IA) 01/24/26 91-96 L (OT) 30-66 .455 11-28 .393 20-25 .800 8 28 36 34.7 17 17 14 8 5 91 75.6
vs Saint Xavier (IL) 01/28/26 80-85 L 27-55 .491 8-21 .381 18-26 .692 6 18 24 34.1 18 13 18 2 7 80 75.8
at Governors State 02/04/26 93-99 L 28-66 .424 12-28 .429 25-34 .735 20 27 47 34.7 27 18 13 7 2 93 76.5
vs Judson (IL) 02/07/26 71-60 W 26-62 .419 9-25 .360 10-16 .625 12 25 37 34.8 10 11 11 7 13 71 76.3
vs Trinity Christian (IL) 02/11/26 64-73 L 27-60 .450 5-22 .227 5-8 .625 6 27 33 34.8 18 15 13 4 7 64 75.8
at Holy Cross 02/14/26 71-77 L 26-64 .406 6-28 .214 13-18 .722 4 35 39 34.9 22 13 11 9 5 71 75.6
vs Calumet (IN) 02/16/26 79-60 W 28-60 .467 5-18 .278 18-21 .857 14 36 50 35.5 16 15 22 8 15 79 75.7
vs Indiana South Bend (IN) 02/18/26 84-74 W 31-64 .484 12-27 .444 10-13 .769 5 22 27 35.2 17 19 17 4 10 84 76.0
at Olivet Nazarene (IL) 02/21/26 59-65 L 24-57 .421 6-19 .316 5-7 .714 3 24 27 34.9 13 14 10 5 12 59 75.4
at Governors State 02/25/26 67-76 L 27-62 .435 7-17 .412 6-15 .400 18 29 47 35.3 23 11 14 4 3 67 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0
St. Mary-Woods 11/07/25 94-104 L 33-73 .452 6-23 .261 22-35 .629 15 18 33 34.0 25 11 6 2 6 94 88.5
IU Columbus 11/08/25 61-78 L 24-74 .324 7-25 .280 6-11 .545 16 18 34 34.0 21 8 12 3 10 61 79.3
Calumet (IN) 11/14/25 70-73 L 26-70 .371 8-19 .421 10-19 .526 7 26 33 33.8 21 11 9 4 9 70 77.0
Indiana South Bend (IN) 11/19/25 87-78 W 35-69 .507 6-18 .333 11-19 .579 18 22 40 35.0 16 12 9 3 6 87 79.0
St. Ambrose (IA) 11/22/25 65-68 L 25-67 .373 11-35 .314 4-10 .400 5 28 33 34.7 16 12 11 0 11 65 76.7
Viterbo 11/25/25 66-72 L 24-62 .387 11-29 .379 7-9 .778 6 23 29 33.9 16 16 9 1 9 66 75.1
Trinity Christian (IL) 12/03/25 80-54 W 28-68 .412 9-25 .360 15-23 .652 12 34 46 35.4 13 18 8 2 9 80 75.8
IU Kokomo 12/10/25 84-70 W 27-72 .375 9-30 .300 21-26 .808 14 35 49 36.9 12 11 4 4 3 84 76.7
Bethel (IN) 12/13/25 110-67 W 41-80 .513 12-27 .444 16-19 .842 16 35 51 38.3 17 17 5 2 5 110 80.0
IU Kokomo 12/20/25 97-92 W 35-57 .614 11-22 .500 16-17 .941 3 28 31 37.6 13 19 10 3 0 97 81.5
Indiana East 12/22/25 82-75 W 28-67 .418 11-20 .550 15-21 .714 11 24 35 37.4 17 12 14 0 8 82 81.6
Saint Francis (IN) 12/30/25 91-78 W 31-78 .397 9-25 .360 20-22 .909 17 30 47 38.2 11 15 6 3 7 91 82.3
Judson (IL) 01/03/26 70-80 L 22-51 .431 5-17 .294 21-27 .778 7 24 31 37.6 15 7 14 2 8 70 81.4
Holy Cross 01/07/26 83-71 W 33-65 .508 7-22 .318 10-17 .588 10 25 35 37.5 12 16 8 3 10 83 81.5
Olivet Nazarene (IL) 01/10/26 70-65 W 25-54 .463 4-16 .250 16-21 .762 7 28 35 37.3 11 14 10 8 7 70 80.8
Governors State 01/14/26 97-80 W 34-65 .523 9-16 .563 16-23 .696 11 25 36 37.2 23 19 11 2 12 93 81.5
St. Francis (IL) 01/17/26 78-81 L 27-55 .491 13-26 .500 11-15 .733 15 18 33 37.0 16 16 13 2 3 78 81.3
Viterbo 01/21/26 55-60 L 17-66 .258 7-25 .280 14-19 .737 13 20 33 36.8 12 10 5 2 11 55 79.9
St. Ambrose (IA) 01/24/26 96-91 W (OT) 36-79 .456 13-32 .406 11-15 .733 15 29 44 37.2 16 20 8 1 9 96 80.8
Saint Xavier (IL) 01/28/26 85-80 W 30-56 .536 5-11 .455 20-28 .714 8 23 31 36.9 17 9 13 2 10 85 81.0
Governors State 02/04/26 99-93 W 31-68 .456 8-22 .364 29-39 .744 20 27 47 37.3 23 27 10 2 6 99 81.8
Judson (IL) 02/07/26 60-71 L 21-58 .362 8-19 .421 10-12 .833 8 26 34 37.2 14 16 20 2 7 60 80.8
Trinity Christian (IL) 02/11/26 73-64 W 24-53 .453 9-21 .429 16-24 .667 7 25 32 37.0 11 15 12 0 11 73 80.5
Holy Cross 02/14/26 77-71 W 23-65 .354 7-23 .304 24-29 .828 10 35 45 37.3 14 9 9 1 10 77 80.4
Calumet (IN) 02/16/26 60-79 L 20-60 .333 5-20 .250 15-26 .577 9 20 29 37.0 15 7 19 2 14 60 79.6
Indiana South Bend (IN) 02/18/26 74-84 L 28-61 .459 4-22 .182 14-23 .609 12 25 37 37.0 13 10 18 3 13 74 79.4
Olivet Nazarene (IL) 02/21/26 65-59 W 23-60 .383 12-31 .387 7-7 1.000 13 30 43 37.2 11 17 16 2 5 65 78.9
Governors State 02/25/26 76-67 W 25-59 .424 4-13 .308 22-29 .759 11 25 36 37.1 12 18 9 9 4 76 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/28/25 74-83 -9 28-62/31-63 .452/.492 8-30/7-27 .267/.259 10-12/14-19 .833-.737 35/35 0 9/17 15/10 4/4 6/13 18/12
St. Mary-Woods 11/07/25 104-94 10 34-60/33-73 .567/.452 8-20/6-23 .400/.261 28-37/22-35 .757-.629 38/33 5 19/11 11/6 4/2 4/6 23/25
IU Columbus 11/08/25 78-61 17 25-52/24-74 .481/.324 10-21/7-25 .476/.280 18-26/6-11 .692-.545 42/34 8 18/8 20/12 8/3 5/10 10/21
Calumet (IN) 11/14/25 73-70 3 26-64/26-70 .406/.371 6-13/8-19 .462/.421 15-22/10-19 .682-.526 36/33 3 6/11 14/9 3/4 6/9 16/21
Indiana South Bend (IN) 11/19/25 78-87 -9 28-63/35-69 .444/.507 11-28/6-18 .393/.333 11-15/11-19 .733-.579 34/40 -6 19/12 16/9 3/3 0/6 14/16
St. Ambrose (IA) 11/22/25 68-65 3 23-50/25-67 .460/.373 7-17/11-35 .412/.314 15-20/4-10 .750-.400 36/33 3 13/12 16/11 3/0 6/11 14/16
Viterbo 11/25/25 72-66 6 27-61/24-62 .443/.387 9-22/11-29 .409/.379 9-14/7-9 .643-.778 38/29 9 14/16 15/9 6/1 4/9 10/16
Trinity Christian (IL) 12/03/25 54-80 -26 21-64/28-68 .328/.412 3-22/9-25 .136/.360 9-13/15-23 .692-.652 42/46 -4 6/18 16/8 9/2 7/9 14/13
IU Kokomo 12/10/25 70-84 -14 25-71/27-72 .352/.375 13-32/9-30 .406/.300 7-13/21-26 .538-.808 42/49 -7 11/11 10/4 7/4 3/3 17/12
Bethel (IN) 12/13/25 67-110 -43 25-60/41-80 .417/.513 4-14/12-27 .286/.444 13-22/16-19 .591-.842 30/51 -21 6/17 9/5 1/2 3/5 19/17
IU Kokomo 12/20/25 92-97 -5 37-71/35-57 .521/.614 10-27/11-22 .370/.500 8-18/16-17 .444-.941 31/31 0 14/19 4/10 3/3 5/0 17/13
Indiana East 12/22/25 75-82 -7 29-72/28-67 .403/.418 5-26/11-20 .192/.550 12-21/15-21 .571-.714 37/35 2 14/12 13/14 4/0 5/8 16/17
Saint Francis (IN) 12/30/25 78-91 -13 27-69/31-78 .391/.397 11-23/9-25 .478/.360 13-17/20-22 .765-.909 31/47 -16 7/15 10/6 4/3 3/7 17/11
Judson (IL) 01/03/26 80-70 10 32-66/22-51 .485/.431 7-24/5-17 .292/.294 9-12/21-27 .750-.778 36/31 5 15/7 10/14 3/2 7/8 17/15
Holy Cross 01/07/26 71-83 -12 26-57/33-65 .456/.508 8-24/7-22 .333/.318 11-14/10-17 .786-.588 31/35 -4 16/16 14/8 8/3 6/10 12/12
Olivet Nazarene (IL) 01/10/26 65-70 -5 25-66/25-54 .379/.463 8-21/4-16 .381/.250 7-10/16-21 .700-.762 32/35 -3 15/14 10/10 6/8 7/7 18/11
Governors State 01/14/26 80-97 -17 27-59/34-65 .458/.523 3-16/9-16 .188/.563 23-29/16-23 .793-.696 29/36 -7 9/19 14/11 8/2 7/12 18/23
St. Francis (IL) 01/17/26 81-78 3 29-50/27-55 .580/.491 10-17/13-26 .588/.500 13-21/11-15 .619-.733 24/33 -9 9/16 6/13 5/2 8/3 18/16
Viterbo 01/21/26 60-55 5 21-50/17-66 .420/.258 7-17/7-25 .412/.280 11-14/14-19 .786-.737 33/33 0 10/10 12/5 3/2 2/11 16/12
St. Ambrose (IA) 01/24/26 91-96 -5 30-66/36-79 .455/.456 11-28/13-32 .393/.406 20-25/11-15 .800-.733 36/44 -8 17/20 14/8 8/1 5/9 17/16
Saint Xavier (IL) 01/28/26 80-85 -5 27-55/30-56 .491/.536 8-21/5-11 .381/.455 18-26/20-28 .692-.714 24/31 -7 13/9 18/13 2/2 7/10 18/17
Governors State 02/04/26 93-99 -6 28-66/31-68 .424/.456 12-28/8-22 .429/.364 25-34/29-39 .735-.744 47/47 0 18/27 13/10 7/2 2/6 27/23
Judson (IL) 02/07/26 71-60 11 26-62/21-58 .419/.362 9-25/8-19 .360/.421 10-16/10-12 .625-.833 37/34 3 11/16 11/20 7/2 13/7 10/14
Trinity Christian (IL) 02/11/26 64-73 -9 27-60/24-53 .450/.453 5-22/9-21 .227/.429 5-8/16-24 .625-.667 33/32 1 15/15 13/12 4/0 7/11 18/11
Holy Cross 02/14/26 71-77 -6 26-64/23-65 .406/.354 6-28/7-23 .214/.304 13-18/24-29 .722-.828 39/45 -6 13/9 11/9 9/1 5/10 22/14
Calumet (IN) 02/16/26 79-60 19 28-60/20-60 .467/.333 5-18/5-20 .278/.250 18-21/15-26 .857-.577 50/29 21 15/7 22/19 8/2 15/14 16/15
Indiana South Bend (IN) 02/18/26 84-74 10 31-64/28-61 .484/.459 12-27/4-22 .444/.182 10-13/14-23 .769-.609 27/37 -10 19/10 17/18 4/3 10/13 17/13
Olivet Nazarene (IL) 02/21/26 59-65 -6 24-57/23-60 .421/.383 6-19/12-31 .316/.387 5-7/7-7 .714-1.000 27/43 -16 14/17 10/16 5/2 12/5 13/11
Governors State 02/25/26 67-76 -9 27-62/25-59 .435/.424 7-17/4-13 .412/.308 6-15/22-29 .400-.759 47/36 11 11/18 14/9 4/9 3/4 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 St. Mary-Woods (11/07/25)
FIELD GOALS MADE 37 IU Kokomo (12/20/25)
FIELD GOAL ATTEMPTS 72 Indiana East (12/22/25)
3 PT FIELD GOALS MADE 13 IU Kokomo (12/10/25)
3 PT FG ATTEMPTS 32 IU Kokomo (12/10/25)
FREE THROWS MADE 28 St. Mary-Woods (11/07/25)
FREE THROW ATTEMPTS 37 St. Mary-Woods (11/07/25)
REBOUNDS 50 Calumet (IN) (02/16/26)
ASSISTS 19 St. Mary-Woods (11/07/25); Indiana South Bend (IN) (02/18/26); Indiana South Bend (IN) (11/19/25)
STEALS 15 Calumet (IN) (02/16/26)
BLOCKED SHOTS 9 Trinity Christian (IL) (12/03/25); Holy Cross (02/14/26)
TURNOVERS 22 Calumet (IN) (02/16/26)
FOULS 27 Governors State (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Ladaion Barnes St. Francis (IL) (01/17/26)
FIELD GOALS MADE 15 Ladaion Barnes St. Francis (IL) (01/17/26)
FIELD GOAL ATTEMPTS 22 Ladaion Barnes Indiana East (12/22/25)
3 PT FIELD GOALS MADE 7 Ladaion Barnes St. Francis (IL) (01/17/26)
3 PT FG ATTEMPTS 12 Ladaion Barnes Indiana South Bend (IN) (11/19/25)
FREE THROWS MADE 10 Trey Steinhilber St. Mary-Woods (11/07/25)
FREE THROW ATTEMPTS 12 Trey Steinhilber St. Mary-Woods (11/07/25)
REBOUNDS 12 Antonio Phillips IU Kokomo (12/10/25)
ASSISTS 10 Trey Steinhilber Governors State (02/04/26)
STEALS 5 Romello Ali Calumet (IN) (02/16/26); Indiana South Bend (IN) (02/18/26)
BLOCKED SHOTS 5 Ladaion Barnes Olivet Nazarene (IL) (02/21/26)
TURNOVERS 7 Trey Steinhilber Indiana East (12/22/25)
FOULS 5 Romello Ali; Caleb Jenkins; Antonio Phillips Governors State (01/14/26); Saint Xavier (IL) (01/28/26); Trinity Christian (IL) (12/03/25); Judson (IL) (01/03/26); St. Francis (IL) (01/17/26); St. Ambrose (IA) (01/24/26); Governors State (02/04/26); Holy Cross (02/14/26); Governors State (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Barnes, Ladaion 27 503 18.6
#23 Hoarde, Matthew 29 321 11.1
#22 Jenkins, Caleb 27 299 11.1
#10 Johnson, Amarion 28 298 10.6
#20 Phillips, Antonio 29 239 8.2
#1 Steinhilber, Trey 28 232 8.3
#15 Ali, Romello 15 156 10.4
#5 Williams, AJ 10 53 5.3
#3 Lee, Jaden 22 36 1.6
