Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Dakota State (100, 3-3) vs Indiana University Northwest (67, 4-1)

Box Score

Indiana University Northwest logo
67
vs
100
Dakota State logo
4-1
3-3
Team Score By Half
Team 1 2 3 4 Total F Records
IUN Indiana University Northwest 15 17 14 21 67 4-1
Winner DSU Dakota State 33 28 23 16 100 3-3

Indiana University Northwest 67

Indiana University Northwest 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Schmidt, Michaela * 27 5-9 1-2 4-7 3-4 7 1 2 0 0 1 15
01 01 Best, Makayla * 22 4-10 1-6 0-0 0-2 2 2 1 5 0 0 9
32 32 Jackson, Tiara * 23 3-5 0-0 1-4 1-5 6 2 0 2 2 3 7
03 03 Martin, Sarah * 20 3-6 0-1 0-0 1-0 1 1 4 3 0 0 6
11 11 Miller, Karli * 18 2-6 0-0 0-0 0-1 1 2 2 3 2 1 4
02 02 Santiago, Alyna 19 3-7 0-1 1-1 0-1 1 1 2 6 0 1 7
33 33 Sirjord, Kayla 19 2-5 1-2 2-2 1-1 2 1 0 2 0 0 7
12 12 Martin, Samantha 17 3-5 0-0 0-0 1-3 4 2 1 0 2 4 6
24 24 Tomblin, Abbie 9 1-2 0-0 2-2 1-0 1 0 0 0 0 0 4
05 05 Halfacre, Katelyn 20 1-5 0-4 0-0 0-5 5 1 2 3 0 0 2
31 31 Wirey, Madison 6 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 27-61 3-17 10-16 10-27 37 13 14 24 6 11 67
Team Summary FG 3PT FT
Total 27-61 3-17 10-16
44.3% 17.6% 62.5%
Column One Column Two Column Three

Dakota State 100

Dakota State 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Savannah Walsdorf * 25 8-10 1-2 2-2 2-7 9 1 3 0 1 3 19
25 25 Lilli Mackley * 21 4-8 2-5 4-4 3-1 4 0 2 4 2 0 14
10 10 Olivia Ritter * 15 4-8 2-4 3-6 0-2 2 0 0 0 0 2 13
11 11 Sidney Fick * 24 5-11 1-6 1-1 1-5 6 3 1 1 0 3 12
03 03 Courtney Menning * 20 4-7 0-1 0-0 1-3 4 3 4 2 1 2 8
21 21 Angela Slattery 23 5-8 4-7 0-0 1-4 5 0 2 1 1 3 14
05 05 Caitlin Dyer 16 4-9 1-3 0-1 2-0 2 0 3 3 0 0 9
31 31 Morgan Huber 18 3-6 2-4 0-0 0-2 2 2 1 1 0 5 8
13 13 Tabor Teel 11 1-3 0-0 0-0 0-0 0 1 2 1 0 1 2
02 02 Brooke Gunderson 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
00 00 Miakken Vincent 19 0-5 0-2 0-0 2-1 3 3 1 1 0 0 0
15 15 Ktistine Biniek 4 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 38-76 13-35 11-16 15-27 42 14 19 16 5 19 100
Team Summary FG 3PT FT
Total 38-76 13-35 11-16
50.0% 37.1% 68.8%
Column One Column Two Column Three

1st Box Score

Indiana University Northwest 32

Indiana University Northwest 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Schmidt, Michaela 18 3-5 0-1 1-2 1-2 3 1 2 0 0 0 7
1 1 Best, Makayla 10 1-3 1-3 0-0 0-2 2 0 0 4 0 0 3
32 32 Jackson, Tiara 14 2-2 0-0 0-0 0-1 1 2 0 1 2 1 4
3 3 Martin, Sarah 14 3-6 0-1 0-0 1-0 1 0 2 2 0 0 6
11 11 Miller, Karli 10 2-2 0-0 0-0 0-1 1 2 2 2 1 1 4
2 2 Santiago, Alyna 11 0-3 0-1 0-0 0-1 1 1 2 4 0 1 0
33 33 Sirjord, Kayla 5 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
12 12 Martin, Samantha 6 2-3 0-0 0-0 0-1 1 0 0 0 1 1 4
24 24 Tomblin, Abbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Halfacre, Katelyn 12 1-5 0-4 0-0 0-3 3 0 0 1 0 0 2
31 31 Wirey, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (50.0%) 15-30 (10.0%) 1-10 (50.0%) 1-2 4-12 16 6 8 15 4 4 32
Team Total % 50.0% 10.0% 50.0%

Dakota State 61

Dakota State 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Savannah Walsdorf 17 7-8 1-1 0-0 1-5 6 1 2 0 0 2 15
25 25 Lilli Mackley 11 1-3 1-3 2-2 1-1 2 0 2 1 0 0 5
10 10 Olivia Ritter 8 3-5 2-2 1-2 0-1 1 0 0 0 0 1 9
11 11 Sidney Fick 14 2-6 0-3 1-1 0-0 0 1 1 1 0 2 5
3 3 Courtney Menning 12 4-5 0-0 0-0 1-1 2 1 3 2 1 2 8
21 21 Angela Slattery 12 3-3 3-3 0-0 0-1 1 0 1 0 1 2 9
5 5 Caitlin Dyer 8 2-5 1-2 0-0 1-0 1 0 2 2 0 0 5
31 31 Morgan Huber 9 2-4 1-2 0-0 0-0 0 0 0 1 0 3 5
13 13 Tabor Teel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brooke Gunderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Miakken Vincent 9 0-2 0-1 0-0 1-0 1 1 1 0 0 0 0
15 15 Ktistine Biniek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (58.5%) 24-41 (52.9%) 9-17 (80.0%) 4-5 6-11 17 4 12 7 2 12 61
Team Total % 58.5% 52.9% 80.0%

2nd Box Score

Indiana University Northwest 35

Indiana University Northwest 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Schmidt, Michaela 9 2-4 1-1 3-5 2-2 4 0 0 0 0 1 8
1 1 Best, Makayla 12 3-7 0-3 0-0 0-0 0 2 1 1 0 0 6
32 32 Jackson, Tiara 9 1-3 0-0 1-4 1-4 5 0 0 1 0 2 3
3 3 Martin, Sarah 6 0-0 0-0 0-0 0-0 0 1 2 1 0 0 0
11 11 Miller, Karli 8 0-4 0-0 0-0 0-0 0 0 0 1 1 0 0
2 2 Santiago, Alyna 8 3-4 0-0 1-1 0-0 0 0 0 2 0 0 7
33 33 Sirjord, Kayla 14 1-4 1-2 2-2 1-1 2 1 0 1 0 0 5
12 12 Martin, Samantha 11 1-2 0-0 0-0 1-2 3 2 1 0 1 3 2
24 24 Tomblin, Abbie 9 1-2 0-0 2-2 1-0 1 0 0 0 0 0 4
5 5 Halfacre, Katelyn 8 0-0 0-0 0-0 0-2 2 1 2 2 0 0 0
31 31 Wirey, Madison 6 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (38.7%) 12-31 (28.6%) 2-7 (64.3%) 9-14 6-15 21 7 6 9 2 7 35
Team Total % 38.7% 28.6% 64.3%

Dakota State 39

Dakota State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Savannah Walsdorf 8 1-2 0-1 2-2 1-2 3 0 1 0 1 1 4
25 25 Lilli Mackley 10 3-5 1-2 2-2 2-0 2 0 0 3 2 0 9
10 10 Olivia Ritter 7 1-3 0-2 2-4 0-1 1 0 0 0 0 1 4
11 11 Sidney Fick 10 3-5 1-3 0-0 1-5 6 2 0 0 0 1 7
3 3 Courtney Menning 8 0-2 0-1 0-0 0-2 2 2 1 0 0 0 0
21 21 Angela Slattery 11 2-5 1-4 0-0 1-3 4 0 1 1 0 1 5
5 5 Caitlin Dyer 8 2-4 0-1 0-1 1-0 1 0 1 1 0 0 4
31 31 Morgan Huber 9 1-2 1-2 0-0 0-2 2 2 1 0 0 2 3
13 13 Tabor Teel 11 1-3 0-0 0-0 0-0 0 1 2 1 0 1 2
2 2 Brooke Gunderson 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
0 0 Miakken Vincent 10 0-3 0-1 0-0 1-1 2 2 0 1 0 0 0
15 15 Ktistine Biniek 4 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (22.2%) 4-18 (63.6%) 7-11 9-16 25 10 7 9 3 7 39
Team Total % 40.0% 22.2% 63.6%

Play Analysis

Points Off Turnovers
Team Total
Indiana University Northwest 0
Dakota State 0
0
0
2nd Chance Points
Team Total
Indiana University Northwest 0
Dakota State 0
0
0
Bench Points
Team Total
Indiana University Northwest 0
Dakota State 0
0
0
Lead Gained By
Team Total
Indiana University Northwest 0
Dakota State 0
0
0
Points in Paint
Team Total
Indiana University Northwest 0
Dakota State 0
0
0
Fast Break Points
Team Total
Indiana University Northwest 0
Dakota State 0
0
0
Score Tied By
Team Total
Indiana University Northwest 0
Dakota State 0
0
0