Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Spring Arbor () -VS- Indiana Northwest ()

Box Score

Spring Arbor logo
3
vs
Indiana Northwest logo
2

Spring Arbor ()
-VS-
Indiana Northwest ()

Team Score By Period
Team 1 2 3 4 5
Winner Spring Arbor SPRING 23 23 25 25 15
Indiana Northwest IUN 25 25 23 20 10
Date:
8/19/2022
Time:
6:00 PM
Site:
Fort Wayne ()
Attendance:
0
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set Spring Arbor Indiana Northwest
K E TA % K E TA %
Set #1 16 3 28 .464 16 3 43 .302
Set #2 15 7 30 .267 12 5 38 .184
Set #3 11 4 23 .304 15 7 38 .211
Set #4 11 7 30 .133 12 7 37 .135
Set #5 5 3 9 .222 11 3 18 .444
Total 58 24 120 .283 66 25 174 .236
Team Statistical Comparison
Statistic Team Comparison
SPRING - IUN
Points
78.0
74.0
Kills
66
58
Aces
5
4
Blocks
7
12
Assists
65
52
Digs
68
116

Game Leaders

SPRING - Leaders
Statistic Leaders
Kills McKenna Peters (16), Alison Nibbelink (12), Kendall Bollenbacher (11)
Aces Abby Thomas (2), Kenady Cox (1), Frances Churchwell (1)
Blocks Quincy Davis (4), Alison Nibbelink (3), Kendall Bollenbacher (2)
Assists Kenady Cox (49), Hayden Fortress (10), Frances Churchwell (5)
Digs Frances Churchwell (18), Hayden Fortress (11), Abby Thomas (10)

Individual Statistics

Spring Arbor

SPRING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
06 06 Alison Nibbelink 6 12 5 36 .194 0 0 0 0 0-0 1 2 0 2 0 0 14.0
03 03 McKenna Peters 5 16 8 46 .174 0 0 0 0 0-0 0 0 0 4 0 2 16.0
04 04 Kenady Cox 5 0 0 1 .000 49 0 1 0 1-0 0 0 0 7 0 1 1.0
05 05 Quincy Davis 5 5 0 16 .313 1 0 0 0 0-0 2 2 0 1 0 0 8.0
07 07 Frances Churchwell 5 1 0 3 .333 5 0 1 1 1-1 0 0 0 18 0 1 2.0
08 08 Emily Johnson 5 2 0 2 1.000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
09 09 Abby Thomas 5 2 0 3 .667 0 0 2 1 2-1 0 0 0 10 0 2 4.0
11 11 Abigail Fernihough 5 5 2 11 .273 0 0 0 0 0-0 0 0 0 2 0 1 5.0
14 14 Hayden Fortress 5 3 1 5 .400 10 0 1 0 1-0 0 0 0 11 1 1 4.0
15 15 Kendall Bollenbacher 5 11 6 28 .179 0 0 0 0 0-0 2 0 0 3 0 1 13.0
10 10 Kelsie Lilly 4 6 1 10 .500 0 0 0 0 0-0 0 0 1 2 0 0 6.0
02 02 Sarah Eliason 3 2 2 9 .000 0 0 0 0 0-0 0 0 1 2 0 0 2.0
13 13 Kirstyn Throop 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
01 01 Abby Rissman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Arika Hasty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 66 25 174 .236 65 0 5 2 5-2 5 4 2 68 1 10 78
SPRING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
06 06 Alison Nibbelink 6 1 2 0 2 0 0 14.0
03 03 McKenna Peters 5 0 0 0 4 0 2 16.0
04 04 Kenady Cox 5 0 0 0 7 0 1 1.0
05 05 Quincy Davis 5 2 2 0 1 0 0 8.0
07 07 Frances Churchwell 5 0 0 0 18 0 1 2.0
08 08 Emily Johnson 5 0 0 0 5 0 0 2.0
09 09 Abby Thomas 5 0 0 0 10 0 2 4.0
11 11 Abigail Fernihough 5 0 0 0 2 0 1 5.0
14 14 Hayden Fortress 5 0 0 0 11 1 1 4.0
15 15 Kendall Bollenbacher 5 2 0 0 3 0 1 13.0
10 10 Kelsie Lilly 4 0 0 1 2 0 0 6.0
02 02 Sarah Eliason 3 0 0 1 2 0 0 2.0
13 13 Kirstyn Throop 3 0 0 0 1 0 0 1.0
01 01 Abby Rissman 1 0 0 0 0 0 0 0.0
12 12 Arika Hasty 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 5 4 2 68 1 10 78

Indiana Northwest

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weglowski, Elizabeth 5 0 1 0 0 0 0 0 0 0-0 0 0 0 12 7 1 0.0
9 9 Jevert, Karly 5 4 3 6 .167 0 0 0 0 0-0 4 0 0 4 0 0 8.0
11 11 Roberts, Chloe 5 0 0 2 .000 5 0 0 1 0-1 0 0 0 27 3 1 0.0
13 13 Strezo, Briah 5 4 2 6 .333 0 0 0 1 0-1 0 1 0 10 1 2 4.5
17 17 Markusic, Mary 5 3 3 12 .000 0 0 0 1 0-1 6 0 0 3 0 0 9.0
18 18 VanDommelen, Taylor 5 2 0 14 .143 47 0 0 0 0-0 0 0 0 22 0 0 2.0
20 20 Packwood, Erica 5 14 5 19 .474 0 0 1 4 1-4 0 1 0 10 0 0 15.5
24 24 De Jesus, Emileishka 5 25 4 39 .538 0 0 2 0 2-0 0 2 0 19 1 0 28.0
1 1 Roberts, Emma 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Turner, Alexis 4 6 7 22 -.045 0 0 0 1 0-1 0 0 0 7 0 0 6.0
TM TM Team 0 0 -
Totals 58 25 120 .275 52 0 4 8 4-8 10 4 0 116 12 4 74
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weglowski, Elizabeth 5 0 0 0 12 7 1 0.0
9 9 Jevert, Karly 5 4 0 0 4 0 0 8.0
11 11 Roberts, Chloe 5 0 0 0 27 3 1 0.0
13 13 Strezo, Briah 5 0 1 0 10 1 2 4.5
17 17 Markusic, Mary 5 6 0 0 3 0 0 9.0
18 18 VanDommelen, Taylor 5 0 0 0 22 0 0 2.0
20 20 Packwood, Erica 5 0 1 0 10 0 0 15.5
24 24 De Jesus, Emileishka 5 0 2 0 19 1 0 28.0
1 1 Roberts, Emma 4 0 0 0 2 0 0 1.0
2 2 Turner, Alexis 4 0 0 0 7 0 0 6.0
TM TM Team 0
Totals 10 4 0 116 12 4 74