Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Governors State (1-5, 0-2) -VS- Indiana Northwest (3-3, 1-1)

Box Score

Governors State logo
1
vs
Indiana Northwest logo
3

Governors State (1-5, 0-2)
-VS-
Indiana Northwest (3-3, 1-1)

Team Score By Period
Team 1 2 3 4
Governors State GSU 25 15 18 19
Winner Indiana Northwest IUN 21 25 25 25
Date:
9/7/2021
Time:
7:00 PM
Site:
Gary, Ind. (Savannah Center)
Attendance:
200
Officials
1st Referee: John Weezy
2nd Referee: Inga Rusato
VIEW
Match History vs Governors State

Match Details

Game Statistics By Set
Set Governors State Indiana Northwest
K E TA % K E TA %
Set #1 9 4 30 .167 9 10 37 -.027
Set #2 7 4 25 .120 9 6 28 .107
Set #3 7 7 27 .000 12 3 31 .290
Set #4 8 2 21 .286 13 5 32 .250
Total 31 17 103 .136 43 24 128 .148
Team Statistical Comparison
Statistic Team Comparison
GSU - IUN
Points
42.0
61.0
Kills
31
43
Aces
3
11
Blocks
8
7
Assists
27
40
Digs
57
55

Game Leaders

GSU - Leaders
Statistic Leaders
Kills Novakovic, Ivana (12), Tatic, Dunja (9), Jackson, Ashley (4)
Aces Skvarla, Jamie (1), Reyes, Julia (1), Tatic, Dunja (1)
Blocks McAllister,Aahniyah (5), Novakovic, Ivana (2), Tatic, Dunja (2)
Assists Skvarla, Jamie (25), Reyes, Julia (1), Pacheco, Yareli (1)
Digs Tatic, Dunja (15), Novakovic, Ivana (13), Skvarla, Jamie (9)
IUN - Leaders
Statistic Leaders
Kills De Jesus, Emileishka (16), Markusic, Mary (7), Jevert, Karly (6)
Aces Strezo, Briah (3), De Jesus, Emileishka (3), Roberts, Chloe (2)
Blocks Ferrell, Kelsey (4), Markusic, Mary (3), Jevert, Karly (1)
Assists Maatman, Maddie (21), McCampbell, Abigail (9), Roberts, Chloe (3)
Digs De Jesus, Emileishka (14), Emma Roberts (8), Roberts, Chloe (7)

Individual Statistics

Governors State (1-5, 0-2)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Skvarla, Jamie 4 1 0 3 .333 25 0 1 1 1-1 0 0 0 9 0 0 2.0
11 11 Novakovic, Ivana 4 12 4 38 .211 0 0 0 2 0-2 2 0 0 13 0 0 14.0
14 14 Oliver, Courtney 4 2 0 8 .250 0 0 0 2 0-2 0 0 0 0 0 0 2.0
17 17 Tatic, Dunja 4 9 8 44 .023 0 0 1 2 1-2 1 1 0 15 0 1 11.5
18 18 Jackson, Ashley 4 4 3 0 0 0 0 0 0 0-0 0 0 0 2 0 0 4.0
20 20 McAllister,Aahniyah 4 3 2 8 .125 0 0 0 0 0-0 4 1 0 0 0 1 7.5
25 25 Wakaliuk, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
30 30 Marcukaitis, Emma 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
19 19 Pacheco, Yareli 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 3 0.0
07 07 Reyes, Julia 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 2 1.0
TM TM Team 0 0 -
Totals 31 17 103 .136 27 0 3 9 3-9 7 2 0 57 0 11 42
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Skvarla, Jamie 4 0 0 0 9 0 0 2.0
11 11 Novakovic, Ivana 4 2 0 0 13 0 0 14.0
14 14 Oliver, Courtney 4 0 0 0 0 0 0 2.0
17 17 Tatic, Dunja 4 1 1 0 15 0 1 11.5
18 18 Jackson, Ashley 4 0 0 0 2 0 0 4.0
20 20 McAllister,Aahniyah 4 4 1 0 0 0 1 7.5
25 25 Wakaliuk, Madison 3 0 0 0 8 0 2 0.0
30 30 Marcukaitis, Emma 3 0 0 0 6 0 2 0.0
19 19 Pacheco, Yareli 2 0 0 0 2 0 3 0.0
07 07 Reyes, Julia 1 0 0 0 2 0 2 1.0
TM TM Team 0
Totals 7 2 0 57 0 11 42

Indiana Northwest (3-3, 1-1)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Emma Roberts 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 8 0 1 1.0
06 06 Weglowski, Elizabeth 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
08 08 Maatman, Maddie 4 0 1 1 -1.000 21 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Roberts, Chloe 4 0 0 0 0 3 0 2 1 2-1 0 0 0 7 0 1 2.0
17 17 Markusic, Mary 4 7 4 19 .158 0 0 0 0 0-0 1 2 0 0 0 0 9.0
21 21 Grah, Gena 4 5 2 11 .273 0 0 0 0 0-0 0 1 0 3 0 0 5.5
24 24 De Jesus, Emileishka 4 16 8 39 .205 0 0 3 3 3-3 0 1 0 14 0 0 19.5
29 29 Ferrell, Kelsey 4 4 1 11 .273 0 0 0 0 0-0 2 2 0 1 0 0 7.0
02 02 Turner, Alexis 3 3 5 19 -.105 2 0 0 2 0-2 0 0 0 2 0 0 3.0
05 05 McCampbell, Abigail 3 0 0 0 0 9 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Jevert, Karly 3 6 1 15 .333 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Picicco, Julianna 1 1 1 5 .000 0 0 1 2 1-2 0 1 0 0 0 0 2.5
13 13 Strezo, Briah 1 1 1 4 .000 0 0 3 1 3-1 0 0 0 2 0 0 4.0
23 23 Teer, Stephanie 1 0 0 0 0 3 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 43 24 128 .148 40 0 11 12 11-12 3 8 0 55 0 3 61
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Emma Roberts 4 0 0 0 8 0 1 1.0
06 06 Weglowski, Elizabeth 4 0 0 0 5 0 1 0.0
08 08 Maatman, Maddie 4 0 0 0 5 0 0 0.0
11 11 Roberts, Chloe 4 0 0 0 7 0 1 2.0
17 17 Markusic, Mary 4 1 2 0 0 0 0 9.0
21 21 Grah, Gena 4 0 1 0 3 0 0 5.5
24 24 De Jesus, Emileishka 4 0 1 0 14 0 0 19.5
29 29 Ferrell, Kelsey 4 2 2 0 1 0 0 7.0
02 02 Turner, Alexis 3 0 0 0 2 0 0 3.0
05 05 McCampbell, Abigail 3 0 0 0 5 0 0 0.0
9 9 Jevert, Karly 3 0 1 0 1 0 0 6.5
10 10 Picicco, Julianna 1 0 1 0 0 0 0 2.5
13 13 Strezo, Briah 1 0 0 0 2 0 0 4.0
23 23 Teer, Stephanie 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 3 8 0 55 0 3 61