Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana Northwest (4-9) -VS- Judson (13-9)

Box Score

Indiana Northwest logo
0
vs
Judson logo
3

Indiana Northwest (4-9)
-VS-
Judson (13-9)

Team Score By Period
Team 1 2 3
Indiana Northwest IUN 21 17 18
Winner Judson JU 25 25 25
Date:
3/19/2021
Time:
7:00 pm
Site:
Elgin, Ill. (Linder Fitness Cente)
Attendance:
0
VIEW
Match History vs Judson

Match Details

Game Statistics By Set
Set Indiana Northwest Judson
K E TA % K E TA %
Set #1 15 5 37 .270 14 4 34 .294
Set #2 5 4 27 .037 15 5 33 .303
Set #3 3 6 31 -.097 14 7 36 .194
Total 23 15 95 .084 43 16 103 .262
Team Statistical Comparison
Statistic Team Comparison
IUN - JU
Points
32.0
52.0
Kills
23
43
Aces
3
5
Blocks
6
4
Assists
22
42
Digs
42
53

Game Leaders

JU - Leaders
Statistic Leaders
Kills Zoe Eitel (9), Katie Valeria (8), Kara Wicklund (8)
Aces Natalie Kofie (2), Madeline Shepherd (2), Mackenzie Ebert (1)
Blocks Katie Valeria (2), Emmaline Davey (2), Briana Burns (1)
Assists Natalie Kofie (23), Madeline Shepherd (13), Enola Varga (5)
Digs Enola Varga (14), Mackenzie Ebert (10), Natalie Kofie (9)

Individual Statistics

Indiana Northwest (4-9)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roberts, Chloe 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 1 0.0
2 2 Turner, Alexis 3 3 5 18 -.111 0 0 0 1 0-1 0 0 0 4 0 2 3.0
8 8 Maatman, Maddie 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Jevert, Karly 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Strezo, Briah 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Roberts, Emma 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
17 17 Markusic, Mary 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Teer, Stephanie 3 0 1 3 -.333 7 0 2 1 2-1 0 0 0 5 0 0 2.0
24 24 De Jesus, Emileishka 3 11 3 35 .229 0 0 0 0 0-0 0 3 0 8 0 0 12.5
29 29 Ferrell, Kelsey 3 5 1 10 .400 0 0 0 0 0-0 1 4 0 2 0 0 8.0
6 6 Heston, Kodi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 15 95 .084 22 0 3 4 3-4 1 10 0 42 0 5 32
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roberts, Chloe 3 0 0 0 7 0 1 0.0
2 2 Turner, Alexis 3 0 0 0 4 0 2 3.0
8 8 Maatman, Maddie 3 0 0 0 8 0 0 0.0
9 9 Jevert, Karly 3 0 1 0 1 0 0 1.5
13 13 Strezo, Briah 3 0 1 0 0 0 0 1.5
15 15 Roberts, Emma 3 0 0 0 6 0 0 1.0
17 17 Markusic, Mary 3 0 1 0 0 0 0 2.5
23 23 Teer, Stephanie 3 0 0 0 5 0 0 2.0
24 24 De Jesus, Emileishka 3 0 3 0 8 0 0 12.5
29 29 Ferrell, Kelsey 3 1 4 0 2 0 0 8.0
6 6 Heston, Kodi 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 1 10 0 42 0 5 32

Judson (13-9)

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Kofie 3 1 0 1 1.000 23 0 2 3 2-3 0 0 0 9 0 0 3.0
3 3 Enola Varga 3 0 0 1 .000 5 0 0 2 0-2 0 0 0 14 0 0 0.0
7 7 Madeline Shepherd 3 0 0 0 0 13 0 2 1 2-1 0 0 0 6 0 0 2.0
9 9 Katie Valeria 3 8 1 15 .467 1 0 0 1 0-1 1 1 0 4 0 0 9.5
10 10 Briana Burns 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Mackenzie Ebert 3 7 5 22 .091 0 0 1 2 1-2 0 0 0 10 0 2 8.0
13 13 Kenia Diaz Vega 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Kara Wicklund 3 8 4 20 .200 0 0 0 0 0-0 0 0 0 3 0 1 8.0
16 16 Emmaline Davey 3 6 1 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 7.5
17 17 Zoe Eitel 3 9 4 21 .238 0 0 0 0 0-0 0 1 0 0 0 0 9.5
2 2 Jessica Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Brielle Wilkins 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Kyah Golding 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 103 .262 42 0 5 10 5-10 2 4 0 53 0 3 52
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Kofie 3 0 0 0 9 0 0 3.0
3 3 Enola Varga 3 0 0 0 14 0 0 0.0
7 7 Madeline Shepherd 3 0 0 0 6 0 0 2.0
9 9 Katie Valeria 3 1 1 0 4 0 0 9.5
10 10 Briana Burns 3 0 1 0 0 0 0 4.5
11 11 Mackenzie Ebert 3 0 0 0 10 0 2 8.0
13 13 Kenia Diaz Vega 3 0 0 0 6 0 0 0.0
15 15 Kara Wicklund 3 0 0 0 3 0 1 8.0
16 16 Emmaline Davey 3 1 1 0 0 0 0 7.5
17 17 Zoe Eitel 3 0 1 0 0 0 0 9.5
2 2 Jessica Smith 1 0 0 0 1 0 0 0.0
8 8 Brielle Wilkins 1 0 0 0 0 0 0 0.0
18 18 Kyah Golding 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 53 0 3 52