Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Governors State (5-14) -VS- Indiana Northwest (6-10)

Box Score

Governors State logo
1
vs
Indiana Northwest logo
3

Governors State (5-14)
-VS-
Indiana Northwest (6-10)

Team Score By Period
Team 1 2 3 4
Governors State GSU 25 21 22 20
Winner Indiana Northwest IUN 19 25 25 25
Date:
3/27/2021
Time:
1:00 pm
Site:
Gary, Ind. (Savannah Center)
Attendance:
0
VIEW
Match History vs Governors State

Match Details

Game Statistics By Set
Set Governors State Indiana Northwest
K E TA % K E TA %
Set #1 15 3 35 .343 12 6 32 .188
Set #2 11 5 36 .167 17 8 42 .214
Set #3 8 6 41 .049 14 8 47 .128
Set #4 9 4 27 .185 15 5 35 .286
Total 43 18 139 .180 58 27 156 .199
Team Statistical Comparison
Statistic Team Comparison
GSU - IUN
Points
51.0
66.0
Kills
43
58
Aces
2
4
Blocks
6
4
Assists
42
56
Digs
56
64

Game Leaders

GSU - Leaders
Statistic Leaders
Kills Dunja Tatic (12), Ivana Novakovic (12), Ashley Harwood (10)
Aces Courtney Oliver (1), Dunja Tatic (1)
Blocks Ashley Jackson (3), Ashley Harwood (1), Courtney Oliver (1)
Assists Jamie Skvarla (30), Yareli Pacheco (9), Julia Reyes (1)
Digs Dunja Tatic (17), Ivana Novakovic (14), Jamie Skvarla (6)
IUN - Leaders
Statistic Leaders
Kills De Jesus, Emileishka (13), Ferrell, Kelsey (10), Jevert, Karly (9)
Aces Turner, Alexis (1), Strezo, Briah (1), De Jesus, Emileishka (1)
Blocks Markusic, Mary (2), Ferrell, Kelsey (2), Strezo, Briah (1)
Assists Maatman, Maddie (29), Teer, Stephanie (21), Roberts, Chloe (3)
Digs Turner, Alexis (15), De Jesus, Emileishka (15), Roberts, Chloe (8)

Individual Statistics

Governors State (5-14)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Courtney Oliver 4 1 1 4 .000 0 0 1 0 1-0 1 0 0 1 0 0 3.0
15 15 Jamie Skvarla 4 0 0 0 0 30 0 0 0 0-0 0 0 0 6 1 0 0.0
17 17 Dunja Tatic 4 12 2 38 .263 1 0 1 4 1-4 1 0 0 17 0 1 14.0
18 18 Ashley Jackson 4 7 3 26 .154 1 0 0 0 0-0 3 0 0 0 0 0 10.0
19 19 Yareli Pacheco 4 1 1 5 .000 9 0 0 0 0-0 0 0 0 6 0 0 1.0
20 20 Ivana Novakovic 4 12 5 39 .179 0 0 0 2 0-2 0 0 0 14 0 0 12.0
11 11 Ashley Harwood 3 10 5 25 .200 0 0 0 0 0-0 1 0 0 3 0 0 11.0
7 7 Julia Reyes 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Dasaray Ransberry 2 0 1 2 -.500 0 0 0 2 0-2 0 0 0 0 0 0 0.0
25 25 Madison Wakaliuk 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
1 1 Ayanna Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Jenna Marion 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
24 24 JaNae Latting 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 18 139 .180 42 0 2 9 2-9 6 0 0 56 1 4 51
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Courtney Oliver 4 1 0 0 1 0 0 3.0
15 15 Jamie Skvarla 4 0 0 0 6 1 0 0.0
17 17 Dunja Tatic 4 1 0 0 17 0 1 14.0
18 18 Ashley Jackson 4 3 0 0 0 0 0 10.0
19 19 Yareli Pacheco 4 0 0 0 6 0 0 1.0
20 20 Ivana Novakovic 4 0 0 0 14 0 0 12.0
11 11 Ashley Harwood 3 1 0 0 3 0 0 11.0
7 7 Julia Reyes 2 0 0 0 3 0 0 0.0
10 10 Dasaray Ransberry 2 0 0 0 0 0 0 0.0
25 25 Madison Wakaliuk 2 0 0 0 4 0 2 0.0
1 1 Ayanna Thompson 1 0 0 0 1 0 0 0.0
5 5 Jenna Marion 1 0 0 0 1 0 1 0.0
24 24 JaNae Latting 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 56 1 4 51

Indiana Northwest (6-10)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roberts, Chloe 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Maatman, Maddie 4 0 0 0 0 29 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Jevert, Karly 4 9 4 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 9.0
15 15 Roberts, Emma 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Markusic, Mary 4 9 5 22 .182 0 0 0 0 0-0 1 1 0 0 0 0 10.5
23 23 Teer, Stephanie 4 0 3 3 -1.000 21 0 0 2 0-2 0 0 0 8 3 0 0.0
24 24 De Jesus, Emileishka 4 13 5 44 .182 1 0 1 1 1-1 0 0 0 15 0 0 14.0
29 29 Ferrell, Kelsey 4 10 2 19 .421 1 0 1 2 1-2 2 0 1 0 0 0 13.0
2 2 Turner, Alexis 3 8 4 24 .167 0 0 1 0 1-0 0 0 0 15 0 2 9.0
13 13 Strezo, Briah 3 8 3 18 .278 0 0 1 0 1-0 0 1 0 5 0 0 9.5
21 21 Grah, Genevieve 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Heston, Kodi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Pellot, Daija 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 58 27 156 .199 56 0 4 6 4-6 3 2 1 64 3 2 66
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roberts, Chloe 4 0 0 0 8 0 0 0.0
8 8 Maatman, Maddie 4 0 0 0 7 0 0 0.0
9 9 Jevert, Karly 4 0 0 0 1 0 0 9.0
15 15 Roberts, Emma 4 0 0 0 3 0 0 0.0
17 17 Markusic, Mary 4 1 1 0 0 0 0 10.5
23 23 Teer, Stephanie 4 0 0 0 8 3 0 0.0
24 24 De Jesus, Emileishka 4 0 0 0 15 0 0 14.0
29 29 Ferrell, Kelsey 4 2 0 1 0 0 0 13.0
2 2 Turner, Alexis 3 0 0 0 15 0 2 9.0
13 13 Strezo, Briah 3 0 1 0 5 0 0 9.5
21 21 Grah, Genevieve 2 0 0 0 0 0 0 1.0
6 6 Heston, Kodi 1 0 0 0 1 0 0 0.0
22 22 Pellot, Daija 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 2 1 64 3 2 66