Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana Northwest (3-4) -VS- Governors State (3-7)

Box Score

Indiana Northwest logo
3
vs
Governors State logo
2

Indiana Northwest (3-4)
-VS-
Governors State (3-7)

Team Score By Period
Team 1 2 3 4 5
Winner Indiana Northwest IUN 25 25 23 21 15
Governors State GSU 19 13 25 25 7
Date:
2/27/2021
Time:
1:05 pm
Site:
University Park, IL. (The Arc)
Attendance:
0
Officials
1st Referee: Guillermo Hernandez
2nd Referee: Katherine Bates
VIEW
Match History vs Governors State

Match Details

Game Statistics By Set
Set Indiana Northwest Governors State
K E TA % K E TA %
Set #1 12 6 33 .182 7 8 24 -.042
Set #2 12 2 26 .385 8 7 27 .037
Set #3 12 6 38 .158 15 7 40 .200
Set #4 14 4 36 .278 15 5 36 .278
Set #5 9 2 19 .368 4 5 17 -.059
Total 59 20 152 .257 49 32 144 .118
Team Statistical Comparison
Statistic Team Comparison
IUN - GSU
Points
81.0
61.0
Kills
59
49
Aces
8
7
Blocks
14
5
Assists
51
46
Digs
47
62

Game Leaders

GSU - Leaders
Statistic Leaders
Kills Ashley Harwood (12), Dunja Tatic (11), Ashley Jackson (11)
Aces Julia Reyes (2), Ashley Harwood (2), Dunja Tatic (1)
Blocks Ivana Novakovic (3), Ashley Jackson (2), Ashley Harwood (1)
Assists Jamie Skvarla (39), Julia Reyes (5), Dunja Tatic (1)
Digs Ivana Novakovic (16), Yareli Pacheco (13), Dunja Tatic (11)

Individual Statistics

Indiana Northwest (3-4)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roberts, Chloe 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
2 2 Turner, Alexis 5 6 6 27 .000 1 0 3 1 3-1 0 2 0 12 0 3 10.0
8 8 Maatman, Maddie 5 1 0 1 1.000 29 0 1 2 1-2 0 0 0 3 0 0 2.0
9 9 Jevert, Karly 5 5 3 20 .100 0 0 0 0 0-0 0 6 0 4 0 0 8.0
13 13 Strezo, Briah 5 1 1 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Roberts, Emma 5 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 1 1.0
17 17 Markusic, Mary 5 15 2 27 .481 0 0 0 0 0-0 0 7 1 0 0 0 18.5
23 23 Teer, Stephanie 5 0 0 0 0 20 0 1 5 1-5 0 0 0 7 0 0 1.0
24 24 De Jesus, Emileishka 5 22 7 44 .341 1 0 2 0 2-0 0 2 0 12 0 2 25.0
29 29 Ferrell, Kelsey 5 9 1 16 .500 0 0 0 0 0-0 2 5 2 1 0 0 13.5
22 22 Pellot, Daija 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 20 152 .257 51 0 8 12 8-12 2 24 3 47 0 7 81
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roberts, Chloe 5 0 0 0 5 0 1 0.0
2 2 Turner, Alexis 5 0 2 0 12 0 3 10.0
8 8 Maatman, Maddie 5 0 0 0 3 0 0 2.0
9 9 Jevert, Karly 5 0 6 0 4 0 0 8.0
13 13 Strezo, Briah 5 0 2 0 0 0 0 2.0
15 15 Roberts, Emma 5 0 0 0 3 0 1 1.0
17 17 Markusic, Mary 5 0 7 1 0 0 0 18.5
23 23 Teer, Stephanie 5 0 0 0 7 0 0 1.0
24 24 De Jesus, Emileishka 5 0 2 0 12 0 2 25.0
29 29 Ferrell, Kelsey 5 2 5 2 1 0 0 13.5
22 22 Pellot, Daija 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 24 3 47 0 7 81

Governors State (3-7)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Julia Reyes 5 1 0 1 1.000 5 0 2 0 2-0 0 0 0 8 0 3 3.0
11 11 Ashley Harwood 5 12 7 33 .152 0 0 2 4 2-4 0 1 1 3 0 0 14.5
15 15 Jamie Skvarla 5 1 1 2 .000 39 0 0 2 0-2 0 1 0 10 0 1 1.5
17 17 Dunja Tatic 5 11 7 45 .089 1 0 1 1 1-1 1 0 0 11 1 3 13.0
18 18 Ashley Jackson 5 11 6 27 .185 0 0 0 0 0-0 0 2 2 0 0 0 12.0
20 20 Ivana Novakovic 5 11 11 32 .000 1 0 1 0 1-0 0 3 0 16 0 0 13.5
19 19 Yareli Pacheco 4 2 0 4 .500 0 0 1 0 1-0 0 0 0 13 0 1 3.0
5 5 Jenna Marion 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Courtney Oliver 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 49 32 144 .118 46 0 7 7 7-7 1 8 3 62 1 8 61
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Julia Reyes 5 0 0 0 8 0 3 3.0
11 11 Ashley Harwood 5 0 1 1 3 0 0 14.5
15 15 Jamie Skvarla 5 0 1 0 10 0 1 1.5
17 17 Dunja Tatic 5 1 0 0 11 1 3 13.0
18 18 Ashley Jackson 5 0 2 2 0 0 0 12.0
20 20 Ivana Novakovic 5 0 3 0 16 0 0 13.5
19 19 Yareli Pacheco 4 0 0 0 13 0 1 3.0
5 5 Jenna Marion 1 0 0 0 1 0 0 0.0
14 14 Courtney Oliver 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 8 3 62 1 8 61