Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

IU Northwest (6-3) -VS- Governors State (4-15)

Box Score

IU Northwest logo
3
vs
Governors State logo
0

IU Northwest (6-3)
-VS-
Governors State (4-15)

Team Score By Period
Team 1 2 3
Winner IU Northwest IUNW 25 25 28
Governors State GSU 23 15 26
Date:
9/21/2019
Time:
1:00 PM
Site:
N. Manchester, IN (Stauffer-Wolfe Arena)
Attendance:
75
VIEW
Match History vs Governors State

Match Details

Game Statistics By Set
Set IU Northwest Governors State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUNW - GSU
Points
56.0
39.0
Kills
45
32
Aces
7
2
Blocks
4
5
Assists
45
29
Digs
49
54

Game Leaders

IUNW - Leaders
Statistic Leaders
Kills De Jesus, Emileishka (11), Kuechenberg, Bella (10), Markusic, Mary (8)
Aces Alwine, Caitlin (2), Melendez, Alyssa (2), Nebel, Cara (1)
Blocks Kik, Erica (3), Griffin, Robyn (2), Markusic, Mary (1)
Assists Nebel, Cara (26), Maatman, Maddie (15), Alwine, Caitlin (3)
Digs Alwine, Caitlin (19), Nebel, Cara (12), Kuechenberg, Bella (11)
GSU - Leaders
Statistic Leaders
Kills Novakovic, Ivana (12), Vujosevic, Lana (11), Tatic, Dunja (8)
Aces Vujosevic, Lana (2)
Blocks Oliver, Courtney (4), Mowery, Darrian (2), Oliver, Brianna (1)
Assists Dahm, Alex (17), Mowery, Darrian (8), Reyes, Julia (2)
Digs Vujosevic, Lana (13), Tatic, Dunja (12), Reyes, Julia (9)

Individual Statistics

IU Northwest (6-3)

IUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alwine, Caitlin 3 1 0 2 .500 3 0 2 0 2-0 0 0 0 19 0 1 3.0
2 2 Kik, Erica 3 7 1 16 .375 0 0 0 0 0-0 1 2 0 0 0 0 9.0
3 3 Garrett, Mya 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Melendez, Alyssa 3 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 0 2.0
8 8 Maatman, Maddie 3 0 0 0 0 15 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Nebel, Cara 3 1 0 3 .333 26 0 1 0 1-0 0 0 0 12 0 0 2.0
11 11 Stoudt, Kila 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
13 13 Griffin, Robyn 3 4 2 15 .133 0 0 1 0 1-0 0 2 0 0 0 0 6.0
17 17 Markusic, Mary 3 8 3 21 .238 0 0 0 0 0-0 0 1 0 0 0 0 8.5
21 21 Kuechenberg, Bella 3 10 4 26 .231 1 0 1 1 1-1 0 0 0 11 0 0 11.0
24 24 De Jesus, Emileishka 3 11 6 40 .125 0 0 0 1 0-1 0 1 0 3 0 1 11.5
TM TM TEAM 0 0 -
Totals 45 16 129 .225 45 0 7 7 7-7 1 6 1 49 0 2 56
IUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alwine, Caitlin 3 0 0 0 19 0 1 3.0
2 2 Kik, Erica 3 1 2 0 0 0 0 9.0
3 3 Garrett, Mya 3 0 0 0 1 0 0 3.0
6 6 Melendez, Alyssa 3 0 0 0 1 0 0 2.0
8 8 Maatman, Maddie 3 0 0 0 1 0 0 0.0
10 10 Nebel, Cara 3 0 0 0 12 0 0 2.0
11 11 Stoudt, Kila 3 0 0 1 1 0 0 0.0
13 13 Griffin, Robyn 3 0 2 0 0 0 0 6.0
17 17 Markusic, Mary 3 0 1 0 0 0 0 8.5
21 21 Kuechenberg, Bella 3 0 0 0 11 0 0 11.0
24 24 De Jesus, Emileishka 3 0 1 0 3 0 1 11.5
TM TM TEAM 0
Totals 1 6 1 49 0 2 56

Governors State (4-15)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vujosevic, Lana 3 11 3 27 .296 1 0 2 0 2-0 0 0 0 13 0 2 13.0
7 7 Reyes, Julia 3 1 1 2 .000 2 0 0 1 0-1 0 0 0 9 0 1 1.0
11 11 Novakovic, Ivana 3 12 3 32 .281 1 0 0 1 0-1 0 0 0 6 0 1 12.0
12 12 Oliver, Brianna 3 0 3 6 -.500 0 0 0 1 0-1 0 1 1 0 0 0 0.5
14 14 Oliver, Courtney 3 0 1 4 -.250 0 0 0 1 0-1 2 2 0 0 0 0 3.0
17 17 Tatic, Dunja 3 8 5 26 .115 0 0 0 1 0-1 0 1 0 12 0 2 8.5
23 23 Mowery, Darrian 3 0 1 7 -.143 8 0 0 0 0-0 0 2 0 6 0 0 1.0
24 24 Dahm, Alex 3 0 0 0 0 17 0 0 0 0-0 0 0 0 8 1 1 0.0
TM TM TEAM 0 0 -
Totals 32 17 104 .144 29 0 2 5 2-5 2 6 1 54 1 7 39
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vujosevic, Lana 3 0 0 0 13 0 2 13.0
7 7 Reyes, Julia 3 0 0 0 9 0 1 1.0
11 11 Novakovic, Ivana 3 0 0 0 6 0 1 12.0
12 12 Oliver, Brianna 3 0 1 1 0 0 0 0.5
14 14 Oliver, Courtney 3 2 2 0 0 0 0 3.0
17 17 Tatic, Dunja 3 0 1 0 12 0 2 8.5
23 23 Mowery, Darrian 3 0 2 0 6 0 0 1.0
24 24 Dahm, Alex 3 0 0 0 8 1 1 0.0
TM TM TEAM 0
Totals 2 6 1 54 1 7 39