Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025 Men's Soccer Cumulative Statistics

Team (1-12-1, 0-5-1)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Shots
Goals 9 27
Goals Per Game 0.64 1.93
Shots 114 197
Shots Per Game 8.1 14.1
Shots Percentage 0.079 0.137
Shots On Goal 57-114 117-197
Shots On Goal Percentage 0.500 0.594
Penalties
Yellow Cards 39 34
Red Cards 3 1
Miscellaneous
Assists 6 14
Saves 90 48
Fouls 172 182
Corner Kicks 38 64
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Bixeman, Dom 23Bixeman, Dom 10 7 613 3 1 7 14 0.214 10 0.714 1-0 1 1-1
26 Lopez, Cesar 26Lopez, Cesar 13 9 756 1 1 3 17 0.059 11 0.647 0-0 0 0-0
2 Gonzalez, Erick 2Gonzalez, Erick 13 3 503 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Lopez, Erick 13Lopez, Erick 8 6 567 1 0 2 5 0.200 2 0.400 2-0 0 0-0
11 Macias, Isaac 11Macias, Isaac 13 5 513 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Niebel, Gavin 15Niebel, Gavin 13 11 556 1 0 2 9 0.111 3 0.333 2-0 0 0-0
9 Orellana, Sergio 9Orellana, Sergio 13 0 442 1 0 2 6 0.167 3 0.500 2-0 0 0-0
4 Amaya , Cesar 4Amaya , Cesar 8 1 221 0 1 1 0 0.000 0 0.000 1-0 0 0-0
71 Gunderson, Ian 71Gunderson, Ian 13 13 1019 0 1 1 0 0.000 0 0.000 3-0 0 0-0
8 Kososkie, Tristyn 8Kososkie, Tristyn 12 11 865 0 1 1 16 0.000 8 0.500 3-0 0 0-0
14 Scott, Kyle 14Scott, Kyle 13 3 411 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Adams, Tre 10Adams, Tre 10 10 729 0 0 0 13 0.000 5 0.385 2-2 0 0-0
30 Adams, Tye 30Adams, Tye 14 12 1067 0 0 0 3 0.000 3 1.000 3-0 0 0-0
7 Beals, Chase 7Beals, Chase 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Devun 1Collins, Devun 13 13 1141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Flores, Nick 5Flores, Nick 12 12 928 0 0 0 6 0.000 3 0.500 5-1 0 0-0
12 Klingaman, Jake 12Klingaman, Jake 12 4 561 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Kososkie, Tristyn 8Kososkie, Tristyn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Limones, Luis 19Limones, Luis 12 12 917 0 0 0 6 0.000 2 0.333 2-0 0 0-0
6 Mehisen, Omar 6Mehisen, Omar 7 5 378 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Novak, Jackson 99Novak, Jackson 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nunez, Alan 18Nunez, Alan 13 13 915 0 0 0 8 0.000 5 0.625 7-0 0 0-0
22 Onik, Tyler 22Onik, Tyler 9 1 297 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Kososkie, Tristyn 8Kososkie, Tristyn 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13612 9 6 24 114 0.079 57 0.500 39-3 1 1-1
Opponent 14 - 13673 27 14 68 196 0.138 117 0.597 34-1 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Devun 1Collins, Devun 13 13 1141:00 26 2.05 73 0.737 1 9 0 2 107
15 Niebel, Gavin 15Niebel, Gavin 1 1 68:38 1 1.31 1 0.500 0 0 0 0 2
99 Novak, Jackson 99Novak, Jackson 1 0 21:22 0 0.00 0 0 0 1 0 0 0
Total 14 - 1231:00 27 1.97 74 0.733 1 10 0 2 109
Opponents 14 - 1186:00 9 0.68 40 0.816 7 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Lopez, Erick 13Lopez, Erick 6 6 478 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Bixeman, Dom 23Bixeman, Dom 6 5 356 0 1 1 6 0.000 4 0.667 1-0 0 0-0
10 Adams, Tre 10Adams, Tre 4 4 299 0 0 0 5 0.000 3 0.600 0-1 0 0-0
30 Adams, Tye 30Adams, Tye 6 5 522 0 0 0 3 0.000 3 1.000 1-0 0 0-0
4 Amaya , Cesar 4Amaya , Cesar 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Devun 1Collins, Devun 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Flores, Nick 5Flores, Nick 5 5 400 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Gonzalez, Erick 2Gonzalez, Erick 5 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
71 Gunderson, Ian 71Gunderson, Ian 6 6 443 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Klingaman, Jake 12Klingaman, Jake 6 0 196 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Limones, Luis 19Limones, Luis 5 5 400 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Lopez, Cesar 26Lopez, Cesar 6 3 360 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Macias, Isaac 11Macias, Isaac 5 1 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Mehisen, Omar 6Mehisen, Omar 4 2 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Niebel, Gavin 15Niebel, Gavin 6 5 235 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Novak, Jackson 99Novak, Jackson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nunez, Alan 18Nunez, Alan 6 6 456 0 0 0 5 0.000 4 0.800 2-0 0 0-0
22 Onik, Tyler 22Onik, Tyler 3 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Orellana, Sergio 9Orellana, Sergio 6 0 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Kososkie, Tristyn 8Kososkie, Tristyn 6 5 441 0 0 0 12 0.000 7 0.583 2-0 0 0-0
14 Scott, Kyle 14Scott, Kyle 5 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 6061 1 1 3 57 0.018 31 0.544 39-3 0 0-0
Opponent 6 - 6099 13 4 30 83 0.157 49 0.590 34-1 4 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Devun 1Collins, Devun 6 6 540:00 13 2.17 29 0.690 0 3 0 1 42
Total 6 - 540:00 13 2.17 29 0.690 0 3 0 1 42
Opponents 6 - 540:00 1 0.17 23 0.958 5 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Marian (IN) L 1-2 (0-2-0) 0 Gavin Niebel (0) (Ian Gunderson)
8/27/2025 vs Grace Christian Univ W 1-0 (2-1-0, 0-0) 0-0 0 Dom Bixeman (0)
8/30/2025 at Lourdes L 1-2 (1-2-0) 0 Dom Bixeman (2)
9/3/2025 vs Taylor (IN) L 1-2 (1-3-0, 0-0) 0-0 0 Isaac Macias (1) (Kyle Scott)
9/6/2025 at IU Columbus (Ind.) L 2-3 (1-3-0, 0-0-0) 0-0-0 0 Dom Bixeman (3)
Cesar Lopez (1) (Cesar Amaya)
9/10/2025 vs Goshen (IN) L 2-3 (1-5-0) 0 Erick Gonzalez (0) (Tristyn Kososkie)
Sergio Orellana (1) (Cesar Lopez)
9/13/2025 vs Hannibal-LaGrange (MO) L 0-1 (1-6-0, 0-0) 0-0 0
09/17/2025 at Alma College L 0-1 (1-7-0, 0-0-0) 0-0-0 92
9/24/2025 vs Holy Cross L 0-1 (1-9-0, 0-1-0) 0-1-0 0
9/27/2025 at Judson (IL) T 0-0 (0-8-1, 0-1-1) 0-1-1 0
9/30/2025 at Viterbo L 0-4 (1-9-1, 0-2-1) 0-2-1 18
10/4/2025 vs Trinity Christian (I L 0-4 (1-10-1, 0-3-1) 0-3-1 0
10/11/2025 at Saint Xavier (IL) L 0-1 (1-11-1, 0-4-1) 0-4-1 0
10/18/2025 vs St. Ambrose (IA) L 1-3 (1-12-1, 0-5-1) 0-5-1 0 Erick Lopez (1) (Dom Bixeman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Marian (IN) 1-2 1 1 3 3 0.333 2 0.667 5-0 0 0-0 1080
8/27/2025 vs Grace Christian Univ 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 1016
8/30/2025 at Lourdes 1-2 1 0 2 5 0.200 2 0.400 4-1 0 0-0 900
9/3/2025 vs Taylor (IN) 1-2 1 1 3 10 0.100 6 0.600 5-1 0 0-0 944
9/6/2025 at IU Columbus (Ind.) 2-3 2 1 5 6 0.333 4 0.667 1-0 0 1-1 642
9/10/2025 vs Goshen (IN) 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
9/13/2025 vs Hannibal-LaGrange (MO) 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
09/17/2025 at Alma College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/24/2025 vs Holy Cross 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1076
9/27/2025 at Judson (IL) 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 973
9/30/2025 at Viterbo 0-4 0 0 0 14 0.000 5 0.357 2-1 0 0-0 927
10/4/2025 vs Trinity Christian (I 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1105
10/11/2025 at Saint Xavier (IL) 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 990
10/18/2025 vs St. Ambrose (IA) 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
Total 9-27 9 6 24 114 0.079 57 0.500 39-3 1 1-1 13612
Opponent - 27 14 68 197 0.137 117 0.594 34-1 12 - 13673

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Marian (IN) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 8
8/27/2025 Grace Christian Univ 1-0 90:00 0 1.00 7 1.000 1 0 0 1 7
8/30/2025 Lourdes 1-2 90:00 2 1.33 9 0.818 0 1 0 0 11
9/3/2025 Taylor (IN) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
9/6/2025 IU Columbus (Ind.) 2-3 61:00 3 1.92 6 0.667 0 1 0 0 9
9/10/2025 Goshen (IN) 2-3 90:00 3 2.11 8 0.727 0 1 0 0 11
9/13/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 1.95 1 0.500 0 1 0 0 2
09/17/2025 Alma College 0-1 90:00 1 1.82 5 0.833 0 1 0 0 13
9/24/2025 Holy Cross 0-1 90:00 1 1.73 5 0.833 0 1 0 0 6
9/27/2025 Judson (IL) 0-0 90:00 0 1.55 4 1.000 0 0 1 1 4
9/30/2025 Viterbo 0-4 90:00 4 1.78 4 0.500 0 1 0 0 8
10/4/2025 Trinity Christian (I 0-4 90:00 4 1.97 6 0.600 0 1 0 0 10
10/11/2025 Saint Xavier (IL) 0-1 90:00 1 1.89 5 0.833 0 1 0 0 6
10/18/2025 St. Ambrose (IA) 1-3 90:00 3 1.97 5 0.625 0 1 0 0 8
Totals - 1231 27 1.97 75 0.735 1 12 1 2 110
Opponent - 1186:00 9 0.68 40 0.816 12 1 1 7 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Marian (IN) 2-1 2 1 5 14 0.143 7 0.500 2-0 1 1-1 991
8/27/2025 Grace Christian Univ 0-1 0 0 0 8 0.000 7 0.875 2-0 0 0-0 950
8/30/2025 Lourdes 2-1 2 2 6 24 0.083 12 0.500 0-0 1 0-0 1007
9/3/2025 Taylor (IN) 2-1 2 3 7 18 0.111 13 0.722 4-1 1 0-0 990
9/6/2025 IU Columbus (Ind.) 3-2 3 2 8 17 0.176 10 0.588 3-0 1 1-1 672
9/10/2025 Goshen (IN) 3-2 3 1 7 15 0.200 11 0.733 3-0 1 1-1 990
9/13/2025 Hannibal-LaGrange (MO) 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 984
09/17/2025 Alma College 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
9/24/2025 Holy Cross 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 1115
9/27/2025 Judson (IL) 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-1 989
9/30/2025 Viterbo 4-0 4 1 9 14 0.286 8 0.571 4-0 1 0-1 1054
10/4/2025 Trinity Christian (I 4-0 4 1 9 20 0.200 13 0.650 4-0 1 0-0 964
10/11/2025 Saint Xavier (IL) 1-0 1 0 2 12 0.083 6 0.500 3-0 1 1-1 990
10/18/2025 St. Ambrose (IA) 3-1 3 1 7 21 0.143 11 0.524 1-0 1 0-0 987
Total 27-9 27 14 68 197 0.137 117 0.594 34-1 12 4-6 13673
Indiana Northwest - 9 6 24 114 0.079 57 0.500 39-3 1 - 13612

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Marian (IN) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/27/2025 Grace Christian Univ 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/30/2025 Lourdes 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 Taylor (IN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/6/2025 IU Columbus (Ind.) 3-2 61:00 2 1.28 2 0.500 1 0 0 0 4
9/10/2025 Goshen (IN) 3-2 90:00 2 1.41 1 0.333 1 0 0 0 3
9/13/2025 Hannibal-LaGrange (MO) 1-0 45:00 0 1.29 1 1.000 1 0 0 1 1
09/17/2025 Alma College 1-0 90:00 0 1.11 2 1.000 1 0 0 1 9
9/24/2025 Holy Cross 1-0 90:00 0 0.98 3 1.000 1 0 0 1 3
9/27/2025 Judson (IL) 0-0 90:00 0 0.87 3 1.000 0 0 1 1 3
9/30/2025 Viterbo 4-0 90:00 0 0.79 5 1.000 1 0 0 1 5
10/4/2025 Trinity Christian (I 4-0 90:00 0 0.72 2 1.000 1 0 0 1 2
10/11/2025 Saint Xavier (IL) 1-0 90:00 0 0.66 6 1.000 1 0 0 1 6
10/18/2025 St. Ambrose (IA) 3-1 90:00 1 0.68 4 0.800 1 0 0 0 5
Totals - 1186 9 0.68 40 0.816 12 1 1 7 56
Indiana Northwest - 1231:00 27 1.97 75 0.735 1 12 1 2 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Marian (IN) 1-2 1/2 1/1 3/14 2/7 0/5 5/2 0/0
8/27/2025 vs Grace Christian Univ 1-0 1/0 0/0 14/8 5/7 9/2 3/2 0/0
8/30/2025 at Lourdes 1-2 1/2 0/2 5/24 2/12 1/5 4/0 1/0
9/3/2025 vs Taylor (IN) 1-2 1/2 1/3 10/18 6/13 0/5 5/4 1/1
9/6/2025 at IU Columbus (Ind.) 2-3 2/3 1/2 6/17 4/10 2/6 1/3 0/0
9/10/2025 vs Goshen (IN) 2-3 2/3 2/1 7/15 3/11 4/7 3/3 0/0
9/13/2025 vs Hannibal-LaGrange (MO) 0-1 0/1 0/0 3/5 1/2 0/3 2/3 0/0
09/17/2025 at Alma College 0-1 0/1 0/1 9/13 3/6 5/2 1/3 0/0
9/24/2025 vs Holy Cross 0-1 0/1 0/1 11/9 4/7 5/3 3/1 0/0
9/27/2025 at Judson (IL) 0-0 0/0 0/0 4/7 3/4 2/3 1/1 0/0
9/30/2025 at Viterbo 0-4 0/4 0/1 14/14 5/8 1/2 2/4 1/0
10/4/2025 vs Trinity Christian (I 0-4 0/4 0/1 9/20 6/13 1/10 3/4 0/0
10/11/2025 at Saint Xavier (IL) 0-1 0/1 0/0 10/12 6/6 4/6 4/3 0/0
10/18/2025 vs St. Ambrose (IA) 1-3 1/3 1/1 9/21 7/11 4/5 2/1 0/0
Totals 9/27 6/14 114/197 57/117 38/64 39/34 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Goshen (IN) (9/10/2025)
GOALS 2 IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
ASSISTS 2 Goshen (IN) (9/10/2025)
SHOTS 14 Grace Christian Univ (8/27/2025)
Viterbo (9/30/2025)
SHOTS ON GOAL 7 St. Ambrose (IA) (10/18/2025)
SAVES 9 Lourdes (8/30/2025)
FOULS 23 Saint Xavier (IL) (10/11/2025)
CORNER KICKS 9 Grace Christian Univ (8/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Viterbo (9/30/2025)
Trinity Christian (I (10/4/2025)
GOALS 4 Viterbo (9/30/2025)
Trinity Christian (I (10/4/2025)
ASSISTS 3 Taylor (IN) (9/3/2025)
SHOTS 24 Lourdes (8/30/2025)
SHOTS ON GOAL 13 Taylor (IN) (9/3/2025)
Trinity Christian (I (10/4/2025)
SAVES 6 Saint Xavier (IL) (10/11/2025)
FOULS 22 Hannibal-LaGrange (MO) (9/13/2025)
CORNER KICKS 10 Trinity Christian (I (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
GOALS 1 Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
St. Ambrose (IA) (10/18/2025)
ASSISTS 1 Marian (IN) (8/21/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
St. Ambrose (IA) (10/18/2025)
SHOTS 3 Marian (IN) (8/21/2025)
Hannibal-LaGrange (MO) (9/13/2025)
Judson (IL) (9/27/2025)
SHOTS ON GOAL 1 Marian (IN) (8/21/2025)
Lourdes (8/30/2025)
Hannibal-LaGrange (MO) (9/13/2025)
SAVES 1 Hannibal-LaGrange (MO) (9/13/2025)
Judson (IL) (9/27/2025)
Viterbo (9/30/2025)
FOULS 3 Lourdes (8/30/2025)
IU Columbus (Ind.) (9/6/2025)
Trinity Christian (I (10/4/2025)
CORNER KICKS 1 Lourdes (8/30/2025)
Viterbo (9/30/2025)
Trinity Christian (I (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (9/13/2025)
Saint Xavier (IL) (10/11/2025)
GOALS 1 Hannibal-LaGrange (MO) (9/13/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Saint Xavier (IL) (10/11/2025)
ASSISTS 1 Marian (IN) (8/21/2025)
Goshen (IN) (9/10/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Viterbo (9/30/2025)
Trinity Christian (I (10/4/2025)
St. Ambrose (IA) (10/18/2025)
SHOTS 5 Hannibal-LaGrange (MO) (9/13/2025)
Judson (IL) (9/27/2025)
SHOTS ON GOAL 2 Hannibal-LaGrange (MO) (9/13/2025)
Judson (IL) (9/27/2025)
SAVES 1 Marian (IN) (8/21/2025)
Lourdes (8/30/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
Hannibal-LaGrange (MO) (9/13/2025)
Alma College (09/17/2025)
Trinity Christian (I (10/4/2025)
FOULS 5 Trinity Christian (I (10/4/2025)
St. Ambrose (IA) (10/18/2025)
CORNER KICKS 2 Grace Christian Univ (8/27/2025)
Hannibal-LaGrange (MO) (9/13/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Judson (IL) (9/27/2025)
Viterbo (9/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
GOALS 1 Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
ASSISTS 1 Marian (IN) (8/21/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
SHOTS 4 Grace Christian Univ (8/27/2025)
Alma College (09/17/2025)
Viterbo (9/30/2025)
SHOTS ON GOAL 2 Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Trinity Christian (I (10/4/2025)
St. Ambrose (IA) (10/18/2025)
SAVES 9 Lourdes (8/30/2025)
FOULS 4 Marian (IN) (8/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Goshen (IN) (9/10/2025)
GOALS 2 IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
ASSISTS 2 Goshen (IN) (9/10/2025)
SHOTS 14 Grace Christian Univ (8/27/2025)
Viterbo (9/30/2025)
SHOTS ON GOAL 7 St. Ambrose (IA) (10/18/2025)
SAVES 9 Lourdes (8/30/2025)
FOULS 23 Saint Xavier (IL) (10/11/2025)
CORNER KICKS 9 Grace Christian Univ (8/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gavin Niebel
Dom Bixeman
Dom Bixeman
Isaac Macias
Dom Bixeman
Erick Gonzalez
Erick Lopez
Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
GOALS 1 Gavin Niebel
Dom Bixeman
Dom Bixeman
Isaac Macias
Dom Bixeman
Erick Gonzalez
Erick Lopez
Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
ASSISTS 1 Ian Gunderson
Kyle Scott
Cesar Amaya
Tristyn Kososkie
Dom Bixeman
Marian (IN) (8/21/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
SHOTS 4 Dom Bixeman
Adams, Tre
Tristyn Kososkie
Grace Christian Univ (8/27/2025)
Alma College (09/17/2025)
Viterbo (9/30/2025)
SHOTS ON GOAL 2 Gavin Niebel
Dom Bixeman
Dom Bixeman
Cesar Lopez
Cesar Lopez
Adams, Tre
Tristyn Kososkie
Alan Nunez
Tristyn Kososkie
Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Trinity Christian (I (10/4/2025)
St. Ambrose (IA) (10/18/2025)
SAVES 9 Devun Collins
Lourdes (8/30/2025)
FOULS 4 Tye Adams
Marian (IN) (8/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Bixeman, Dom 7
Lopez, Cesar 3
Gonzalez, Erick 2
Lopez, Erick 2
Macias, Isaac 2
Team Leaders: Goals
Player High
Goals
Bixeman, Dom 3
Lopez, Cesar 1
Gonzalez, Erick 1
Lopez, Erick 1
Macias, Isaac 1
Team Leaders: Assists
Player High
Assists
Bixeman, Dom 1
Lopez, Cesar 1
Amaya , Cesar 1
Gunderson, Ian 1
Kososkie, Tristyn 1
Team Leaders: Shots
Player High
Shots
Lopez, Cesar 17
Kososkie, Tristyn 16
Bixeman, Dom 14
Adams, Tre 13
Niebel, Gavin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Cesar 11
Bixeman, Dom 10
Kososkie, Tristyn 8
Adams, Tre 5
Nunez, Alan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bixeman, Dom 1