Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2025 Men's Soccer Cumulative Statistics

Team (3-14-1, 2-7-1)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Shots
Goals 22 36
Goals Per Game 1.22 2.00
Shots 195 243
Shots Per Game 10.8 13.5
Shots Percentage 0.113 0.148
Shots On Goal 106-195 147-243
Shots On Goal Percentage 0.544 0.605
Penalties
Yellow Cards 47 43
Red Cards 5 1
Miscellaneous
Assists 14 19
Saves 111 84
Fouls 210 227
Corner Kicks 62 80
Penalty Kicks: Goals-Attempts 2-2 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Bixeman, Dom 23Bixeman, Dom 14 11 856 4 1 9 31 0.129 20 0.645 4-0 2 1-1
19 Limones, Luis 19Limones, Luis 16 15 1209 1 3 5 19 0.053 8 0.421 2-0 0 0-0
9 Orellana, Sergio 9Orellana, Sergio 15 0 477 2 1 5 7 0.286 4 0.571 2-0 0 0-0
2 Gonzalez, Erick 2Gonzalez, Erick 17 5 678 2 0 4 2 1.000 2 1.000 1-0 0 0-0
26 Lopez, Cesar 26Lopez, Cesar 17 11 971 1 2 4 23 0.043 14 0.609 0-0 0 0-0
13 Lopez, Erick 13Lopez, Erick 12 10 805 2 0 4 7 0.286 3 0.429 2-0 0 0-0
6 Mehisen, Omar 6Mehisen, Omar 11 9 681 2 0 4 2 1.000 2 1.000 1-0 0 0-0
4 Amaya , Cesar 4Amaya , Cesar 11 1 295 1 1 3 1 1.000 1 1.000 2-0 0 0-0
71 Gunderson, Ian 71Gunderson, Ian 17 17 1309 1 1 3 3 0.333 1 0.333 3-0 0 0-0
8 Kososkie, Tristyn 8Kososkie, Tristyn 15 14 1025 0 3 3 16 0.000 8 0.500 3-0 0 0-0
30 Adams, Tye 30Adams, Tye 18 16 1293 1 0 2 4 0.250 4 1.000 3-1 0 1-1
5 Flores, Nick 5Flores, Nick 14 14 1071 1 0 2 11 0.091 7 0.636 6-2 0 0-0
12 Klingaman, Jake 12Klingaman, Jake 15 4 645 1 0 2 5 0.200 2 0.400 2-0 0 0-0
11 Macias, Isaac 11Macias, Isaac 16 5 626 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Niebel, Gavin 15Niebel, Gavin 17 11 699 1 0 2 14 0.071 7 0.500 2-0 0 0-0
18 Nunez, Alan 18Nunez, Alan 16 16 1067 1 0 2 15 0.067 9 0.600 9-0 0 0-0
14 Scott, Kyle 14Scott, Kyle 17 5 585 0 2 2 7 0.000 3 0.429 0-0 0 0-0
10 Adams, Tre 10Adams, Tre 14 14 992 0 0 0 21 0.000 9 0.429 2-2 0 0-0
7 Beals, Chase 7Beals, Chase 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Devun 1Collins, Devun 17 17 1426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Novak, Jackson 99Novak, Jackson 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Onik, Tyler 22Onik, Tyler 12 1 351 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 18 - 17171 22 14 58 195 0.113 106 0.544 47-5 2 2-2
Opponent 18 - 17341 36 19 91 241 0.149 147 0.610 43-1 13 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Collins, Devun 1Collins, Devun 17 17 1426:00 35 2.21 81 0.698 1 11 0 2/1 124
15 Niebel, Gavin 15Niebel, Gavin 1 1 68:38 1 1.31 1 0.500 0 0 0 0/0 2
99 Novak, Jackson 99Novak, Jackson 2 0 66:22 0 0.00 0 0 0 1 0 0/1 0
Total 18 - 1561:00 36 2.08 82 0.695 1 12 0 4 126
Opponents 18 - 1516:00 22 1.31 62 0.738 9 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Limones, Luis 19Limones, Luis 9 8 692 1 3 5 16 0.063 7 0.438 1-0 0 0-0
13 Lopez, Erick 13Lopez, Erick 10 10 716 2 0 4 6 0.333 3 0.500 1-0 0 0-0
6 Mehisen, Omar 6Mehisen, Omar 8 6 460 2 0 4 2 1.000 2 1.000 1-0 0 0-0
23 Bixeman, Dom 23Bixeman, Dom 10 9 599 1 1 3 23 0.043 14 0.609 4-0 1 0-0
9 Orellana, Sergio 9Orellana, Sergio 8 0 224 1 1 3 3 0.333 2 0.667 0-0 0 0-0
30 Adams, Tye 30Adams, Tye 10 9 748 1 0 2 4 0.250 4 1.000 1-1 0 1-1
4 Amaya , Cesar 4Amaya , Cesar 5 0 108 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Flores, Nick 5Flores, Nick 7 7 543 1 0 2 7 0.143 5 0.714 3-1 0 0-0
2 Gonzalez, Erick 2Gonzalez, Erick 9 3 357 1 0 2 1 1.000 1 1.000 0-0 0 0-0
71 Gunderson, Ian 71Gunderson, Ian 10 10 733 1 0 2 3 0.333 1 0.333 2-0 0 0-0
12 Klingaman, Jake 12Klingaman, Jake 9 0 280 1 0 2 3 0.333 2 0.667 1-0 0 0-0
18 Nunez, Alan 18Nunez, Alan 9 9 608 1 0 2 12 0.083 8 0.667 4-0 0 0-0
8 Kososkie, Tristyn 8Kososkie, Tristyn 7 6 453 0 2 2 12 0.000 7 0.583 2-0 0 0-0
26 Lopez, Cesar 26Lopez, Cesar 10 5 575 0 1 1 14 0.000 7 0.500 0-0 0 0-0
14 Scott, Kyle 14Scott, Kyle 9 2 283 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Adams, Tre 10Adams, Tre 8 8 562 0 0 0 13 0.000 7 0.538 0-1 0 0-0
1 Collins, Devun 1Collins, Devun 10 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Macias, Isaac 11Macias, Isaac 8 1 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Niebel, Gavin 15Niebel, Gavin 10 5 378 0 0 0 8 0.000 5 0.625 1-0 0 0-0
99 Novak, Jackson 99Novak, Jackson 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Onik, Tyler 22Onik, Tyler 6 0 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 10 - 9620 14 9 37 138 0.101 80 0.580 47-5 1 1-1
Opponent 10 - 9767 22 9 53 128 0.172 79 0.617 43-1 6 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Collins, Devun 1Collins, Devun 10 10 825:00 22 2.40 37 0.627 0 5 0 1/1 59
99 Novak, Jackson 99Novak, Jackson 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 870:00 22 2.28 37 0.627 0 5 0 3 59
Opponents 10 - 870:00 14 1.45 45 0.763 7 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Marian (IN) L 1-2 (0-2-0) 0 Gavin Niebel (0) (Ian Gunderson)
8/27/2025 vs Grace Christian Univ W 1-0 (2-1-0, 0-0) 0-0 0 Dom Bixeman (0)
8/30/2025 at Lourdes L 1-2 (1-2-0) 0 Dom Bixeman (2)
9/3/2025 vs Taylor (IN) L 1-2 (1-3-0, 0-0) 0-0 0 Isaac Macias (1) (Kyle Scott)
9/6/2025 at IU Columbus (Ind.) L 2-3 (1-3-0, 0-0-0) 0-0-0 0 Dom Bixeman (3)
Cesar Lopez (1) (Cesar Amaya)
9/10/2025 vs Goshen (IN) L 2-3 (1-5-0) 0 Erick Gonzalez (0) (Tristyn Kososkie)
Sergio Orellana (1) (Cesar Lopez)
9/13/2025 vs Hannibal-LaGrange (MO) L 0-1 (1-6-0, 0-0) 0-0 0
09/17/2025 at Alma College L 0-1 (1-7-0, 0-0-0) 0-0-0 92
9/24/2025 vs Holy Cross L 0-1 (1-9-0, 0-1-0) 0-1-0 0
9/27/2025 at Judson (IL) T 0-0 (0-8-1, 0-1-1) 0-1-1 0
9/30/2025 at Viterbo L 0-4 (1-9-1, 0-2-1) 0-2-1 18
10/4/2025 vs Trinity Christian (I L 0-4 (1-10-1, 0-3-1) 0-3-1 0
10/11/2025 at Saint Xavier (IL) L 0-1 (1-11-1, 0-4-1) 0-4-1 0
10/18/2025 vs St. Ambrose (IA) L 1-3 (1-12-1, 0-5-1) 0-5-1 0 Erick Lopez (1) (Dom Bixeman)
10/22/2025 at Calumet (IN) W 9-0 (2-12-1, 1-5-1) 1-5-1 55 Dom Bixeman (4) (Tristyn Kososkie)
Alan Nunez (1) (Tristyn Kososkie)
Nick Flores (1)
Erick Lopez (2) (Luis Limones)
Cesar Amaya (1) (Kyle Scott)
Sergio Orellana (2) (Cesar Lopez)
Luis Limones (1)
Omar Mehisen (1) (Sergio Orellana)
Ian Gunderson (1)
10/25/2025 vs Governors State L 0-2 (2-13-1, 1-6-1) 1-6-1 0
10/28/2025 vs St. Francis (IL) W 4-0 (3-13-1, 2-6-1) 2-6-1 0 Erick Gonzalez (0) (Luis Limones)
Tye Adams (0)
Omar Mehisen (0) (Luis Limones)
Jake Klingaman (0)
11/1/2025 at Olivet Nazarene (IL) L 0-7 (3-14-1, 2-7-1) 2-7-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Marian (IN) 1-2 1 1 3 3 0.333 2 0.667 5-0 0 0-0 1080
8/27/2025 vs Grace Christian Univ 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 1016
8/30/2025 at Lourdes 1-2 1 0 2 5 0.200 2 0.400 4-1 0 0-0 900
9/3/2025 vs Taylor (IN) 1-2 1 1 3 10 0.100 6 0.600 5-1 0 0-0 944
9/6/2025 at IU Columbus (Ind.) 2-3 2 1 5 6 0.333 4 0.667 1-0 0 1-1 642
9/10/2025 vs Goshen (IN) 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
9/13/2025 vs Hannibal-LaGrange (MO) 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
09/17/2025 at Alma College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/24/2025 vs Holy Cross 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1076
9/27/2025 at Judson (IL) 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 973
9/30/2025 at Viterbo 0-4 0 0 0 14 0.000 5 0.357 2-1 0 0-0 927
10/4/2025 vs Trinity Christian (I 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1105
10/11/2025 at Saint Xavier (IL) 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 990
10/18/2025 vs St. Ambrose (IA) 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
10/22/2025 at Calumet (IN) 9-0 9 6 24 21 0.429 16 0.762 0-0 1 0-0 946
10/25/2025 vs Governors State 0-2 0 0 0 25 0.000 18 0.720 3-1 0 0-0 661
10/28/2025 vs St. Francis (IL) 4-0 4 2 10 22 0.182 11 0.500 3-0 1 1-1 990
11/1/2025 at Olivet Nazarene (IL) 0-7 0 0 0 13 0.000 4 0.308 2-1 0 0-0 962
Total 22-36 22 14 58 195 0.113 106 0.544 47-5 3 2-2 17171
Opponent - 36 19 91 243 0.148 147 0.605 43-1 14 - 17341

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Marian (IN) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 8
8/27/2025 Grace Christian Univ 1-0 90:00 0 1.00 7 1.000 1 0 0 1 7
8/30/2025 Lourdes 1-2 90:00 2 1.33 9 0.818 0 1 0 0 11
9/3/2025 Taylor (IN) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
9/6/2025 IU Columbus (Ind.) 2-3 61:00 3 1.92 6 0.667 0 1 0 0 9
9/10/2025 Goshen (IN) 2-3 90:00 3 2.11 8 0.727 0 1 0 0 11
9/13/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 1.95 1 0.500 0 1 0 0 2
09/17/2025 Alma College 0-1 90:00 1 1.82 5 0.833 0 1 0 0 13
9/24/2025 Holy Cross 0-1 90:00 1 1.73 5 0.833 0 1 0 0 6
9/27/2025 Judson (IL) 0-0 90:00 0 1.55 4 1.000 0 0 1 1 4
9/30/2025 Viterbo 0-4 90:00 4 1.78 4 0.500 0 1 0 0 8
10/4/2025 Trinity Christian (I 0-4 90:00 4 1.97 6 0.600 0 1 0 0 10
10/11/2025 Saint Xavier (IL) 0-1 90:00 1 1.89 5 0.833 0 1 0 0 6
10/18/2025 St. Ambrose (IA) 1-3 90:00 3 1.97 5 0.625 0 1 0 0 8
10/22/2025 Calumet (IN) 9-0 90:00 0 1.84 0 0.00 1 0 0 1 0
10/25/2025 Governors State 0-2 60:00 2 1.89 2 0.500 0 1 0 0 4
10/28/2025 St. Francis (IL) 4-0 90:00 0 1.77 5 1.000 1 0 0 1 5
11/1/2025 Olivet Nazarene (IL) 0-7 90:00 7 2.08 1 0.125 0 1 0 0 8
Totals - 1561 36 2.08 83 0.697 3 14 1 4 127
Opponent - 1516:00 22 1.31 62 0.738 14 3 1 9 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Marian (IN) 2-1 2 1 5 14 0.143 7 0.500 2-0 1 1-1 991
8/27/2025 Grace Christian Univ 0-1 0 0 0 8 0.000 7 0.875 2-0 0 0-0 950
8/30/2025 Lourdes 2-1 2 2 6 24 0.083 12 0.500 0-0 1 0-0 1007
9/3/2025 Taylor (IN) 2-1 2 3 7 18 0.111 13 0.722 4-1 1 0-0 990
9/6/2025 IU Columbus (Ind.) 3-2 3 2 8 17 0.176 10 0.588 3-0 1 1-1 672
9/10/2025 Goshen (IN) 3-2 3 1 7 15 0.200 11 0.733 3-0 1 1-1 990
9/13/2025 Hannibal-LaGrange (MO) 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 984
09/17/2025 Alma College 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
9/24/2025 Holy Cross 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 1115
9/27/2025 Judson (IL) 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-1 989
9/30/2025 Viterbo 4-0 4 1 9 14 0.286 8 0.571 4-0 1 0-1 1054
10/4/2025 Trinity Christian (I 4-0 4 1 9 20 0.200 13 0.650 4-0 1 0-0 964
10/11/2025 Saint Xavier (IL) 1-0 1 0 2 12 0.083 6 0.500 3-0 1 1-1 990
10/18/2025 St. Ambrose (IA) 3-1 3 1 7 21 0.143 11 0.524 1-0 1 0-0 987
10/22/2025 Calumet (IN) 0-9 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 Governors State 2-0 2 0 4 11 0.182 6 0.545 2-0 1 0-0 695
10/28/2025 St. Francis (IL) 0-4 0 0 0 8 0.000 5 0.625 4-0 0 0-0 993
11/1/2025 Olivet Nazarene (IL) 7-0 7 5 19 24 0.292 19 0.792 3-0 1 2-2 990
Total 36-22 36 19 91 243 0.148 147 0.605 43-1 14 6-8 17341
Indiana Northwest - 22 14 58 195 0.113 106 0.544 47-5 3 - 17171

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Marian (IN) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/27/2025 Grace Christian Univ 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/30/2025 Lourdes 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 Taylor (IN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/6/2025 IU Columbus (Ind.) 3-2 61:00 2 1.28 2 0.500 1 0 0 0 4
9/10/2025 Goshen (IN) 3-2 90:00 2 1.41 1 0.333 1 0 0 0 3
9/13/2025 Hannibal-LaGrange (MO) 1-0 45:00 0 1.29 1 1.000 1 0 0 1 1
09/17/2025 Alma College 1-0 90:00 0 1.11 2 1.000 1 0 0 1 9
9/24/2025 Holy Cross 1-0 90:00 0 0.98 3 1.000 1 0 0 1 3
9/27/2025 Judson (IL) 0-0 90:00 0 0.87 3 1.000 0 0 1 1 3
9/30/2025 Viterbo 4-0 90:00 0 0.79 5 1.000 1 0 0 1 5
10/4/2025 Trinity Christian (I 4-0 90:00 0 0.72 2 1.000 1 0 0 1 2
10/11/2025 Saint Xavier (IL) 1-0 90:00 0 0.66 6 1.000 1 0 0 1 6
10/18/2025 St. Ambrose (IA) 3-1 90:00 1 0.68 4 0.800 1 0 0 0 5
10/22/2025 Calumet (IN) 0-9 90:00 9 1.27 7 0.438 0 1 0 0 16
10/25/2025 Governors State 2-0 60:00 0 1.21 6 1.000 1 0 0 1 6
10/28/2025 St. Francis (IL) 0-4 90:00 4 1.39 7 0.636 0 1 0 0 11
11/1/2025 Olivet Nazarene (IL) 7-0 90:00 0 1.31 2 1.000 1 0 0 1 2
Totals - 1516 22 1.31 62 0.738 14 3 1 9 91
Indiana Northwest - 1561:00 36 2.08 83 0.697 3 14 1 4 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Marian (IN) 1-2 1/2 1/1 3/14 2/7 0/5 5/2 0/0
8/27/2025 vs Grace Christian Univ 1-0 1/0 0/0 14/8 5/7 9/2 3/2 0/0
8/30/2025 at Lourdes 1-2 1/2 0/2 5/24 2/12 1/5 4/0 1/0
9/3/2025 vs Taylor (IN) 1-2 1/2 1/3 10/18 6/13 0/5 5/4 1/1
9/6/2025 at IU Columbus (Ind.) 2-3 2/3 1/2 6/17 4/10 2/6 1/3 0/0
9/10/2025 vs Goshen (IN) 2-3 2/3 2/1 7/15 3/11 4/7 3/3 0/0
9/13/2025 vs Hannibal-LaGrange (MO) 0-1 0/1 0/0 3/5 1/2 0/3 2/3 0/0
09/17/2025 at Alma College 0-1 0/1 0/1 9/13 3/6 5/2 1/3 0/0
9/24/2025 vs Holy Cross 0-1 0/1 0/1 11/9 4/7 5/3 3/1 0/0
9/27/2025 at Judson (IL) 0-0 0/0 0/0 4/7 3/4 2/3 1/1 0/0
9/30/2025 at Viterbo 0-4 0/4 0/1 14/14 5/8 1/2 2/4 1/0
10/4/2025 vs Trinity Christian (I 0-4 0/4 0/1 9/20 6/13 1/10 3/4 0/0
10/11/2025 at Saint Xavier (IL) 0-1 0/1 0/0 10/12 6/6 4/6 4/3 0/0
10/18/2025 vs St. Ambrose (IA) 1-3 1/3 1/1 9/21 7/11 4/5 2/1 0/0
10/22/2025 at Calumet (IN) 9-0 9/0 6/0 21/3 16/0 8/0 0/0 0/0
10/25/2025 vs Governors State 0-2 0/2 0/0 25/11 18/6 7/7 3/2 1/0
10/28/2025 vs St. Francis (IL) 4-0 4/0 2/0 22/8 11/5 5/2 3/4 0/0
11/1/2025 at Olivet Nazarene (IL) 0-7 0/7 0/5 13/24 4/19 4/7 2/3 1/0
Totals 22/36 14/19 195/243 106/147 62/80 47/43 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Calumet (IN) (10/22/2025)
GOALS 9 Calumet (IN) (10/22/2025)
ASSISTS 6 Calumet (IN) (10/22/2025)
SHOTS 25 Governors State (10/25/2025)
SHOTS ON GOAL 18 Governors State (10/25/2025)
SAVES 9 Lourdes (8/30/2025)
FOULS 23 Saint Xavier (IL) (10/11/2025)
CORNER KICKS 9 Grace Christian Univ (8/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Olivet Nazarene (IL) (11/1/2025)
GOALS 7 Olivet Nazarene (IL) (11/1/2025)
ASSISTS 5 Olivet Nazarene (IL) (11/1/2025)
SHOTS 24 Lourdes (8/30/2025)
Olivet Nazarene (IL) (11/1/2025)
SHOTS ON GOAL 19 Olivet Nazarene (IL) (11/1/2025)
SAVES 7 Calumet (IN) (10/22/2025)
St. Francis (IL) (10/28/2025)
FOULS 22 Hannibal-LaGrange (MO) (9/13/2025)
CORNER KICKS 10 Trinity Christian (I (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
GOALS 1 Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
St. Ambrose (IA) (10/18/2025)
ASSISTS 1 Marian (IN) (8/21/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
St. Ambrose (IA) (10/18/2025)
SHOTS 3 Marian (IN) (8/21/2025)
Hannibal-LaGrange (MO) (9/13/2025)
Judson (IL) (9/27/2025)
SHOTS ON GOAL 1 Marian (IN) (8/21/2025)
Lourdes (8/30/2025)
Hannibal-LaGrange (MO) (9/13/2025)
SAVES 1 Hannibal-LaGrange (MO) (9/13/2025)
Olivet Nazarene (IL) (11/1/2025)
FOULS 2 Lourdes (8/30/2025)
Calumet (IN) (10/22/2025)
CORNER KICKS 1 Lourdes (8/30/2025)
Viterbo (9/30/2025)
Trinity Christian (I (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (9/13/2025)
Saint Xavier (IL) (10/11/2025)
GOALS 1 Hannibal-LaGrange (MO) (9/13/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Saint Xavier (IL) (10/11/2025)
ASSISTS 1 Marian (IN) (8/21/2025)
Goshen (IN) (9/10/2025)
Alma College (09/17/2025)
Holy Cross (9/24/2025)
Viterbo (9/30/2025)
Trinity Christian (I (10/4/2025)
St. Ambrose (IA) (10/18/2025)
SHOTS 3 Hannibal-LaGrange (MO) (9/13/2025)
Calumet (IN) (10/22/2025)
SHOTS ON GOAL 2 Hannibal-LaGrange (MO) (9/13/2025)
SAVES 1 Marian (IN) (8/21/2025)
Lourdes (8/30/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
Hannibal-LaGrange (MO) (9/13/2025)
Alma College (09/17/2025)
Trinity Christian (I (10/4/2025)
Olivet Nazarene (IL) (11/1/2025)
FOULS 5 Trinity Christian (I (10/4/2025)
St. Ambrose (IA) (10/18/2025)
Calumet (IN) (10/22/2025)
CORNER KICKS 2 Grace Christian Univ (8/27/2025)
Alma College (09/17/2025)
Viterbo (9/30/2025)
St. Francis (IL) (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Calumet (IN) (10/22/2025)
GOALS 1 Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
Calumet (IN) (10/22/2025)
St. Francis (IL) (10/28/2025)
ASSISTS 2 Calumet (IN) (10/22/2025)
St. Francis (IL) (10/28/2025)
SHOTS 5 Calumet (IN) (10/22/2025)
Governors State (10/25/2025)
Olivet Nazarene (IL) (11/1/2025)
SHOTS ON GOAL 4 Calumet (IN) (10/22/2025)
SAVES 9 Lourdes (8/30/2025)
FOULS 9 St. Francis (IL) (10/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Calumet (IN) (10/22/2025)
GOALS 9 Calumet (IN) (10/22/2025)
ASSISTS 6 Calumet (IN) (10/22/2025)
SHOTS 25 Governors State (10/25/2025)
SHOTS ON GOAL 18 Governors State (10/25/2025)
SAVES 9 Lourdes (8/30/2025)
FOULS 23 Saint Xavier (IL) (10/11/2025)
CORNER KICKS 9 Grace Christian Univ (8/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sergio Orellana
Calumet (IN) (10/22/2025)
GOALS 1 Gavin Niebel
Dom Bixeman
Dom Bixeman
Isaac Macias
Dom Bixeman
Erick Gonzalez
Erick Lopez
Cesar Amaya
Erick Gonzalez
Marian (IN) (8/21/2025)
Grace Christian Univ (8/27/2025)
Lourdes (8/30/2025)
Taylor (IN) (9/3/2025)
IU Columbus (Ind.) (9/6/2025)
Goshen (IN) (9/10/2025)
St. Ambrose (IA) (10/18/2025)
Calumet (IN) (10/22/2025)
St. Francis (IL) (10/28/2025)
ASSISTS 2 Tristyn Kososkie
Luis Limones
Calumet (IN) (10/22/2025)
St. Francis (IL) (10/28/2025)
SHOTS 5 Dom Bixeman
Alan Nunez
Luis Limones
Calumet (IN) (10/22/2025)
Governors State (10/25/2025)
Olivet Nazarene (IL) (11/1/2025)
SHOTS ON GOAL 4 Dom Bixeman
Calumet (IN) (10/22/2025)
SAVES 9 Devun Collins
Lourdes (8/30/2025)
FOULS 9 Team
St. Francis (IL) (10/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Bixeman, Dom 9
Limones, Luis 5
Orellana, Sergio 5
Gonzalez, Erick 4
Lopez, Cesar 4
Team Leaders: Goals
Player High
Goals
Bixeman, Dom 4
Orellana, Sergio 2
Gonzalez, Erick 2
Lopez, Erick 2
Mehisen, Omar 2
Team Leaders: Assists
Player High
Assists
Limones, Luis 3
Kososkie, Tristyn 3
Lopez, Cesar 2
Scott, Kyle 2
Bixeman, Dom 1
Team Leaders: Shots
Player High
Shots
Bixeman, Dom 31
Lopez, Cesar 23
Adams, Tre 21
Limones, Luis 19
Kososkie, Tristyn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bixeman, Dom 20
Lopez, Cesar 14
Nunez, Alan 9
Adams, Tre 9
Limones, Luis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bixeman, Dom 2