Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2024 Men's Soccer Cumulative Statistics

Team (2-13-4, 2-4-4)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Shots
Goals 24 49
Goals Per Game 1.26 2.58
Shots 188 347
Shots Per Game 9.9 18.3
Shots Percentage 0.128 0.143
Shots On Goal 89-188 163-347
Shots On Goal Percentage 0.473 0.470
Penalties
Yellow Cards 36 32
Red Cards 4 2
Miscellaneous
Assists 12 35
Saves 114 65
Fouls 215 209
Corner Kicks 80 96
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Lopez, Cesar 26Lopez, Cesar 18 11 1007 7 2 16 30 0.233 18 0.600 0-0 2 0-0
20 Hamilton, Trevon 20Hamilton, Trevon 19 16 1195 4 1 9 23 0.174 15 0.652 1-0 0 0-0
10 Adams, Tre 10Adams, Tre 17 16 1375 4 0 8 12 0.333 6 0.500 6-1 0 0-0
19 Limones, Luis 19Limones, Luis 18 18 1522 2 1 5 17 0.118 5 0.294 0-0 0 0-0
11 Macias, Isaac 11Macias, Isaac 17 7 784 1 2 4 11 0.091 6 0.545 1-0 0 0-0
14 Scott, Kyle 14Scott, Kyle 19 6 872 2 0 4 29 0.069 13 0.448 0-0 0 0-0
6 Mehisen, Omar 6Mehisen, Omar 17 17 1440 1 1 3 3 0.333 3 1.000 2-1 0 0-0
18 Nunez, Alan 18Nunez, Alan 18 15 1281 1 1 3 8 0.125 4 0.500 6-0 0 0-1
5 Flores, Nick 5Flores, Nick 17 16 1311 0 2 2 3 0.000 1 0.333 5-1 0 0-0
16 Lane, Avione 16Lane, Avione 12 8 692 1 0 2 9 0.111 2 0.222 1-0 0 0-0
0 Niebel, Gavin 0Niebel, Gavin 11 3 320 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Bixeman, Dom 23Bixeman, Dom 18 17 1402 0 1 1 22 0.000 9 0.409 5-0 0 0-0
9 Martinez, Peter 9Martinez, Peter 17 7 807 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 Adepoju, Joshua 22Adepoju, Joshua 7 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Amaya , Cesar 4Amaya , Cesar 15 4 615 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Collins, Devun 1Collins, Devun 14 13 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Deyun 1Collins, Deyun 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Davis, Tyler 8Davis, Tyler 18 18 1370 0 0 0 9 0.000 5 0.556 1-0 0 0-0
2 Gonzalez, Erick 2Gonzalez, Erick 9 3 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, Giovanni 7Lopez, Giovanni 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Gianni 15Ramirez, Gianni 10 2 335 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Kososkie, Tristyn 33Kososkie, Tristyn 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Singh, Tariq 99Singh, Tariq 1 1 76 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Singh, Tariq 25Singh, Tariq 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Torres, Lorenzo 21Torres, Lorenzo 12 2 481 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18765 24 12 60 187 0.128 89 0.476 36-4 2 0-1
Opponent 19 - 19188 48 35 131 342 0.140 160 0.468 32-2 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Devun 1Collins, Devun 13 13 1082:22 33 2.74 73 0.689 1 3 0 2 107
1 Collins, Devun 1Collins, Devun 1 0 14:08 1 6.37 2 0.667 0 1 0 0 6
0 Niebel, Gavin 0Niebel, Gavin 5 3 267:38 11 3.70 16 0.593 0 1 0 1 24
99 Singh, Tariq 99Singh, Tariq 1 1 75:43 1 1.19 2 0.667 0 0 0 0 9
25 Singh, Tariq 25Singh, Tariq 3 2 225:00 3 1.20 8 0.727 0 0 0 1 10
Total 19 - 1664:51 49 2.65 101 0.673 1 5 0 4 156
Opponents 19 - 1710:00 24 1.26 58 0.707 7 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Lopez, Cesar 26Lopez, Cesar 11 10 709 4 2 10 19 0.211 11 0.579 0-0 2 0-0
20 Hamilton, Trevon 20Hamilton, Trevon 11 9 636 2 1 5 14 0.143 9 0.643 1-0 0 0-0
10 Adams, Tre 10Adams, Tre 10 9 855 2 0 4 6 0.333 3 0.500 4-0 0 0-0
11 Macias, Isaac 11Macias, Isaac 11 3 394 1 2 4 7 0.143 4 0.571 1-0 0 0-0
6 Mehisen, Omar 6Mehisen, Omar 11 11 951 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Flores, Nick 5Flores, Nick 9 9 760 0 2 2 2 0.000 1 0.500 2-0 0 0-0
16 Lane, Avione 16Lane, Avione 10 8 644 1 0 2 8 0.125 2 0.250 1-0 0 0-0
19 Limones, Luis 19Limones, Luis 11 11 928 1 0 2 8 0.125 4 0.500 0-0 0 0-0
0 Niebel, Gavin 0Niebel, Gavin 6 2 220 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Scott, Kyle 14Scott, Kyle 11 2 444 1 0 2 10 0.100 8 0.800 0-0 0 0-0
23 Bixeman, Dom 23Bixeman, Dom 10 10 784 0 1 1 18 0.000 7 0.389 3-0 0 0-0
9 Martinez, Peter 9Martinez, Peter 9 0 329 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Nunez, Alan 18Nunez, Alan 10 9 723 0 1 1 5 0.000 2 0.400 3-0 0 0-0
22 Adepoju, Joshua 22Adepoju, Joshua 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Amaya , Cesar 4Amaya , Cesar 7 1 239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Collins, Devun 1Collins, Devun 9 8 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Davis, Tyler 8Davis, Tyler 11 11 828 0 0 0 6 0.000 4 0.667 1-0 0 0-0
2 Gonzalez, Erick 2Gonzalez, Erick 4 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, Giovanni 7Lopez, Giovanni 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Gianni 15Ramirez, Gianni 4 1 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Kososkie, Tristyn 33Kososkie, Tristyn 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Singh, Tariq 25Singh, Tariq 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Torres, Lorenzo 21Torres, Lorenzo 7 1 273 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 11 - 10945 14 11 39 116 0.121 59 0.509 36-4 2 0-0
Opponent 11 - 11141 17 13 47 184 0.092 79 0.429 32-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Devun 1Collins, Devun 8 8 720:00 14 1.75 47 0.770 1 0 0 2 61
0 Niebel, Gavin 0Niebel, Gavin 2 2 135:00 3 2.00 9 0.750 0 0 0 1 13
25 Singh, Tariq 25Singh, Tariq 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
Total 11 - 945:00 17 1.62 57 0.770 1 0 0 4 75
Opponents 11 - 990:00 14 1.27 38 0.731 6 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 at Mount Mercy L 0-8 (0-1-0, 0-0) 0-0 0
8/28/2024 at Taylor (IN) L 1-3 (0-2-0) 327 Trevon Hamilton (1)
8/31/2024 at Spring Arbor (MI) L 1-5 (0-3-0) 400 Luis Limones (1)
9/4/2024 vs Marian (IN) L 1-4 (0-4-0) 0 Tre Adams (0)
9/7/2024 at Goshen (IN) L 3-5 (0-5-0, 0-0-0) 0-0-0 227 Kyle Scott (1)
Tre Adams (2) (Luis Limones)
Trevon Hamilton (2)
2024-09-10 at GCU L 1-2 () 0 Cesar Lopez (0) ( , )
9/14/2024 vs Alma College L 2-3 (0-6) 0 Cesar Lopez (0)
Alan Nunez (0)
09/17/2024 at IU Columbus (Ind.) L 1-2 (0-7-0, 0-0-0) 0-0-0 30 Cesar Lopez (1)
9/20/2024 vs Saint Xavier (IL) T 0-0 (0-8-1, 0-0-1) 0-0-1 0
9/24/2024 vs Trinity Christian (IL) L 1-3 (0-8-1, 0-0-1) 0-0-1 0 Tre Adams (0) (Alan Nunez)
9/28/2024 at Olivet Nazarene (IL) T 0-0 (0-9-2, 0-1-2) 0-1-2 200
10/2/2024 at Holy Cross T 1-1 (0-9-3, 0-1-3) 0-1-3 0 Kyle Scott (0) (Dom Bixeman)
10/8/2024 vs St. Ambrose (IA) T 1-1 (0-9-4, 0-1-4) 0-1-4 0 Avione Lane (0)
10/16/2024 at St. Francis (IL) W 2-0 (1-9-4, 1-1-4) 1-1-4 0 Cesar Lopez (4) (Trevon Hamilton)
Cesar Lopez (5)
10/19/2024 vs Viterbo L 0-1 (1-10-4, 1-2-4) 1-2-4 0
10/22/2024 at Calumet (IN) W 9-0 (2-10-4, 2-2-4) 2-2-4 75 Cesar Lopez (0) (Nicholas Flores)
Trevon Hamilton (0) (Cesar Lopez)
Trevon Hamilton (0) (Cesar Lopez)
Luis Limones (0) (Isaac Macias)
Omar Mehisen (0)
Tre Adams (0) (Nicholas Flores)
Cesar Lopez (0) (Peter Martinez)
Isaac Macias (0) (Omar Mehisen)
Gavin Nielbel (0) (Isaac Macias)
10/26/2024 at Judson (IL) L 0-2 (2-12-4, 2-4-4) 2-4-4 500
10/30/2024 at Governors State L 0-7 (2-12-4, 2-4-4) 2-4-4 61
11/7/2024 at Governors State L 0-2 (2-13-4, 2-5-4) 2-5-4 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 at Mount Mercy 0-8 0 0 0 2 0.000 1 0.500 1-1 0 0-0 951
8/28/2024 at Taylor (IN) 1-3 1 0 2 14 0.071 1 0.071 3-0 0 0-0 1072
8/31/2024 at Spring Arbor (MI) 1-5 1 0 2 2 0.500 1 0.500 3-0 0 0-0 989
9/4/2024 vs Marian (IN) 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-0 991
9/7/2024 at Goshen (IN) 3-5 3 1 7 10 0.300 4 0.400 1-0 0 0-0 1125
2024-09-10 at GCU 1-2 1 0 2 15 0.067 9 0.600 5-0 0 0-0 893
9/14/2024 vs Alma College 2-3 2 0 4 11 0.182 7 0.636 4-1 0 0-1 828
09/17/2024 at IU Columbus (Ind.) 1-2 1 0 2 11 0.091 5 0.455 0-2 0 0-0 971
9/20/2024 vs Saint Xavier (IL) 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1046
9/24/2024 vs Trinity Christian (IL) 1-3 1 1 3 6 0.167 6 1.000 0-0 0 0-0 945
9/28/2024 at Olivet Nazarene (IL) 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
10/2/2024 at Holy Cross 1-1 1 1 3 11 0.091 6 0.545 3-0 0 0-0 1034
10/8/2024 vs St. Ambrose (IA) 1-1 1 0 2 14 0.071 9 0.643 2-0 0 0-0 1033
10/16/2024 at St. Francis (IL) 2-0 2 1 5 19 0.105 7 0.368 2-0 1 0-0 990
10/19/2024 vs Viterbo 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/22/2024 at Calumet (IN) 9-0 9 8 26 25 0.360 15 0.600 2-0 1 0-0 965
10/26/2024 at Judson (IL) 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/30/2024 at Governors State 0-7 0 0 0 6 0.000 1 0.167 0-0 0 0-0 985
11/7/2024 at Governors State 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 976
Total 24-49 24 12 60 188 0.128 89 0.473 36-4 2 0-1 18765
Opponent - 49 35 133 347 0.141 163 0.470 32-2 13 - 19188

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Mount Mercy 0-8 90:00 8 8.00 5 0.385 0 1 0 0 13
8/28/2024 Taylor (IN) 1-3 90:00 3 5.50 4 0.571 0 1 0 0 7
8/31/2024 Spring Arbor (MI) 1-5 90:00 5 5.33 8 0.615 0 1 0 0 13
9/4/2024 Marian (IN) 1-4 90:00 4 5.00 9 0.692 0 1 0 0 13
9/7/2024 Goshen (IN) 3-5 90:00 5 5.00 6 0.545 0 1 0 0 12
2024-09-10 GCU 1-2 90:00 2 4.50 3 0.600 0 1 0 0 0
9/14/2024 Alma College 2-3 90:00 3 4.29 6 0.667 0 1 0 0 9
09/17/2024 IU Columbus (Ind.) 1-2 89:51 2 4.00 4 0.667 0 1 0 0 15
9/20/2024 Saint Xavier (IL) 0-0 90:00 0 3.56 4 1.000 0 0 1 1 4
9/24/2024 Trinity Christian (IL) 1-3 45:00 3 3.68 6 0.667 0 1 0 0 10
9/28/2024 Olivet Nazarene (IL) 0-0 90:00 0 3.33 12 1.000 0 0 1 1 12
10/2/2024 Holy Cross 1-1 90:00 1 3.13 7 0.875 0 0 1 0 8
10/8/2024 St. Ambrose (IA) 1-1 90:00 1 2.96 6 0.857 0 0 1 0 7
10/16/2024 St. Francis (IL) 2-0 90:00 0 2.74 4 1.000 1 0 0 1 4
10/19/2024 Viterbo 0-1 90:00 1 2.62 3 0.750 0 1 0 0 4
10/22/2024 Calumet (IN) 9-0 90:00 0 2.45 1 1.000 1 0 0 1 1
10/26/2024 Judson (IL) 0-2 90:00 2 2.42 3 0.600 0 1 0 0 5
10/30/2024 Governors State 0-7 90:00 7 2.69 4 0.364 0 1 0 0 11
11/7/2024 Governors State 0-2 90:00 2 2.65 8 0.800 0 1 0 0 10
Totals - 1664 49 2.65 103 0.678 2 13 4 4 158
Opponent - 1710:00 24 1.26 58 0.707 13 2 4 7 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 Mount Mercy 8-0 8 6 22 35 0.229 13 0.371 3-0 1 1-1 958
8/28/2024 Taylor (IN) 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 1038
8/31/2024 Spring Arbor (MI) 5-1 5 3 13 25 0.200 14 0.560 0-0 1 1-1 992
9/4/2024 Marian (IN) 4-1 4 2 10 19 0.211 16 0.842 1-0 1 0-0 990
9/7/2024 Goshen (IN) 5-3 5 4 14 24 0.208 11 0.458 3-0 1 0-0 1136
2024-09-10 GCU 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 894
9/14/2024 Alma College 3-2 3 2 8 16 0.188 10 0.625 4-0 1 0-0 1049
09/17/2024 IU Columbus (Ind.) 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
9/20/2024 Saint Xavier (IL) 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1079
9/24/2024 Trinity Christian (IL) 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 989
9/28/2024 Olivet Nazarene (IL) 0-0 0 0 0 31 0.000 12 0.387 0-1 0 0-0 983
10/2/2024 Holy Cross 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1135
10/8/2024 St. Ambrose (IA) 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 1020
10/16/2024 St. Francis (IL) 0-2 0 0 0 18 0.000 4 0.222 3-1 0 0-0 981
10/19/2024 Viterbo 1-0 1 0 2 9 0.111 5 0.556 4-0 1 0-0 991
10/22/2024 Calumet (IN) 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/26/2024 Judson (IL) 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 987
10/30/2024 Governors State 7-0 7 7 21 30 0.233 11 0.367 1-0 1 0-0 992
11/7/2024 Governors State 2-0 2 0 4 23 0.087 10 0.435 2-0 1 1-1 994
Total 49-24 49 35 133 347 0.141 163 0.470 32-2 13 3-3 19188
Indiana Northwest - 24 12 60 188 0.128 89 0.473 36-4 2 - 18765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Mount Mercy 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/28/2024 Taylor (IN) 3-1 90:00 1 0.50 0 0.000 1 0 0 0 1
8/31/2024 Spring Arbor (MI) 5-1 90:00 1 0.67 0 0.000 1 0 0 0 1
9/4/2024 Marian (IN) 4-1 90:00 1 0.75 1 0.500 1 0 0 0 2
9/7/2024 Goshen (IN) 5-3 90:00 3 1.20 1 0.250 1 0 0 0 4
2024-09-10 GCU 2-1 90:00 1 1.17 8 0.889 1 0 0 0 0
9/14/2024 Alma College 3-2 90:00 2 1.29 5 0.714 1 0 0 0 7
09/17/2024 IU Columbus (Ind.) 2-1 90:00 1 1.25 4 0.800 1 0 0 0 11
9/20/2024 Saint Xavier (IL) 0-0 90:00 0 1.11 3 1.000 0 0 1 1 3
9/24/2024 Trinity Christian (IL) 3-1 90:00 1 1.10 2 0.667 1 0 0 0 3
9/28/2024 Olivet Nazarene (IL) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
10/2/2024 Holy Cross 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
10/8/2024 St. Ambrose (IA) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
10/16/2024 St. Francis (IL) 0-2 90:00 2 1.07 5 0.714 0 1 0 0 7
10/19/2024 Viterbo 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/22/2024 Calumet (IN) 0-9 90:00 9 1.50 5 0.357 0 1 0 0 14
10/26/2024 Judson (IL) 2-0 90:00 0 1.41 2 1.000 1 0 0 1 2
10/30/2024 Governors State 7-0 90:00 0 1.33 1 1.000 1 0 0 1 1
11/7/2024 Governors State 2-0 90:00 0 1.26 2 1.000 1 0 0 1 2
Totals - 1710 24 1.26 58 0.707 13 2 4 7 79
Indiana Northwest - 1664:51 49 2.65 103 0.678 2 13 4 4 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 at Mount Mercy 0-8 0/8 0/6 2/35 1/13 2/11 1/3 1/0
8/28/2024 at Taylor (IN) 1-3 1/3 0/2 14/15 1/7 7/4 3/0 0/0
8/31/2024 at Spring Arbor (MI) 1-5 1/5 0/3 2/25 1/14 1/12 3/0 0/0
9/4/2024 vs Marian (IN) 1-4 1/4 0/2 6/19 2/16 0/10 1/1 0/0
9/7/2024 at Goshen (IN) 3-5 3/5 1/4 10/24 4/11 1/7 1/3 0/0
2024-09-10 at GCU 1-2 1/2 0/1 15/14 9/7 5/5 5/3 0/0
9/14/2024 vs Alma College 2-3 2/3 0/2 11/16 7/10 6/2 4/4 1/0
09/17/2024 at IU Columbus (Ind.) 1-2 1/2 0/2 11/15 5/6 5/4 0/2 2/0
9/20/2024 vs Saint Xavier (IL) 0-0 0/0 0/0 8/13 3/7 2/3 2/2 0/0
9/24/2024 vs Trinity Christian (IL) 1-3 1/3 1/3 6/15 6/9 4/5 0/0 0/0
9/28/2024 at Olivet Nazarene (IL) 0-0 0/0 0/0 9/31 2/12 2/6 0/0 0/1
10/2/2024 at Holy Cross 1-1 1/1 1/1 11/17 6/8 3/6 3/0 0/0
10/8/2024 vs St. Ambrose (IA) 1-1 1/1 0/0 14/13 9/7 7/2 2/3 0/0
10/16/2024 at St. Francis (IL) 2-0 2/0 1/0 19/18 7/4 8/4 2/3 0/1
10/19/2024 vs Viterbo 0-1 0/1 0/0 8/9 6/5 5/3 2/4 0/0
10/22/2024 at Calumet (IN) 9-0 9/0 8/0 25/1 15/1 11/0 2/0 0/0
10/26/2024 at Judson (IL) 0-2 0/2 0/2 5/14 2/5 5/2 2/1 0/0
10/30/2024 at Governors State 0-7 0/7 0/7 6/30 1/11 3/2 0/1 0/0
11/7/2024 at Governors State 0-2 0/2 0/0 6/23 2/10 3/8 3/2 0/0
Totals 24/49 12/35 188/347 89/163 80/96 36/32 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Calumet (IN) (10/22/2024)
GOALS 9 Calumet (IN) (10/22/2024)
ASSISTS 8 Calumet (IN) (10/22/2024)
SHOTS 25 Calumet (IN) (10/22/2024)
SHOTS ON GOAL 15 Calumet (IN) (10/22/2024)
SAVES 12 Olivet Nazarene (IL) (9/28/2024)
FOULS 19 Alma College (9/14/2024)
CORNER KICKS 11 Calumet (IN) (10/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Mount Mercy (8/24/2024)
GOALS 8 Mount Mercy (8/24/2024)
ASSISTS 7 Governors State (10/30/2024)
SHOTS 35 Mount Mercy (8/24/2024)
SHOTS ON GOAL 16 Marian (IN) (9/4/2024)
SAVES 8 GCU (2024-09-10)
FOULS 19 Viterbo (10/19/2024)
CORNER KICKS 12 Spring Arbor (MI) (8/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Taylor (IN) (8/28/2024)
Spring Arbor (MI) (8/31/2024)
Marian (IN) (9/4/2024)
GCU (2024-09-10)
IU Columbus (Ind.) (09/17/2024)
St. Ambrose (IA) (10/8/2024)
GOALS 1 Taylor (IN) (8/28/2024)
Spring Arbor (MI) (8/31/2024)
Marian (IN) (9/4/2024)
GCU (2024-09-10)
IU Columbus (Ind.) (09/17/2024)
Trinity Christian (IL) (9/24/2024)
Holy Cross (10/2/2024)
St. Ambrose (IA) (10/8/2024)
ASSISTS 1 Goshen (IN) (9/7/2024)
Trinity Christian (IL) (9/24/2024)
Holy Cross (10/2/2024)
St. Francis (IL) (10/16/2024)
SHOTS 2 Mount Mercy (8/24/2024)
Spring Arbor (MI) (8/31/2024)
Judson (IL) (10/26/2024)
SHOTS ON GOAL 1 Mount Mercy (8/24/2024)
Taylor (IN) (8/28/2024)
Spring Arbor (MI) (8/31/2024)
Marian (IN) (9/4/2024)
Olivet Nazarene (IL) (9/28/2024)
Judson (IL) (10/26/2024)
Governors State (10/30/2024)
Governors State (11/7/2024)
SAVES 1 GCU (2024-09-10)
Viterbo (10/19/2024)
Calumet (IN) (10/22/2024)
Judson (IL) (10/26/2024)
FOULS 5 Spring Arbor (MI) (8/31/2024)
Trinity Christian (IL) (9/24/2024)
Olivet Nazarene (IL) (9/28/2024)
Calumet (IN) (10/22/2024)
CORNER KICKS 1 Spring Arbor (MI) (8/31/2024)
Goshen (IN) (9/7/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Ambrose (IA) (10/8/2024)
Viterbo (10/19/2024)
GOALS 1 Holy Cross (10/2/2024)
St. Ambrose (IA) (10/8/2024)
Viterbo (10/19/2024)
ASSISTS 1 GCU (2024-09-10)
Holy Cross (10/2/2024)
SHOTS 1 Viterbo (10/19/2024)
Calumet (IN) (10/22/2024)
SHOTS ON GOAL 1 St. Francis (IL) (10/16/2024)
Calumet (IN) (10/22/2024)
SAVES 1 Mount Mercy (8/24/2024)
Marian (IN) (9/4/2024)
Goshen (IN) (9/7/2024)
Governors State (10/30/2024)
FOULS 3 Calumet (IN) (10/22/2024)
Judson (IL) (10/26/2024)
CORNER KICKS 2 Alma College (9/14/2024)
St. Ambrose (IA) (10/8/2024)
Judson (IL) (10/26/2024)
Governors State (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Calumet (IN) (10/22/2024)
GOALS 2 St. Francis (IL) (10/16/2024)
Calumet (IN) (10/22/2024)
ASSISTS 2 Calumet (IN) (10/22/2024)
SHOTS 7 Taylor (IN) (8/28/2024)
SHOTS ON GOAL 4 Calumet (IN) (10/22/2024)
SAVES 12 Olivet Nazarene (IL) (9/28/2024)
FOULS 3 GCU (2024-09-10)
Judson (IL) (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Calumet (IN) (10/22/2024)
GOALS 9 Calumet (IN) (10/22/2024)
ASSISTS 8 Calumet (IN) (10/22/2024)
SHOTS 25 Calumet (IN) (10/22/2024)
SHOTS ON GOAL 15 Calumet (IN) (10/22/2024)
SAVES 12 Olivet Nazarene (IL) (9/28/2024)
FOULS 19 Alma College (9/14/2024)
CORNER KICKS 11 Calumet (IN) (10/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cesar Lopez
Calumet (IN) (10/22/2024)
GOALS 2 Cesar Lopez
Trevon Hamilton
St. Francis (IL) (10/16/2024)
Calumet (IN) (10/22/2024)
ASSISTS 2 Nicholas Flores
Calumet (IN) (10/22/2024)
SHOTS 7 Kyle Scott
Taylor (IN) (8/28/2024)
SHOTS ON GOAL 4 Kyle Scott
Calumet (IN) (10/22/2024)
SAVES 12 Devun Collins
Olivet Nazarene (IL) (9/28/2024)
FOULS 3 Alan Nunez
Alan Nunez
GCU (2024-09-10)
Judson (IL) (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Cesar 16
Hamilton, Trevon 9
Adams, Tre 8
Limones, Luis 5
Macias, Isaac 4
Team Leaders: Goals
Player High
Goals
Lopez, Cesar 7
Hamilton, Trevon 4
Adams, Tre 4
Limones, Luis 2
Scott, Kyle 2
Team Leaders: Assists
Player High
Assists
Lopez, Cesar 2
Macias, Isaac 2
Flores, Nick 2
Hamilton, Trevon 1
Limones, Luis 1
Team Leaders: Shots
Player High
Shots
Lopez, Cesar 30
Scott, Kyle 29
Hamilton, Trevon 23
Bixeman, Dom 22
Limones, Luis 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Cesar 18
Hamilton, Trevon 15
Scott, Kyle 13
Bixeman, Dom 9
Adams, Tre 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Cesar 2