Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

2024-2025 Men's Basketball Cumulative Statistics

Team Stats (22-8, 16-4)

Overall Team Statistics
Statistic Indiana Northwest Opponents
Scoring
Total Points 2557 2291
Points Per Game 85.2 76.4
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 937-1876 815-1941
FG: Percentage .499 .420
FG: Per Game 31.2 27.2
3PT: Made-Attempted 204-615 219-671
3PT: Percentage .332 .326
3PT: Per Game 6.8 7.3
FT: Made-Attempted 479-682 440-605
FT: Percentage .702 .727
FT: Per Game 16.0 14.7
Rebounding
Total 1177 1039
Per Game 39.2 34.6
Margin 4.6 --
Assists
Total 474 358
Per Game 15.8 11.9
Turnovers
Total 325 316
Per Game 10.8 10.5
Margin -0.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.7 11.3
Steals
Total 192 181
Per Game 6.4 6.0
Blocks
Total 127 85
Per Game 4.2 2.8
Attendance
Total 0 819
Per Game 15-0 12-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Williams, Trace 30 30 1069 35.6 227 403 .563 22 70 .314 112 176 .636 588 19.6 83 101 184 6.1 60 155 75 61 13
10 Smith, Dannie 29 27 936 32.3 180 335 .537 26 80 .325 117 155 .755 503 17.3 72 187 259 8.9 55 88 53 22 15
0 Taylor, Anthony 30 30 1000 33.3 138 282 .489 14 64 .219 119 162 .735 409 13.6 28 117 145 4.8 59 86 57 37 42
2 Splunge, Demarius 25 21 666 26.6 96 185 .519 13 52 .250 21 32 .656 226 9.0 27 94 121 4.8 38 33 33 10 4
22 Jenkins, Caleb 30 23 749 25.0 91 207 .440 49 120 .408 33 40 .825 264 8.8 37 110 147 4.9 79 26 24 22 21
13 Barnes, Ladaion 27 12 694 25.7 85 196 .434 37 111 .333 31 46 .674 238 8.8 15 100 115 4.3 39 46 24 13 23
34 Jennings, Jaylen 25 7 353 14.1 49 108 .454 13 46 .283 24 40 .600 135 5.4 20 48 68 2.7 75 6 16 9 7
1 Steinhilber, Trey 21 0 183 8.7 29 59 .492 12 31 .387 6 7 .857 76 3.6 7 17 24 1.1 16 18 15 4 0
12 Otterbacher, Max 20 0 257 12.9 19 45 .422 6 13 .462 12 18 .667 56 2.8 11 9 20 1.0 39 9 14 8 0
23 Coney, Jermaine 2 0 13 6.5 2 4 .500 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 3 0 2 1 1
21 Eastland, Adam 12 0 87 7.3 11 29 .379 6 16 .375 0 1 .000 28 2.3 2 7 9 0.8 2 3 5 2 0
5 Collins, Will 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 0 0 1 3 0
3 Flesher, Nicky 4 0 28 7.0 3 8 .375 2 5 .400 0 0 .000 8 2.0 0 4 4 1.0 2 0 0 0 1
14 Creech, Blake 4 0 12 3.0 3 4 .750 0 0 .000 0 0 .000 6 1.5 1 1 2 0.5 1 2 0 0 0
11 Lee, Jaden 8 0 29 3.6 3 3 1.000 2 2 1.000 2 2 1.000 10 1.3 1 4 5 0.6 10 0 3 0 0
25 Escobedo, Brandon 3 0 14 4.7 1 5 .200 1 2 .500 0 0 .000 3 1.0 2 3 5 1.7 1 1 1 0 0
44 Jarad, Ahmad 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 30 68 2.3 2 0 2 0 0  
3 Collins, Will 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6100 203.3 937 1876 .499 204 615 .332 479 682 .702 2557 85.23 344 833 1177 39.2 481 474 325 192 127
Opponents 30 6092 203.1 815 1941 .420 219 671 .326 440 605 .727 2291 76.37 356 683 1039 34.6 524 358 316 181 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Williams, Trace 21 21 755 36.0 171 288 .594 19 49 .388 70 111 .631 431 20.5 54 66 120 5.7 39 109 5.2 50 42 10
10 Smith, Dannie 20 18 643 32.2 125 218 .573 17 51 .333 87 111 .784 354 17.7 49 125 174 8.7 34 61 3.1 36 15 11
0 Taylor, Anthony 21 21 698 33.2 92 193 .477 10 46 .217 86 115 .748 280 13.3 18 79 97 4.6 37 60 2.9 41 24 29
2 Splunge, Demarius 19 17 537 28.3 76 144 .528 11 41 .268 16 25 .640 179 9.4 22 79 101 5.3 33 27 1.4 27 9 4
22 Jenkins, Caleb 21 19 526 25.0 64 147 .435 33 88 .375 24 29 .828 185 8.8 28 62 90 4.3 58 11 0.5 16 12 10
13 Barnes, Ladaion 19 7 480 25.3 51 129 .395 19 73 .260 16 28 .571 137 7.2 10 77 87 4.6 29 30 1.6 16 9 14
34 Jennings, Jaylen 17 2 233 13.7 37 67 .552 9 27 .333 12 23 .522 95 5.6 10 31 41 2.4 46 1 0.1 10 7 2
21 Eastland, Adam 8 0 67 8.4 10 23 .435 6 14 .429 0 0 .000 26 3.3 2 4 6 0.8 2 3 0.4 4 2 0
3 Flesher, Nicky 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Collins, Will 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 0 0 0.0 1 3 0
23 Coney, Jermaine 2 0 13 6.5 2 4 .500 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 3 0 0.0 2 1 1
12 Otterbacher, Max 14 0 166 11.9 12 30 .400 4 10 .400 9 14 .643 37 2.6 7 2 9 0.6 30 6 0.4 9 5 0
1 Steinhilber, Trey 15 0 105 7.0 15 30 .500 6 16 .375 2 3 .667 38 2.5 3 11 14 0.9 10 8 0.5 11 2 0
11 Lee, Jaden 5 0 16 3.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 5 0 0.0 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 2.4 2 0 0.0 1 0 0  
3 Collins, Will 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4250 202.4 657 1277 .514 136 418 .325 324 462 .701 1774 84.48 232 562 794 37.8 328 316 15.0 227 131 81
Opponents 21 4244 202.1 561 1327 .423 165 475 .347 302 415 .728 1591 75.76 244 450 694 33.0 358 250 11.9 219 129 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Williams, Trace 30 30 1069 227 403 .563 22 70 .314 112 176 .636 588 19.6
10 Smith, Dannie 29 27 936 180 335 .537 26 80 .325 117 155 .755 503 17.3
0 Taylor, Anthony 30 30 1000 138 282 .489 14 64 .219 119 162 .735 409 13.6
2 Splunge, Demarius 25 21 666 96 185 .519 13 52 .250 21 32 .656 226 9.0
22 Jenkins, Caleb 30 23 749 91 207 .440 49 120 .408 33 40 .825 264 8.8
13 Barnes, Ladaion 27 12 694 85 196 .434 37 111 .333 31 46 .674 238 8.8
34 Jennings, Jaylen 25 7 353 49 108 .454 13 46 .283 24 40 .600 135 5.4
1 Steinhilber, Trey 21 0 183 29 59 .492 12 31 .387 6 7 .857 76 3.6
5 Collins, Will 1 0 5 0 0 .000 0 0 .000 2 3 .667 2 2.0
23 Coney, Jermaine 2 0 13 2 4 .500 1 1 1.000 0 0 .000 5 2.5
21 Eastland, Adam 12 0 87 11 29 .379 6 16 .375 0 1 .000 28 2.3
3 Flesher, Nicky 4 0 28 3 8 .375 2 5 .400 0 0 .000 8 2.0
12 Otterbacher, Max 20 0 257 19 45 .422 6 13 .462 12 18 .667 56 2.8
14 Creech, Blake 4 0 12 3 4 .750 0 0 .000 0 0 .000 6 1.5
25 Escobedo, Brandon 3 0 14 1 5 .200 1 2 .500 0 0 .000 3 1.0
11 Lee, Jaden 8 0 29 3 3 1.000 2 2 1.000 2 2 1.000 10 1.3
44 Jarad, Ahmad 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
3 Collins, Will 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6100 937 1876 .499 204 615 .332 479 682 .702 2557 85.23
Opponents 30 6092 815 1941 .420 219 671 .326 440 605 .727 2291 76.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Williams, Trace 30 35.6 .563 .314 .636 2.8 3.4 6.1 5.2 2.0 0.4 19.6
10 Smith, Dannie 29 32.3 .537 .325 .755 2.5 6.4 8.9 3.0 0.8 0.5 17.3
0 Taylor, Anthony 30 33.3 .489 .219 .735 0.9 3.9 4.8 2.9 1.2 1.4 13.6
2 Splunge, Demarius 25 26.6 .519 .250 .656 1.1 3.8 4.8 1.3 0.4 0.2 9.0
22 Jenkins, Caleb 30 25.0 .440 .408 .825 1.2 3.7 4.9 0.9 0.7 0.7 8.8
13 Barnes, Ladaion 27 25.7 .434 .333 .674 0.6 3.7 4.3 1.7 0.5 0.9 8.8
34 Jennings, Jaylen 25 14.1 .454 .283 .600 0.8 1.9 2.7 0.2 0.4 0.3 5.4
1 Steinhilber, Trey 21 8.7 .492 .387 .857 0.3 0.8 1.1 0.9 0.2 0.0 3.6
5 Collins, Will 1 5.0 .000 .000 .667 0.0 0.0 0.0 0.0 3.0 0.0 2.0
23 Coney, Jermaine 2 6.5 .500 1.000 .000 0.0 0.5 0.5 0.0 0.5 0.5 2.5
21 Eastland, Adam 12 7.3 .379 .375 .000 0.2 0.6 0.8 0.3 0.2 0.0 2.3
3 Flesher, Nicky 4 7.0 .375 .400 .000 0.0 1.0 1.0 0.0 0.0 0.3 2.0
12 Otterbacher, Max 20 12.9 .422 .462 .667 0.6 0.5 1.0 0.5 0.4 0.0 2.8
14 Creech, Blake 4 3.0 .750 .000 .000 0.3 0.3 0.5 0.5 0.0 0.0 1.5
25 Escobedo, Brandon 3 4.7 .200 .500 .000 0.7 1.0 1.7 0.3 0.0 0.0 1.0
11 Lee, Jaden 8 3.6 1.000 1.000 1.000 0.1 0.5 0.6 0.0 0.0 0.0 1.3
44 Jarad, Ahmad 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
3 Collins, Will 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 203.3 .499 .332 .702 11.5 27.8 39.2 15.8 6.4 4.2 85.23
Opponents 30 203.1 .420 .326 .727 11.9 22.8 34.6 11.9 6.0 2.8 76.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 11/01/24 100-76 W 32-68 .471 8-25 .320 28-35 .800 11 35 46 46.0 15 21 9 5 8 100 100.0
vs St. Mary-Woods 11/02/24 76-70 W 28-62 .452 3-13 .231 17-24 .708 9 30 39 42.5 15 14 6 5 5 76 88.0
at Cleary (MI) 11/08/24 98-68 W 36-64 .563 11-22 .500 15-20 .750 13 36 49 44.7 19 24 15 6 6 98 91.3
at Rochester Christian (Mich.) 11/09/24 74-78 L 27-70 .386 7-26 .269 13-19 .684 16 28 44 44.5 21 19 14 4 6 74 87.0
vs IU Kokomo 11/16/24 106-74 W 39-65 .600 15-26 .577 13-18 .722 10 28 38 43.2 19 22 8 7 9 106 90.8
at Calumet (IN) 11/26/24 94-90 W (OT) 36-63 .571 3-13 .231 19-32 .594 21 36 57 45.5 17 14 16 2 4 94 91.3
vs Indiana South Bend (IN) 12/04/24 79-70 W 30-58 .517 10-22 .455 9-13 .692 8 28 36 44.1 14 18 12 4 7 79 89.6
vs St. Francis (IL) 12/07/24 73-70 W 30-60 .500 5-20 .250 8-11 .727 14 23 37 43.3 18 14 12 3 7 73 87.5
at Indiana East 12/10/24 93-80 W 35-65 .538 5-18 .278 18-25 .720 9 28 37 42.6 11 17 10 2 8 93 88.1
at Holy Cross 12/14/24 77-73 W 29-54 .537 4-17 .235 15-20 .750 10 25 35 41.8 9 14 4 3 0 77 87.0
at IU Kokomo 12/18/24 71-83 L 22-56 .393 7-20 .350 20-27 .741 13 29 42 41.8 20 9 12 4 2 71 85.5
vs Saint Xavier (IL) 12/21/24 93-95 L 35-66 .530 4-14 .286 19-33 .576 17 30 47 42.3 18 17 11 2 5 93 86.2
vs Indiana Tech 12/30/24 74-72 W 26-61 .426 7-25 .280 15-22 .682 11 26 37 41.8 13 13 8 5 5 74 85.2
at Olivet Nazarene (IL) 01/04/25 74-76 L 26-63 .413 11-33 .333 11-16 .688 14 20 34 41.3 15 16 12 4 9 74 84.4
vs Judson (IL) 01/08/25 86-69 W 32-63 .508 9-26 .346 13-14 .929 4 25 29 40.5 8 14 9 2 11 86 84.5
at Trinity Christian (IL) 01/11/25 94-68 W 38-72 .528 6-21 .286 12-17 .706 21 36 57 41.5 18 18 13 6 4 94 85.1
at Viterbo 01/15/25 86-74 W 30-55 .545 5-19 .263 21-24 .875 10 22 32 40.9 18 14 13 5 8 86 85.2
at Indiana South Bend (IN) 01/18/25 65-59 W 24-57 .421 3-17 .176 14-20 .700 10 26 36 40.7 17 12 10 6 6 65 84.1
vs Calumet (IN) 01/22/25 88-69 W 34-61 .557 5-16 .313 15-26 .577 8 34 42 40.7 16 16 9 2 6 88 84.3
at St. Francis (IL) 01/25/25 73-74 L 24-50 .480 8-16 .500 17-21 .810 6 26 32 40.3 20 10 11 2 3 73 83.7
vs Holy Cross 01/29/25 69-57 W 27-63 .429 9-25 .360 6-10 .600 8 34 42 40.4 13 13 12 5 7 69 83.0
at Saint Xavier (IL) 02/01/25 80-92 L 26-60 .433 3-19 .158 25-36 .694 11 32 43 40.5 21 11 12 7 3 80 82.9
vs Olivet Nazarene (IL) 02/05/25 86-72 W 32-63 .508 5-22 .227 17-22 .773 10 25 35 40.3 11 12 8 3 6 86 83.0
vs Trinity Christian (IL) 02/08/25 83-74 W 32-54 .593 11-24 .458 8-14 .571 7 21 28 39.8 8 22 11 5 7 83 83.0
at Judson (IL) 02/12/25 99-68 W 39-68 .574 10-23 .435 11-12 .917 11 22 33 39.5 12 22 13 2 12 99 83.6
vs St. Ambrose (IA) 02/15/25 92-73 W 34-59 .576 8-21 .381 16-24 .667 5 24 29 39.1 10 13 7 3 7 92 84.0
at Governors State 02/19/25 92-87 W 31-54 .574 5-14 .357 25-33 .758 11 25 36 39.0 30 15 11 1 4 92 84.3
vs Viterbo 02/22/25 90-77 W 29-59 .492 8-19 .421 24-31 .774 8 26 34 38.8 11 15 7 4 7 90 84.5
vs Governors State 02/25/25 101-104 L (OT) 39-75 .520 4-17 .235 19-33 .576 18 22 40 38.8 24 16 14 10 8 101 85.0
at Mobile 03/14/25 91-99 L (2 OT) 35-88 .398 5-22 .227 16-30 .533 20 31 51 39.2 20 19 16 8 12 91 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 11/01/24 76-100 L 29-73 .397 6-26 .231 12-17 .706 12 29 41 41.0 22 13 12 1 6 76 76.0
St. Mary-Woods 11/02/24 70-76 L 29-72 .403 2-17 .118 10-13 .769 15 29 44 42.5 19 6 7 2 3 70 73.0
Cleary (MI) 11/08/24 68-98 L 25-73 .342 4-23 .174 14-26 .538 16 20 36 40.3 16 10 10 5 8 68 71.3
Rochester Christian (Mich.) 11/09/24 78-74 W 24-62 .387 5-16 .313 25-31 .806 14 25 39 40.0 19 17 8 5 7 78 73.0
IU Kokomo 11/16/24 74-106 L 24-57 .421 7-21 .333 19-22 .864 7 19 26 37.2 15 13 14 3 4 74 73.2
Calumet (IN) 11/26/24 90-94 L (OT) 34-85 .400 8-26 .308 14-18 .778 18 20 38 37.3 21 13 6 2 10 90 76.0
Indiana South Bend (IN) 12/04/24 70-79 L 24-63 .381 8-25 .320 14-16 .875 12 23 35 37.0 13 16 10 1 8 70 75.1
St. Francis (IL) 12/07/24 70-73 L 26-53 .491 5-15 .333 13-23 .565 9 18 27 35.8 16 13 10 2 4 70 74.5
Indiana East 12/10/24 80-93 L 31-64 .484 6-23 .261 12-15 .800 6 25 31 35.2 14 9 15 2 7 80 75.1
Holy Cross 12/14/24 73-77 L 24-61 .393 11-28 .393 12-12 1.000 6 16 22 33.9 14 16 2 0 6 73 74.9
IU Kokomo 12/18/24 83-71 W 30-65 .462 8-21 .381 15-23 .652 10 28 38 34.3 21 11 6 3 4 83 75.6
Saint Xavier (IL) 12/21/24 95-93 W 32-74 .432 13-36 .361 18-28 .643 18 26 44 35.1 20 13 11 3 7 95 77.3
Indiana Tech 12/30/24 72-74 L 29-71 .408 6-21 .286 8-10 .800 16 28 44 35.8 17 14 11 5 3 72 76.8
Olivet Nazarene (IL) 01/04/25 76-74 W 28-62 .452 7-21 .333 13-16 .813 15 23 38 35.9 14 19 12 2 8 76 76.8
Judson (IL) 01/08/25 69-86 L 28-66 .424 6-13 .462 7-10 .700 15 27 42 36.3 10 9 18 1 4 69 76.3
Trinity Christian (IL) 01/11/25 68-94 L 19-59 .322 11-31 .355 19-28 .679 8 14 22 35.4 13 15 6 2 6 68 75.8
Viterbo 01/15/25 74-86 L 26-63 .413 8-23 .348 14-24 .583 15 14 29 35.1 21 11 10 2 10 74 75.6
Indiana South Bend (IN) 01/18/25 59-65 L 21-54 .389 5-19 .263 12-22 .545 11 24 35 35.1 14 8 11 5 8 59 74.7
Calumet (IN) 01/22/25 69-88 L 23-65 .354 7-23 .304 16-21 .762 12 22 34 35.0 16 8 11 3 5 69 74.4
St. Francis (IL) 01/25/25 74-73 W 22-57 .386 4-23 .174 26-28 .929 10 24 34 35.0 18 9 5 5 7 74 74.4
Holy Cross 01/29/25 57-69 L 21-62 .339 8-25 .320 7-11 .636 10 30 40 35.2 16 10 13 1 4 57 73.6
Saint Xavier (IL) 02/01/25 92-80 W 30-70 .429 12-25 .480 20-24 .833 11 30 41 35.5 29 12 9 5 3 92 74.4
Olivet Nazarene (IL) 02/05/25 72-86 L 28-66 .424 6-23 .261 10-15 .667 15 22 37 35.5 14 7 11 1 4 72 74.3
Trinity Christian (IL) 02/08/25 74-83 L 29-57 .509 10-23 .435 6-6 1.000 6 14 20 34.9 13 10 12 2 7 74 74.3
Judson (IL) 02/12/25 68-99 L 26-55 .473 6-18 .333 10-14 .714 8 16 24 34.4 11 14 18 3 9 68 74.0
St. Ambrose (IA) 02/15/25 73-92 L 31-66 .470 6-20 .300 5-7 .714 9 23 32 34.3 22 12 10 1 3 73 74.0
Governors State 02/19/25 87-92 L 25-59 .424 6-20 .300 31-45 .689 23 20 43 34.7 24 13 8 2 5 87 74.5
Viterbo 02/22/25 77-90 L 30-67 .448 9-23 .391 8-9 .889 10 22 32 34.6 18 10 13 2 5 77 74.6
Governors State 02/25/25 104-101 W (OT) 34-63 .540 9-15 .600 27-38 .711 3 22 25 34.2 21 12 13 4 6 104 75.6
Mobile 03/14/25 99-91 W (2 OT) 33-77 .429 10-28 .357 23-33 .697 16 30 46 34.6 23 15 14 10 10 99 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 11/01/24 100-76 24 32-68/29-73 .471/.397 8-25/6-26 .320/.231 28-35/12-17 .800-.706 46/41 5 21/13 9/12 5/1 8/6 15/22
St. Mary-Woods 11/02/24 76-70 6 28-62/29-72 .452/.403 3-13/2-17 .231/.118 17-24/10-13 .708-.769 39/44 -5 14/6 6/7 5/2 5/3 15/19
Cleary (MI) 11/08/24 98-68 30 36-64/25-73 .563/.342 11-22/4-23 .500/.174 15-20/14-26 .750-.538 49/36 13 24/10 15/10 6/5 6/8 19/16
Rochester Christian (Mich.) 11/09/24 74-78 -4 27-70/24-62 .386/.387 7-26/5-16 .269/.313 13-19/25-31 .684-.806 44/39 5 19/17 14/8 4/5 6/7 21/19
IU Kokomo 11/16/24 106-74 32 39-65/24-57 .600/.421 15-26/7-21 .577/.333 13-18/19-22 .722-.864 38/26 12 22/13 8/14 7/3 9/4 19/15
Calumet (IN) 11/26/24 94-90 4 36-63/34-85 .571/.400 3-13/8-26 .231/.308 19-32/14-18 .594-.778 57/38 19 14/13 16/6 2/2 4/10 17/21
Indiana South Bend (IN) 12/04/24 79-70 9 30-58/24-63 .517/.381 10-22/8-25 .455/.320 9-13/14-16 .692-.875 36/35 1 18/16 12/10 4/1 7/8 14/13
St. Francis (IL) 12/07/24 73-70 3 30-60/26-53 .500/.491 5-20/5-15 .250/.333 8-11/13-23 .727-.565 37/27 10 14/13 12/10 3/2 7/4 18/16
Indiana East 12/10/24 93-80 13 35-65/31-64 .538/.484 5-18/6-23 .278/.261 18-25/12-15 .720-.800 37/31 6 17/9 10/15 2/2 8/7 11/14
Holy Cross 12/14/24 77-73 4 29-54/24-61 .537/.393 4-17/11-28 .235/.393 15-20/12-12 .750-1.000 35/22 13 14/16 4/2 3/0 0/6 9/14
IU Kokomo 12/18/24 71-83 -12 22-56/30-65 .393/.462 7-20/8-21 .350/.381 20-27/15-23 .741-.652 42/38 4 9/11 12/6 4/3 2/4 20/21
Saint Xavier (IL) 12/21/24 93-95 -2 35-66/32-74 .530/.432 4-14/13-36 .286/.361 19-33/18-28 .576-.643 47/44 3 17/13 11/11 2/3 5/7 18/20
Indiana Tech 12/30/24 74-72 2 26-61/29-71 .426/.408 7-25/6-21 .280/.286 15-22/8-10 .682-.800 37/44 -7 13/14 8/11 5/5 5/3 13/17
Olivet Nazarene (IL) 01/04/25 74-76 -2 26-63/28-62 .413/.452 11-33/7-21 .333/.333 11-16/13-16 .688-.813 34/38 -4 16/19 12/12 4/2 9/8 15/14
Judson (IL) 01/08/25 86-69 17 32-63/28-66 .508/.424 9-26/6-13 .346/.462 13-14/7-10 .929-.700 29/42 -13 14/9 9/18 2/1 11/4 8/10
Trinity Christian (IL) 01/11/25 94-68 26 38-72/19-59 .528/.322 6-21/11-31 .286/.355 12-17/19-28 .706-.679 57/22 35 18/15 13/6 6/2 4/6 18/13
Viterbo 01/15/25 86-74 12 30-55/26-63 .545/.413 5-19/8-23 .263/.348 21-24/14-24 .875-.583 32/29 3 14/11 13/10 5/2 8/10 18/21
Indiana South Bend (IN) 01/18/25 65-59 6 24-57/21-54 .421/.389 3-17/5-19 .176/.263 14-20/12-22 .700-.545 36/35 1 12/8 10/11 6/5 6/8 17/14
Calumet (IN) 01/22/25 88-69 19 34-61/23-65 .557/.354 5-16/7-23 .313/.304 15-26/16-21 .577-.762 42/34 8 16/8 9/11 2/3 6/5 16/16
St. Francis (IL) 01/25/25 73-74 -1 24-50/22-57 .480/.386 8-16/4-23 .500/.174 17-21/26-28 .810-.929 32/34 -2 10/9 11/5 2/5 3/7 20/18
Holy Cross 01/29/25 69-57 12 27-63/21-62 .429/.339 9-25/8-25 .360/.320 6-10/7-11 .600-.636 42/40 2 13/10 12/13 5/1 7/4 13/16
Saint Xavier (IL) 02/01/25 80-92 -12 26-60/30-70 .433/.429 3-19/12-25 .158/.480 25-36/20-24 .694-.833 43/41 2 11/12 12/9 7/5 3/3 21/29
Olivet Nazarene (IL) 02/05/25 86-72 14 32-63/28-66 .508/.424 5-22/6-23 .227/.261 17-22/10-15 .773-.667 35/37 -2 12/7 8/11 3/1 6/4 11/14
Trinity Christian (IL) 02/08/25 83-74 9 32-54/29-57 .593/.509 11-24/10-23 .458/.435 8-14/6-6 .571-1.000 28/20 8 22/10 11/12 5/2 7/7 8/13
Judson (IL) 02/12/25 99-68 31 39-68/26-55 .574/.473 10-23/6-18 .435/.333 11-12/10-14 .917-.714 33/24 9 22/14 13/18 2/3 12/9 12/11
St. Ambrose (IA) 02/15/25 92-73 19 34-59/31-66 .576/.470 8-21/6-20 .381/.300 16-24/5-7 .667-.714 29/32 -3 13/12 7/10 3/1 7/3 10/22
Governors State 02/19/25 92-87 5 31-54/25-59 .574/.424 5-14/6-20 .357/.300 25-33/31-45 .758-.689 36/43 -7 15/13 11/8 1/2 4/5 30/24
Viterbo 02/22/25 90-77 13 29-59/30-67 .492/.448 8-19/9-23 .421/.391 24-31/8-9 .774-.889 34/32 2 15/10 7/13 4/2 7/5 11/18
Governors State 02/25/25 101-104 -3 39-75/34-63 .520/.540 4-17/9-15 .235/.600 19-33/27-38 .576-.711 40/25 15 16/12 14/13 10/4 8/6 24/21
Mobile 03/14/25 91-99 -8 35-88/33-77 .398/.429 5-22/10-28 .227/.357 16-30/23-33 .533-.697 51/46 5 19/15 16/14 8/10 12/10 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 IU Kokomo (11/16/24)
FIELD GOALS MADE 39 IU Kokomo (11/16/24); Governors State (02/25/25); Judson (IL) (02/12/25)
FIELD GOAL ATTEMPTS 88 Mobile (03/14/25)
3 PT FIELD GOALS MADE 15 IU Kokomo (11/16/24)
3 PT FG ATTEMPTS 33 Olivet Nazarene (IL) (01/04/25)
FREE THROWS MADE 28 Michigan-Dearborn (11/01/24)
FREE THROW ATTEMPTS 36 Saint Xavier (IL) (02/01/25)
REBOUNDS 57 Calumet (IN) (11/26/24); Trinity Christian (IL) (01/11/25)
ASSISTS 24 Cleary (MI) (11/08/24)
STEALS 12 Judson (IL) (02/12/25); Mobile (03/14/25)
BLOCKED SHOTS 10 Governors State (02/25/25)
TURNOVERS 16 Calumet (IN) (11/26/24); Mobile (03/14/25)
FOULS 30 Governors State (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Trace Williams Calumet (IN) (11/26/24)
FIELD GOALS MADE 19 Trace Williams Calumet (IN) (11/26/24)
FIELD GOAL ATTEMPTS 23 Trace Williams; Dannie Smith Calumet (IN) (11/26/24); Mobile (03/14/25)
3 PT FIELD GOALS MADE 7 Ladaion Barnes IU Kokomo (11/16/24)
3 PT FG ATTEMPTS 11 Caleb Jenkins Mobile (03/14/25)
FREE THROWS MADE 13 Anthony Taylor Viterbo (02/22/25)
FREE THROW ATTEMPTS 14 Anthony Taylor Viterbo (02/22/25)
REBOUNDS 18 Dannie Smith Mobile (03/14/25)
ASSISTS 10 Trace Williams IU Kokomo (11/16/24)
STEALS 5 Trace Williams Michigan-Dearborn (11/01/24); Mobile (03/14/25)
BLOCKED SHOTS 5 Anthony Taylor Governors State (02/25/25)
TURNOVERS 5 Dannie Smith; Trace Williams St. Francis (IL) (12/07/24); Judson (IL) (01/08/25); Calumet (IN) (11/26/24); Indiana East (12/10/24)
