Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Viterbo (83, 5-3) vs Indiana University Northwest (81, 2-5)

Box Score

Indiana University Northwest logo
81
vs
83
Viterbo logo
2-5
5-3
Team Score By Half
Team 1 2 Total F Records
IUN Indiana University Northwest 43 38 81 2-5
Winner VITERBO Viterbo 39 44 83 5-3

Indiana University Northwest 81

Indiana University Northwest 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 35 7-13 5-9 4-4 1-7 8 3 2 1 1 1 23
04 04 Reid, Jaivion * 28 3-6 0-1 7-7 3-2 5 3 1 2 0 0 13
11 11 Lillard, Lamarius * 26 6-11 0-2 1-1 1-2 3 5 1 0 0 1 13
25 25 Stanback, Isaac * 30 3-10 0-1 1-2 0-8 8 2 2 3 1 2 7
02 02 Miller, Malik * 22 1-3 0-0 0-0 1-2 3 3 4 2 0 0 2
21 21 Steinhilber, Trey 20 5-7 1-2 0-0 0-1 1 1 3 1 0 1 11
03 03 Flesher, Nicky 14 3-4 2-3 2-2 0-2 2 2 0 2 0 0 10
22 22 Yagelski, Ray 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
10 10 Washington, De'Avion 10 0-3 0-2 0-0 1-0 1 0 2 0 0 0 0
34 34 Washington, Jimmie 10 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 199 29-58 8-20 15-16 8-28 36 22 15 13 2 5 81
Team Summary FG 3PT FT
Total 29-58 8-20 15-16
50.0% 40.0% 93.8%
Column One Column Two Column Three

Viterbo 83

Viterbo 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jack Monis * 32 7-15 0-0 7-11 2-5 7 3 2 2 0 1 21
35 35 Robert Cunitz * 35 5-11 2-3 2-4 1-1 2 2 1 1 0 0 14
24 24 Ben Olson * 20 6-9 2-3 0-0 1-0 1 3 1 3 0 2 14
13 13 Alex King * 24 4-7 3-6 0-0 0-6 6 1 1 0 0 0 11
15 15 Dakota Mannel * 40 3-8 1-2 3-6 0-1 1 1 10 1 0 1 10
25 25 Colin Adams 17 2-3 1-2 0-0 1-4 5 1 0 0 1 0 5
40 40 Keegan Severn 10 2-2 0-0 0-0 1-2 3 1 0 0 0 0 4
30 30 Cole Crubel 13 0-5 0-2 2-2 0-0 0 0 1 0 0 0 2
05 05 Luke Spink 9 1-1 0-0 0-1 0-0 0 0 1 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 30-61 9-18 14-24 8-21 29 12 17 7 1 5 83
Team Summary FG 3PT FT
Total 30-61 9-18 14-24
49.2% 50.0% 58.3%
Column One Column Two Column Three

1st Half Box Score

Indiana University Northwest 43

Indiana University Northwest 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared 17 3-5 1-3 0-0 1-4 5 1 0 0 1 0 7
4 4 Reid, Jaivion 12 2-3 0-1 5-5 2-1 3 2 1 1 0 0 9
11 11 Lillard, Lamarius 12 3-6 0-1 0-0 1-2 3 2 1 0 0 0 6
25 25 Stanback, Isaac 14 2-5 0-1 0-0 0-5 5 0 0 1 1 2 4
2 2 Miller, Malik 16 1-3 0-0 0-0 1-1 2 1 3 1 0 0 2
21 21 Steinhilber, Trey 6 3-4 0-1 0-0 0-0 0 0 0 0 0 1 6
3 3 Flesher, Nicky 8 2-3 1-2 2-2 0-1 1 2 0 2 0 0 7
22 22 Yagelski, Ray 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
10 10 Washington, De'Avion 6 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
34 34 Washington, Jimmie 4 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (51.5%) 17-33 (18.2%) 2-11 (100.0%) 7-7 6-17 23 11 6 6 2 3 43
Team Total % 51.5% 18.2% 100.0%

Viterbo 39

Viterbo 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jack Monis 16 7-12 0-0 5-8 1-2 3 1 1 0 0 0 19
24 24 Ben Olson 8 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
35 35 Robert Cunitz 17 1-4 0-0 1-2 0-0 0 0 1 1 0 0 3
13 13 Alex King 12 1-3 1-3 0-0 0-2 2 0 0 0 0 0 3
15 15 Dakota Mannel 20 1-3 0-0 1-2 0-1 1 1 4 1 0 1 3
25 25 Colin Adams 10 1-1 1-1 0-0 1-2 3 1 0 0 0 0 3
40 40 Keegan Severn 4 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
5 5 Luke Spink 4 1-1 0-0 0-1 0-0 0 0 0 0 0 1 2
30 30 Cole Crubel 9 0-4 0-2 2-2 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (45.2%) 14-31 (33.3%) 2-6 (60.0%) 9-15 3-10 13 6 6 3 0 2 39
Team Total % 45.2% 33.3% 60.0%

2nd Half Box Score

Indiana University Northwest 38

Indiana University Northwest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared 18 4-8 4-6 4-4 0-3 3 2 2 1 0 1 16
4 4 Reid, Jaivion 16 1-3 0-0 2-2 1-1 2 1 0 1 0 0 4
11 11 Lillard, Lamarius 14 3-5 0-1 1-1 0-0 0 3 0 0 0 1 7
25 25 Stanback, Isaac 16 1-5 0-0 1-2 0-3 3 2 2 2 0 0 3
2 2 Miller, Malik 6 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
21 21 Steinhilber, Trey 14 2-3 1-1 0-0 0-1 1 1 3 1 0 0 5
3 3 Flesher, Nicky 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
22 22 Yagelski, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Washington, De'Avion 4 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
34 34 Washington, Jimmie 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (66.7%) 6-9 (88.9%) 8-9 2-11 13 11 9 7 0 2 38
Team Total % 48.0% 66.7% 88.9%

Viterbo 44

Viterbo 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jack Monis 16 0-3 0-0 2-3 1-3 4 2 1 2 0 1 2
24 24 Ben Olson 12 5-7 2-3 0-0 1-0 1 1 1 2 0 2 12
35 35 Robert Cunitz 18 4-7 2-3 1-2 1-1 2 2 0 0 0 0 11
13 13 Alex King 12 3-4 2-3 0-0 0-4 4 1 1 0 0 0 8
15 15 Dakota Mannel 20 2-5 1-2 2-4 0-0 0 0 6 0 0 0 7
25 25 Colin Adams 7 1-2 0-1 0-0 0-2 2 0 0 0 1 0 2
40 40 Keegan Severn 6 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
5 5 Luke Spink 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Cole Crubel 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (53.3%) 16-30 (58.3%) 7-12 (55.6%) 5-9 5-11 16 6 11 4 1 3 44
Team Total % 53.3% 58.3% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Indiana University Northwest 0
Viterbo 0
0
0
2nd Chance Points
Team Total
Indiana University Northwest 0
Viterbo 0
0
0
Bench Points
Team Total
Indiana University Northwest 0
Viterbo 0
0
0
Lead Gained By
Team Total
Indiana University Northwest 0
Viterbo 0
0
0
Points in Paint
Team Total
Indiana University Northwest 0
Viterbo 0
0
0
Fast Break Points
Team Total
Indiana University Northwest 0
Viterbo 0
0
0
Score Tied By
Team Total
Indiana University Northwest 0
Viterbo 0
0
0