Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana University Northwest (75, 6-7, 5-2) vs Trinity International (66, 5-6, 2-3)

Box Score

Trinity International logo
66
vs
75
Indiana University Northwest logo
5-6, 2-3
6-7, 5-2
Team Score By Half
Team 1 2 Total F Records
TIU Trinity International 31 35 66 5-6, 2-3
Winner IUN Indiana University Northwest 30 45 75 6-7, 5-2

Trinity International 66

Trinity International 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Kyonte Thomas * 38 6-8 0-1 3-5 0-9 9 2 7 8 0 2 15
25 25 Xavier Cooper * 27 6-11 0-3 2-5 2-3 5 5 1 0 0 3 14
22 22 Jack Kahoun * 33 3-8 1-5 0-0 1-0 1 0 0 1 0 2 7
23 23 Diamond Presniakovas * 31 3-12 0-3 0-0 0-3 3 1 2 2 0 1 6
24 24 Brandon Lawani * 20 3-8 0-0 0-0 1-7 8 3 1 4 4 0 6
34 34 Asher Blum 21 1-3 0-0 4-4 3-1 4 0 0 1 0 0 6
01 01 Stratton Lovvorn 13 2-4 1-3 0-0 0-2 2 1 1 0 1 0 5
04 04 Jaden Thomas 13 2-7 1-3 0-0 0-1 1 1 1 1 0 1 5
11 11 Monte Lambert 4 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-64 3-18 9-14 8-29 37 14 13 17 5 9 66
Team Summary FG 3PT FT
Total 27-64 3-18 9-14
42.2% 16.7% 64.3%
Column One Column Two Column Three

Indiana University Northwest 75

Indiana University Northwest 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 38 6-17 2-8 3-4 1-9 10 3 2 2 0 1 17
20 20 LaFollette, Ryan * 26 6-12 1-5 2-2 1-0 1 0 1 1 0 0 15
02 02 Miller, Malik * 31 5-17 1-5 0-1 1-3 4 4 6 3 0 3 11
11 11 Lillard, Lamarius * 22 2-5 0-1 2-2 4-3 7 3 3 1 0 1 6
10 10 Washington, De'Avion * 9 0-1 0-1 0-0 1-2 3 1 1 3 0 2 0
25 25 Stanback, Isaac 21 6-10 0-2 3-3 2-8 10 4 3 2 0 1 15
04 04 Reid, Jaivion 17 2-5 0-3 4-4 1-1 2 0 1 0 1 0 8
01 01 Houston, Tyler 9 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
03 03 Flesher, Nicky 8 0-5 0-1 1-1 1-0 1 0 0 0 0 0 1
34 34 Washington, Jimmie 14 0-1 0-0 0-0 2-1 3 0 0 1 0 0 0
22 22 Yagelski, Ray 5 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 28-76 4-26 15-17 19-31 50 15 18 13 1 8 75
Team Summary FG 3PT FT
Total 28-76 4-26 15-17
36.8% 15.4% 88.2%
Column One Column Two Column Three

1st Half Box Score

Trinity International 31

Trinity International 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kyonte Thomas 18 3-4 0-1 2-4 0-4 4 0 3 3 0 2 8
25 25 Xavier Cooper 15 3-6 0-2 0-1 2-2 4 2 1 0 0 2 6
22 22 Jack Kahoun 14 1-3 0-1 0-0 1-0 1 0 0 1 0 0 2
23 23 Diamond Presniakovas 15 1-6 0-2 0-0 0-0 0 0 1 0 0 1 2
24 24 Brandon Lawani 11 1-3 0-0 0-0 0-5 5 1 1 2 3 0 2
34 34 Asher Blum 10 1-2 0-0 2-2 1-1 2 0 0 0 0 0 4
1 1 Stratton Lovvorn 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
4 4 Jaden Thomas 9 2-6 1-3 0-0 0-1 1 1 0 0 0 1 5
11 11 Monte Lambert 4 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (37.1%) 13-35 (9.1%) 1-11 (57.1%) 4-7 5-16 21 5 6 6 3 6 31
Team Total % 37.1% 9.1% 57.1%

Indiana University Northwest 30

Indiana University Northwest 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared 18 2-9 1-5 2-2 1-7 8 1 1 1 0 0 7
20 20 LaFollette, Ryan 9 2-5 0-3 1-1 1-0 1 0 1 1 0 0 5
2 2 Miller, Malik 15 4-12 1-3 0-0 0-3 3 1 1 3 0 2 9
11 11 Lillard, Lamarius 10 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
10 10 Washington, De'Avion 6 0-0 0-0 0-0 1-1 2 1 1 3 0 1 0
25 25 Stanback, Isaac 9 2-4 0-1 0-0 1-3 4 2 0 1 0 0 4
4 4 Reid, Jaivion 8 1-3 0-2 0-0 0-0 0 0 1 0 1 0 2
1 1 Houston, Tyler 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
3 3 Flesher, Nicky 5 0-2 0-0 1-1 0-0 0 0 0 0 0 0 1
22 22 Yagelski, Ray 5 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
34 34 Washington, Jimmie 10 0-1 0-0 0-0 2-1 3 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (30.8%) 12-39 (14.3%) 2-14 (100.0%) 4-4 10-19 29 7 6 10 1 3 30
Team Total % 30.8% 14.3% 100.0%

2nd Half Box Score

Trinity International 35

Trinity International 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kyonte Thomas 20 3-4 0-0 1-1 0-5 5 2 4 5 0 0 7
25 25 Xavier Cooper 12 3-5 0-1 2-4 0-1 1 3 0 0 0 1 8
22 22 Jack Kahoun 19 2-5 1-4 0-0 0-0 0 0 0 0 0 2 5
23 23 Diamond Presniakovas 16 2-6 0-1 0-0 0-3 3 1 1 2 0 0 4
24 24 Brandon Lawani 9 2-5 0-0 0-0 1-2 3 2 0 2 1 0 4
34 34 Asher Blum 11 0-1 0-0 2-2 2-0 2 0 0 1 0 0 2
1 1 Stratton Lovvorn 9 2-2 1-1 0-0 0-2 2 1 1 0 1 0 5
4 4 Jaden Thomas 4 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
11 11 Monte Lambert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.3%) 14-29 (28.6%) 2-7 (71.4%) 5-7 3-13 16 9 7 11 2 3 35
Team Total % 48.3% 28.6% 71.4%

Indiana University Northwest 45

Indiana University Northwest 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared 20 4-8 1-3 1-2 0-2 2 2 1 1 0 1 10
20 20 LaFollette, Ryan 17 4-7 1-2 1-1 0-0 0 0 0 0 0 0 10
2 2 Miller, Malik 16 1-5 0-2 0-1 1-0 1 3 5 0 0 1 2
11 11 Lillard, Lamarius 12 1-4 0-1 2-2 3-2 5 1 3 1 0 1 4
10 10 Washington, De'Avion 3 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
25 25 Stanback, Isaac 12 4-6 0-1 3-3 1-5 6 2 3 1 0 1 11
4 4 Reid, Jaivion 9 1-2 0-1 4-4 1-1 2 0 0 0 0 0 6
1 1 Houston, Tyler 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Flesher, Nicky 3 0-3 0-1 0-0 1-0 1 0 0 0 0 0 0
22 22 Yagelski, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Washington, Jimmie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (43.2%) 16-37 (16.7%) 2-12 (84.6%) 11-13 9-12 21 8 12 3 0 5 45
Team Total % 43.2% 16.7% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
Indiana University Northwest 0
0
0
2nd Chance Points
Team Total
Trinity International 0
Indiana University Northwest 0
0
0
Bench Points
Team Total
Trinity International 0
Indiana University Northwest 0
0
0
Lead Gained By
Team Total
Trinity International 0
Indiana University Northwest 0
0
0
Points in Paint
Team Total
Trinity International 0
Indiana University Northwest 0
0
0
Fast Break Points
Team Total
Trinity International 0
Indiana University Northwest 0
0
0
Score Tied By
Team Total
Trinity International 0
Indiana University Northwest 0
0
0