Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Andrews (53, 1-7) vs Indiana University Northwest (83, 4-6)

Box Score

Indiana University Northwest logo
83
vs
53
Andrews logo
4-6
1-7
Team Score By Half
Team 1 2 Total F Records
Winner IUN Indiana University Northwest 38 45 83 4-6
ANDREWS Andrews 34 19 53 1-7

Indiana University Northwest 83

Indiana University Northwest 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 32 7-15 6-11 0-0 2-5 7 1 2 2 0 2 20
11 11 Lillard, Lamarius * 27 5-10 0-0 2-2 4-4 8 2 3 1 1 1 12
20 20 LaFollette, Ryan * 20 3-8 2-5 2-2 0-2 2 1 2 0 1 0 10
25 25 Stanback, Isaac * 22 3-7 0-0 1-2 3-2 5 4 1 2 2 0 7
02 02 Miller, Malik * 22 2-7 0-2 2-2 1-2 3 0 6 0 2 1 6
10 10 Washington, De'Avion 18 4-11 2-7 2-2 3-3 6 1 3 1 0 0 12
03 03 Flesher, Nicky 15 3-6 1-2 0-0 0-0 0 1 2 2 0 2 7
12 12 Layne, Kionne 8 2-5 1-3 0-0 1-1 2 1 1 0 0 1 5
04 04 Reid, Jaivion 19 2-3 0-0 0-0 1-1 2 1 4 1 0 0 4
34 34 Washington, Jimmie 12 0-1 0-0 0-0 0-4 4 2 0 0 0 0 0
22 22 Yagelski, Ray 5 0-2 0-2 0-0 0-0 0 0 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals - 200 31-75 12-32 9-10 15-36 51 14 24 11 6 8 83
Team Summary FG 3PT FT
Total 31-75 12-32 9-10
41.3% 37.5% 90.0%
Column One Column Two Column Three

Andrews 53

Andrews 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Andre Crayton * 32 10-12 0-0 0-3 2-1 3 2 1 3 3 1 20
01 01 Jesse Franklin * 22 2-6 0-3 0-0 0-1 1 0 0 1 0 0 4
24 24 Abiah Newton * 39 1-4 0-3 1-1 0-3 3 1 2 3 0 1 3
02 02 Mugabe Menani * 21 1-11 1-6 0-0 0-5 5 1 2 1 0 0 3
35 35 Caleb Joseph * 11 1-4 1-3 0-0 0-2 2 0 0 1 0 0 3
32 32 Maxwell Dronen 29 4-12 1-7 3-5 0-0 0 1 1 2 0 0 12
03 03 Caleb Braswell 20 3-7 0-3 0-0 2-2 4 0 2 1 0 1 6
20 20 Benjamin Adjel 18 1-2 0-1 0-0 0-3 3 1 1 2 0 1 2
22 22 Zane Jones 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Asher Odhiambo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-12 13 0 0 0 0 0 0
Totals - 200 23-59 3-26 4-9 5-29 34 6 9 14 3 4 53
Team Summary FG 3PT FT
Total 23-59 3-26 4-9
39.0% 11.5% 44.4%
Column One Column Two Column Three

1st Half Box Score

Indiana University Northwest 38

Indiana University Northwest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared 32 7-15 6-11 0-0 2-5 7 1 2 2 0 2 20
11 11 Lillard, Lamarius 27 5-10 0-0 2-2 4-4 8 2 3 1 1 1 12
20 20 LaFollette, Ryan 20 3-8 2-5 2-2 0-2 2 1 2 0 1 0 10
25 25 Stanback, Isaac 22 3-7 0-0 1-2 3-2 5 4 1 2 2 0 7
2 2 Miller, Malik 22 2-7 0-2 2-2 1-2 3 0 6 0 2 1 6
10 10 Washington, De'Avion 18 4-11 2-7 2-2 3-3 6 1 3 1 0 0 12
3 3 Flesher, Nicky 15 3-6 1-2 0-0 0-0 0 1 2 2 0 2 7
12 12 Layne, Kionne 8 2-5 1-3 0-0 1-1 2 1 1 0 0 1 5
4 4 Reid, Jaivion 19 2-3 0-0 0-0 1-1 2 1 4 1 0 0 4
34 34 Washington, Jimmie 12 0-1 0-0 0-0 0-4 4 2 0 0 0 0 0
22 22 Yagelski, Ray 5 0-2 0-2 0-0 0-0 0 0 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals 200 (41.3%) 31-75 (37.5%) 12-32 (90.0%) 9-10 15-36 51 14 24 11 6 8 83
Team Total % 41.3% 37.5% 90.0%

Andrews 34

Andrews 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Andre Crayton 32 10-12 0-0 0-3 2-1 3 2 1 3 3 1 20
1 1 Jesse Franklin 22 2-6 0-3 0-0 0-1 1 0 0 1 0 0 4
2 2 Mugabe Menani 21 1-11 1-6 0-0 0-5 5 1 2 1 0 0 3
24 24 Abiah Newton 39 1-4 0-3 1-1 0-3 3 1 2 3 0 1 3
35 35 Caleb Joseph 11 1-4 1-3 0-0 0-2 2 0 0 1 0 0 3
32 32 Maxwell Dronen 29 4-12 1-7 3-5 0-0 0 1 1 2 0 0 12
3 3 Caleb Braswell 20 3-7 0-3 0-0 2-2 4 0 2 1 0 1 6
20 20 Benjamin Adjel 18 1-2 0-1 0-0 0-3 3 1 1 2 0 1 2
4 4 Asher Odhiambo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Zane Jones 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-12 13 0 0 0 0 0 0
Totals 200 (39.0%) 23-59 (11.5%) 3-26 (44.4%) 4-9 5-29 34 6 9 14 3 4 53
Team Total % 39.0% 11.5% 44.4%

2nd Half Box Score

Indiana University Northwest 45

Indiana University Northwest 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lillard, Lamarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 LaFollette, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stanback, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Miller, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Washington, De'Avion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Flesher, Nicky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Layne, Kionne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Reid, Jaivion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Washington, Jimmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Yagelski, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Andrews 19

Andrews 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Andre Crayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jesse Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mugabe Menani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Abiah Newton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Caleb Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Maxwell Dronen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Caleb Braswell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Benjamin Adjel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Asher Odhiambo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Zane Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana University Northwest 0
Andrews 0
0
0
2nd Chance Points
Team Total
Indiana University Northwest 0
Andrews 0
0
0
Bench Points
Team Total
Indiana University Northwest 0
Andrews 0
0
0
Lead Gained By
Team Total
Indiana University Northwest 0
Andrews 0
0
0
Points in Paint
Team Total
Indiana University Northwest 0
Andrews 0
0
0
Fast Break Points
Team Total
Indiana University Northwest 0
Andrews 0
0
0
Score Tied By
Team Total
Indiana University Northwest 0
Andrews 0
0
0