Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Indiana University Northw (80, ) vs East-West (83, )

Box Score

East-West logo
83
vs
80
Indiana University Northw logo
Team Score By Half
Team 1 2 Total F
Winner EW East-West 43 40 83
IUNW Indiana University Northw 45 35 80

East-West 83

East-West 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brandon Daughtry * 40 9-22 2-10 6-8 1-4 5 4 1 3 1 6 26
11 11 Luis Baez * 31 6-17 0-3 1-1 3-2 5 3 1 3 0 0 13
31 31 Patrick Grabowski * 21 5-10 0-0 3-4 3-6 9 3 0 2 1 0 13
02 02 Kaleb Thomas * 40 2-5 1-4 6-6 3-2 5 3 3 3 0 2 11
30 30 Mohamed Jannedi * 19 1-4 0-0 3-4 3-4 7 3 0 2 1 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Rodney Gaston 24 4-7 2-3 1-2 1-6 7 3 3 0 0 2 11
22 22 Demel Dallas 15 2-4 0-0 0-1 1-2 3 0 0 0 0 0 4
10 10 Tehran Burnt 7 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
23 23 Tyrit Edward 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-69 5-20 20-26 15-29 44 20 8 14 3 10 83
Team Summary FG 3PT FT
Total 29-69 5-20 20-26
42.0% 25.0% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Indiana University Northw 80

Indiana University Northw 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gibson, Martrellian * 38 7-16 2-6 4-5 0-4 4 0 2 1 2 1 20
0 0 Watkins, Marshaud * 26 6-11 4-8 0-0 2-4 6 4 3 5 0 0 16
20 20 Johnson, Jared * 35 5-13 0-4 4-9 2-5 7 2 4 5 0 2 14
25 25 Peace, Jason * 26 4-7 2-3 1-1 0-2 2 3 2 1 1 2 11
15 15 Williams, Louis * 20 1-3 0-2 1-2 2-5 7 1 1 1 0 2 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hudson, James 11 2-3 2-2 0-2 0-1 1 1 0 0 0 0 6
34 34 Dukich, Nathan 21 2-3 1-2 0-0 0-0 0 4 0 0 0 0 5
14 14 Lynch, Larry 15 2-5 0-1 1-2 0-3 3 2 1 0 0 1 5
10 10 Constandars, Alex 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bostic, Tyler 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 29-63 11-28 11-21 6-24 30 18 13 13 3 8 80
Team Summary FG 3PT FT
Total 29-63 11-28 11-21
46.0% 39.3% 52.4%
Column One Column Two Column Three
Technical Fouls: (1) Johnson, Jared Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
East-West 0
Indiana University Northw 0
0
0
2nd Chance Points
Team Total
East-West 0
Indiana University Northw 0
0
0
Bench Points
Team Total
East-West 15
Indiana University Northw 16
15
16
Lead Gained By
Team Total
East-West 0
Indiana University Northw 0
0
0
Points in Paint
Team Total
East-West 0
Indiana University Northw 0
0
0
Fast Break Points
Team Total
East-West 0
Indiana University Northw 0
0
0
Score Tied By
Team Total
East-West 0
Indiana University Northw 0
0
0