Skip To Main Content
Skip To Main Content

Indiana University Northwest

Header Social

Official Site of Indiana Northwest Athletics
Follow Us //

Trinity International (Il (86, 1-3, 0-1) vs Indiana University Northw (100, 2-2, 1-1)

Box Score

Indiana University Northw logo
100
vs
86
Trinity International (Il logo
2-2, 1-1
1-3, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner IUNW Indiana University Northw 45 55 100 2-2, 1-1
TIU Trinity International (Il 51 35 86 1-3, 0-1

Indiana University Northw 100

Indiana University Northw 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Richardson, Rashad * 31 8-14 2-5 6-6 1-7 8 1 3 2 0 0 24
24 24 Gibson, Martellian * 33 8-16 2-7 0-2 4-8 12 0 6 1 0 3 18
3 3 Weston, Tromon * 17 6-9 1-2 0-0 3-1 4 4 1 0 0 1 13
0 0 Watkins, Marshaud * 22 5-7 1-3 0-0 0-2 2 3 0 0 0 1 11
1 1 Richard Robertson * 20 4-9 2-3 0-1 2-2 4 2 5 0 0 1 10
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Peace, Jason 18 3-5 1-1 0-0 2-0 2 0 1 0 0 0 7
23 23 Robinson, Chris 15 2-4 0-1 2-2 0-1 1 3 1 0 0 2 6
22 22 Passino, Nick 20 2-5 0-0 1-2 0-2 2 4 0 0 1 0 5
2 2 Korey Joyner 7 2-4 0-0 0-0 1-0 1 1 1 0 0 0 4
10 10 Constandars, Alex 7 1-2 0-1 0-0 1-2 3 1 1 0 0 0 2
21 21 Smith, Jamisen 7 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
4 4 Thomas, Chris 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Louis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Charles, Greg 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 41-76 9-24 9-13 14-25 39 19 19 5 1 8 100
Team Summary FG 3PT FT
Total 41-76 9-24 9-13
53.9% 37.5% 69.2%
Column One Column Two Column Three
Technical Fouls: (1) TEAM,(1) Richard Robertson,(1) Weston, Tromon Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Trinity International (Il 86

Trinity International (Il 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brandon McQueen * 37 3-11 1-6 8-8 2-6 8 2 3 2 0 1 15
12 12 Nate Schmidt * 25 4-7 4-7 2-2 0-0 0 1 0 2 0 1 14
21 21 Ron Pehka * 24 4-9 2-7 4-4 0-2 2 4 4 2 0 0 14
23 23 Thadeous Johnson * 31 3-7 2-4 0-0 0-4 4 3 1 0 0 0 8
4 4 Jeremy Bonifacio * 18 1-3 0-0 0-0 1-3 4 1 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Micah James 23 4-9 2-5 8-9 1-3 4 2 2 1 0 0 18
32 32 Diamond Presniakovas 11 4-5 0-1 2-6 2-2 4 1 2 0 0 0 10
15 15 Johnathan Johansson 1 1-4 1-2 0-0 1-1 2 0 0 0 0 0 3
2 2 Trevor Ross 14 0-2 0-0 2-2 0-0 0 1 1 1 0 1 2
20 20 John Hiltibran 11 0-0 0-0 0-0 3-0 3 3 0 0 0 0 0
3 3 Steven Jenkins 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Trevor Guerra 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
11 11 Josh Dowling 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 24-58 12-33 26-31 11-21 32 18 14 10 0 3 86
Team Summary FG 3PT FT
Total 24-58 12-33 26-31
41.4% 36.4% 83.9%
Column One Column Two Column Three
Technical Fouls: (2) TEAM Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Indiana University Northw 0
Trinity International (Il 0
0
0
2nd Chance Points
Team Total
Indiana University Northw 0
Trinity International (Il 0
0
0
Bench Points
Team Total
Indiana University Northw 24
Trinity International (Il 33
24
33
Lead Gained By
Team Total
Indiana University Northw 0
Trinity International (Il 0
0
0
Points in Paint
Team Total
Indiana University Northw 0
Trinity International (Il 0
0
0
Fast Break Points
Team Total
Indiana University Northw 0
Trinity International (Il 0
0
0
Score Tied By
Team Total
Indiana University Northw 0
Trinity International (Il 0
0
0